Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 0 | 0 | 2 | 2 |
Regina River Rats RRR | 2 | 1 | 6 | 9 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 1/4 | 6 |
Regina River Rats RRR | 0/2 | 10 |
|
#15
Austin Enright (3) Unassisted |
12:17 Jaxx 0, RRR 1 |
|
#86
Chase McNaught (1) Austin Enright |
11:05 Jaxx 0, RRR 2 |
|
#24
Nicholas Rutten (4) Mathew Goebel |
7:08 Jaxx 0, RRR 3 |
|
#16
Jayke Knoll (1) Carson Brooks |
19:23 Jaxx 1, RRR 3 |
|
#7
Carter Coghill (3) Unassisted |
17:21 Jaxx 1, RRR 4 |
|
#18
Matthew Markewich (1) Elias Taylorson |
13:25 Jaxx 1, RRR 5 |
|
#18
Matthew Markewich (2) Unassisted |
11:36 Jaxx 1, RRR 6 |
|
#22
Jackson Wingert (9) Chase McNaught |
10:01 Jaxx 1, RRR 7 |
|
#24
Nicholas Rutten (5) Tegan Nahnepowisk |
8:22 Jaxx 1, RRR 8 |
|
#22
Jackson Wingert (10) Chase McNaught |
5:44 Jaxx 1, RRR 9 |
|
#16
Jayke Knoll (2) Carson Brooks, Chase Arnold |
PPG 2:43 Jaxx 2, RRR 9 |
|
#16
Jayke Knoll Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 18:37 |
|
#6
Ethan Wilson Regina River Rats RRR |
Tripping 2 MinutesMins. 14:37 |
|
#27
Devin Schmalz Regina River Rats RRR |
Handling The Puck 2 MinutesMins. 10:54 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 7:05 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 7:05 |
|
#34
Elias Taylorson Regina River Rats RRR |
Roughing 2 MinutesMins. 7:05 |
|
#9
Carter Thackeray-Fischer Regina River Rats RRR |
Tripping 2 MinutesMins. 4:59 |
|
#9
Carter Thackeray-Fischer Regina River Rats RRR |
Interference 2 MinutesMins. 2:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 4 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 2 | 2 | E | 0 | 0 |
15 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 2 | 0 | 2 | E | 0 | 2 |
17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Kucher ST L Mason Kucher ST L | 0 | 9 | - | - | 60:00 | 0 |
35 | A. Dimen Austin Dimen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | M. Kucher ST L Mason Kucher ST L |
35 | A. Dimen Austin Dimen |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rose Wyatt Rose | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Schatz Brady Schatz | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Coghill Carter Coghill | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Cosford Declan Cosford | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Thackeray-Fischer Carter Thackeray-Fischer | 0 | 0 | 0 | E | 0 | 4 |
10 | T. Nahnepowisk Tegan Nahnepowisk | 0 | 1 | 1 | E | 0 | 0 |
12 | H. Heibein Haiden Heibein | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hachkewich Cole Hachkewich | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Enright Austin Enright | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Baumgart Jackson Baumgart | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Markewich Matthew Markewich | 2 | 0 | 2 | E | 0 | 0 |
21 | M. Goebel Mathew Goebel | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Wingert Jackson Wingert | 2 | 0 | 2 | E | 0 | 0 |
24 | N. Rutten Nicholas Rutten | 2 | 0 | 2 | E | 0 | 0 |
27 | D. Schmalz Devin Schmalz | 0 | 0 | 0 | E | 0 | 2 |
34 | E. Taylorson Elias Taylorson | 0 | 1 | 1 | E | 0 | 2 |
86 | C. McNaught Chase McNaught | 1 | 2 | 3 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Chuckry ST W Dalyn Chuckry ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | A. Nelson Aiden Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
33 | D. Chuckry ST W Dalyn Chuckry ST W |
1 | A. Nelson Aiden Nelson |
Attendance: | - |
Referee: | Jerry Doig |
Referee: | Devon Hack |
Linesman: | Jett Hutchinson |
Linesman: | Jacob Cormier |
Scorekeeper: | Gil Zapototsky |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: