Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Emerald Park Wizards EP | 1 | 1 | 1 | 3 |
Regina River Rats RRR | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Emerald Park Wizards EP | 2/9 | 45 |
Regina River Rats RRR | 0/7 | 61 |
|
#86
Zach Kuculym (3) Unassisted |
16:13 EP 1, RRR 0 |
|
#44
Dylan Fayant (2) Barrett Williams, Brytten McLeod |
PPG 17:03 EP 2, RRR 0 |
|
#2
Wyatt Rose (1) Mathew Goebel |
10:19 EP 2, RRR 1 |
|
#33
Carter Nowoselski (2) Brytten McLeod, Zach Kuculym |
PPG 5:34 EP 3, RRR 1 |
|
#55
Karden Schutz Emerald Park Wizards EP |
Slashing 2 MinutesMins. 15:31 |
|
#28
Barrett Williams Emerald Park Wizards EP |
Interference 2 MinutesMins. 6:27 |
|
#89
Brytten McLeod Emerald Park Wizards EP |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
|
#18
Matthew Markewich Regina River Rats RRR |
Roughing 2 MinutesMins. 0:00 |
|
#27
Josh Johnson Regina River Rats RRR |
Tripping 2 MinutesMins. 19:25 |
|
#86
Chase McNaught Regina River Rats RRR |
Tripping 2 MinutesMins. 18:30 |
Team Penalty Regina River Rats RRR |
Too Many Players 2 MinutesMins. 15:14 | |
|
#44
Dylan Fayant Emerald Park Wizards EP |
Cross Checking 2 MinutesMins. 10:36 |
|
#12
Haiden Heibein Regina River Rats RRR |
Cross Checking 2 MinutesMins. 10:36 |
|
#10
Tegan Nahnepowisk Regina River Rats RRR |
Interference 2 MinutesMins. 6:42 |
|
#27
Josh Johnson Regina River Rats RRR |
Tripping 2 MinutesMins. 5:20 |
|
#18
Matthew Markewich Regina River Rats RRR |
Charging 2 MinutesMins. 3:45 |
|
#9
Memphis Walter Emerald Park Wizards EP |
Interference 2 MinutesMins. 1:35 |
|
#27
Josh Johnson Regina River Rats RRR |
Roughing 2 MinutesMins. 0:44 |
|
#19
Lukas Riddell Regina River Rats RRR |
Roughing 2 MinutesMins. 0:13 |
|
#44
Dylan Fayant Emerald Park Wizards EP |
Checking to the Head 2 MinutesMins. 17:36 |
|
#44
Dylan Fayant Emerald Park Wizards EP |
Misconduct 10 MinutesMins. 17:36 |
|
#55
Karden Schutz Emerald Park Wizards EP |
Roughing 2 MinutesMins. 17:36 |
|
#18
Matthew Markewich Regina River Rats RRR |
Checking From Behind 2 MinutesMins. 17:36 |
|
#18
Matthew Markewich Regina River Rats RRR |
Game Misconduct 10 MinutesMins. 17:36 |
|
#18
Matthew Markewich Regina River Rats RRR |
Misconduct 10 MinutesMins. 17:36 |
|
#18
Matthew Markewich Regina River Rats RRR |
Checking to the Head 2 MinutesMins. 17:36 |
|
#84
Ty Garnier Emerald Park Wizards EP |
Hit To The Head 2 MinutesMins. 16:58 |
|
#7
Lester O'Watch Emerald Park Wizards EP |
Slashing 2 MinutesMins. 13:03 |
|
#7
Lester O'Watch Emerald Park Wizards EP |
Unsportsmanlike Conduct 2 MinutesMins. 7:44 |
|
#22
Jackson Wingert Regina River Rats RRR |
Holding 2 MinutesMins. 5:51 |
|
#23
Ethan Keown Emerald Park Wizards EP |
Fighting 5 MinutesMins. 0:00 |
|
#23
Ethan Keown Emerald Park Wizards EP |
Game Misconduct 10 MinutesMins. 0:00 |
|
#86
Chase McNaught Regina River Rats RRR |
Fighting 5 MinutesMins. 0:00 |
|
#86
Chase McNaught Regina River Rats RRR |
Game Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Johnson Nolan Johnson | 0 | 0 | 0 | E | 0 | 0 |
7 | L. O'Watch Lester O'Watch | 0 | 0 | 0 | E | 0 | 4 |
9 | M. Walter Memphis Walter | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Bzdel Landon Bzdel | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Helgason Reid Helgason | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Keown Ethan Keown | 0 | 0 | 0 | E | 0 | 15 |
28 | B. Williams Barrett Williams | 0 | 1 | 1 | E | 0 | 2 |
33 | C. Nowoselski Carter Nowoselski | 1 | 0 | 1 | E | 0 | 0 |
44 | D. Fayant Dylan Fayant | 1 | 0 | 1 | E | 0 | 14 |
47 | L. Cappelle Logan Cappelle | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Schutz Karden Schutz | 0 | 0 | 0 | E | 0 | 4 |
66 | K. Wagner Kallum Wagner | 0 | 0 | 0 | E | 0 | 0 |
69 | R. Hornoi Rhett Hornoi | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Garnier Ty Garnier | 0 | 0 | 0 | E | 0 | 2 |
86 | Z. Kuculym Zach Kuculym | 1 | 1 | 2 | E | 0 | 0 |
89 | B. McLeod Brytten McLeod | 0 | 2 | 2 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | K. Muchowski ST W Kyran Muchowski ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | B. Bolingbroke Braden Bolingbroke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
38 | K. Muchowski ST W Kyran Muchowski ST W |
1 | B. Bolingbroke Braden Bolingbroke |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rose Wyatt Rose | 1 | 0 | 1 | E | 0 | 0 |
4 | B. Schatz Brady Schatz | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Coghill Carter Coghill | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cosford Declan Cosford | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Nahnepowisk Tegan Nahnepowisk | 0 | 0 | 0 | E | 0 | 2 |
12 | H. Heibein Haiden Heibein | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Hachkewich Cole Hachkewich | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Markewich Matthew Markewich | 0 | 0 | 0 | E | 0 | 28 |
19 | L. Riddell Lukas Riddell | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Goebel Mathew Goebel | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Wingert Jackson Wingert | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Johnson Josh Johnson | 0 | 0 | 0 | E | 0 | 6 |
28 | B. Aston Brody Aston | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Schmalz Devin Schmalz | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Taylorson Elias Taylorson | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Formo Dylan Formo | 0 | 0 | 0 | E | 0 | 0 |
86 | C. McNaught Chase McNaught | 0 | 0 | 0 | E | 0 | 17 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Nelson ST L Aiden Nelson ST L | 0 | 3 | - | - | 60:00 | 0 |
33 | D. Chuckry Dalyn Chuckry | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | A. Nelson ST L Aiden Nelson ST L |
33 | D. Chuckry Dalyn Chuckry |
Attendance: | - |
Referee: | Calder Brule |
Referee: | B Voss |
Linesman: | JF Sirois |
Linesman: | Hunter Litzenberger |
Scorekeeper: | Gil Zapototsky |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: