Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 2 | 0 | 1 | 3 |
Regina River Rats RRR | 5 | 3 | 2 | 10 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 0/2 | 22 |
Regina River Rats RRR | 1/6 | 4 |
|
#22
Jackson Wingert (1) Chase McNaught |
18:18 Jaxx 0, RRR 1 |
|
#24
Nicholas Rutten (1) Unassisted |
14:26 Jaxx 0, RRR 2 |
|
#21
Mathew Goebel (1) Matthew Markewich |
12:43 Jaxx 0, RRR 3 |
|
#12
Tucker Buhay (1) Unassisted |
12:09 Jaxx 1, RRR 3 |
|
#29
Devin Schmalz (1) Rhett Briltz |
PPG 11:06 Jaxx 1, RRR 4 |
|
#5
Rhett Briltz (1) Cole Hachkewich |
5:39 Jaxx 1, RRR 5 |
|
#10
Brady Robertson (1) Chase Arnold, Connor Campbell |
1:13 Jaxx 2, RRR 5 |
|
#19
Lukas Riddell (1) Tegan Nahnepowisk |
17:26 Jaxx 2, RRR 6 |
|
#14
Cole Hachkewich (1) Devin Schmalz, Rhett Briltz |
17:11 Jaxx 2, RRR 7 |
|
#14
Cole Hachkewich (2) Devin Schmalz |
16:01 Jaxx 2, RRR 8 |
|
#15
Austin Enright (1) Haiden Heibein |
14:53 Jaxx 2, RRR 9 |
|
#14
Cole Hachkewich (3) Carter Thackeray-Fischer, Mathew Goebel |
9:03 Jaxx 2, RRR 10 |
|
#9
Owen Stubel (1) Jayden Keith |
0:20 Jaxx 3, RRR 10 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 11:36 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Slashing 2 MinutesMins. 5:23 |
|
#12
Tucker Buhay Lumsden Jaxx Jaxx |
Misconduct 10 MinutesMins. 0:44 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
High Sticking 2 MinutesMins. 13:47 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Spearing 4 MinutesMins. 3:01 |
|
#86
Chase McNaught Regina River Rats RRR |
Unsportsmanlike Conduct 2 MinutesMins. 12:35 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Slashing 2 MinutesMins. 7:32 |
|
#29
Devin Schmalz Regina River Rats RRR |
Handling The Puck 2 MinutesMins. 4:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 1 | 1 | E | 0 | 2 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 4 |
9 | O. Stubel Owen Stubel | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Robertson Brady Robertson | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Buhay Tucker Buhay | 1 | 0 | 1 | E | 0 | 10 |
15 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 6 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST L Austin Dimen ST L | 0 | 10 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
35 | A. Dimen ST L Austin Dimen ST L |
1 | M. Kucher Mason Kucher |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rose Wyatt Rose | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Schatz Brady Schatz | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Briltz Rhett Briltz | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Thackeray-Fischer Carter Thackeray-Fischer | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Nahnepowisk Tegan Nahnepowisk | 0 | 1 | 1 | E | 0 | 0 |
12 | H. Heibein Haiden Heibein | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Hachkewich Cole Hachkewich | 3 | 1 | 4 | E | 0 | 0 |
15 | A. Enright Austin Enright | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Markewich Matthew Markewich | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Riddell Lukas Riddell | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Goebel Mathew Goebel | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Wingert Jackson Wingert | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Rutten Nicholas Rutten | 1 | 0 | 1 | E | 0 | 0 |
28 | B. Aston Brody Aston | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Schmalz Devin Schmalz | 1 | 2 | 3 | E | 0 | 2 |
34 | E. Taylorson Elias Taylorson | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Formo Dylan Formo | 0 | 0 | 0 | E | 0 | 0 |
86 | C. McNaught Chase McNaught | 0 | 1 | 1 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Chuckry ST W Dalyn Chuckry ST W | 0 | 3 | - | - | 60:00 | 0 |
31 | D. Sakundiak Dylan Sakundiak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
33 | D. Chuckry ST W Dalyn Chuckry ST W |
31 | D. Sakundiak Dylan Sakundiak |
Attendance: | - |
Referee: | Declan MacDonald |
Referee: | Jaxon Joseph |
Linesman: | Barrett Fleck |
Linesman: | Zack Joseph |
Scorekeeper: | Gil Zapototsky |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: