Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 0 | 1 | 0 | 1 |
Yellow Grass WheatKings Jr C YG | 3 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 1/4 | 8 |
Yellow Grass WheatKings Jr C YG | 0/2 | 12 |
|
#13
Jack Bobier (1) Keegan Merriman |
13:51 Jaxx 0, YG 1 |
|
#21
Karter Haupstein (1) Jack Bobier, Hugh Nestor |
9:43 Jaxx 0, YG 2 |
|
#12
Carter Gervais (2) Hugh Nestor |
5:13 Jaxx 0, YG 3 |
|
#24
Kael Dillon (10) Landon Hill |
14:51 Jaxx 0, YG 4 |
|
#10
Brady Robertson (2) Unassisted |
PPG 7:31 Jaxx 1, YG 4 |
No Scoring |
|
#14
Carson Brooks Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 3:24 |
|
#24
Jayden Keith Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 11:00 |
|
#21
Karter Haupstein Yellow Grass WheatKings Jr C YG |
Slashing 2 MinutesMins. 8:45 |
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Roughing 2 MinutesMins. 4:38 |
|
#19
Matt Sexsmith Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 16:20 |
|
#16
Hugh Nestor Yellow Grass WheatKings Jr C YG |
Boarding 2 MinutesMins. 15:06 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Spearing 4 MinutesMins. 4:05 |
|
#20
Trent Benning Yellow Grass WheatKings Jr C YG |
Cross Checking 2 MinutesMins. 4:05 |
|
#18
Levi Krienke Yellow Grass WheatKings Jr C YG |
Cross Checking 2 MinutesMins. 4:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 4 |
10 | B. Robertson Brady Robertson | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Kucher ST L Mason Kucher ST L | 0 | 4 | - | - | 60:00 | 0 |
35 | A. Dimen Austin Dimen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | M. Kucher ST L Mason Kucher ST L |
35 | A. Dimen Austin Dimen |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dunn Andrew Dunn | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Johnson Bryce Johnson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Merriman Keegan Merriman | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Williams Connor Williams | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Gervais Carter Gervais | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Bobier Jack Bobier | 1 | 1 | 2 | E | 0 | 0 |
14 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 2 |
16 | H. Nestor Hugh Nestor | 0 | 2 | 2 | E | 0 | 2 |
18 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Sexsmith Matt Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Benning Trent Benning | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Haupstein Karter Haupstein | 1 | 0 | 1 | E | 0 | 2 |
22 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Dillon Kael Dillon | 1 | 0 | 1 | E | 0 | 0 |
25 | L. Hill Landon Hill | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Dunn ST W Ryder Dunn ST W | 0 | 1 | - | - | 60:00 | 0 |
37 | D. Kufner Dawson Kufner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | R. Dunn ST W Ryder Dunn ST W |
37 | D. Kufner Dawson Kufner |
Attendance: | - |
Referee: | Tyler Robertson |
Referee: | Kenzoe Fleck |
Linesman: | Cory Spence |
Linesman: | Jeff Johnston |
Scorekeeper: | Jason Watson |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: