Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Kelliher KometsRecord: 2w-17l-1t-0d-0otl 5ptsLast: 4-0 Loss vs Emerald Park Wizards BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 45 | 54 | 99 | 507 | ||||
1 | Z Wilson Zach Wilson | 7 | - | 20 | 6 | 11 | 17 | 14 |
2 | N Minhinnik Nathaniel Minhinnik | 15 | - | 18 | 7 | 5 | 12 | 44 |
3 | C Yakimosky AF Chase Yakimosky AF | 8 | - | 6 | 7 | 0 | 7 | 4 |
4 | R Erickson Rowan Erickson | 10 | - | 18 | 4 | 3 | 7 | 4 |
5 | J Chorney Jack Chorney | 12 | - | 19 | 2 | 5 | 7 | 56 |
6 | L Smuk Logan Smuk | 3 | - | 19 | 2 | 5 | 7 | 44 |
7 | C Tillotson Carson Tillotson | 19 | - | 18 | 4 | 2 | 6 | 77 |
8 | C Horvath Carter Horvath | 16 | - | 15 | 1 | 5 | 6 | 59 |
9 | S Polegi Steven Polegi | 22 | - | 8 | 4 | 1 | 5 | 0 |
10 | D Moore Dustin Moore | 4 | - | 17 | 1 | 4 | 5 | 2 |
11 | D Markusson Dawson Markusson | 25 | - | 16 | 1 | 2 | 3 | 28 |
12 | K Markusson Kendall Markusson | 9 | - | 16 | 1 | 2 | 3 | 10 |
13 | R Kreway Regan Kreway | 44 | - | 17 | 1 | 1 | 2 | 12 |
14 | J Ermel Jaxon Ermel | 14 | - | 14 | 1 | 1 | 2 | 6 |
15 | K Bashutski Kolton Bashutski | 17 | - | 11 | 1 | 1 | 2 | 6 |
16 | H Bradshaw Hudson Bradshaw | 6 | - | 9 | 1 | 1 | 2 | 45 |
17 | K Chaikowski AF Kaine Chaikowski AF | 11 | - | 5 | 0 | 2 | 2 | 4 |
18 | T Kresowaty Tyson Kresowaty | 2 | - | 5 | 1 | 0 | 1 | 17 |
19 | R Pryhitka Ryland Pryhitka | 21 | - | 17 | 0 | 1 | 1 | 40 |
20 | Z Rhinas AF Zach Rhinas AF | 23 | - | 3 | 0 | 1 | 1 | 0 |
21 | J Hubick AF Jacob Hubick AF | 23 | - | 1 | 0 | 1 | 1 | 0 |
22 | G Sobchysher Graham Sobchysher | 11 | - | 8 | 0 | 0 | 0 | 12 |
23 | K Gurski Kasper Gurski | 18 | - | 4 | 0 | 0 | 0 | 19 |
24 | L McKay AF Logan McKay AF | 21 | - | 2 | 0 | 0 | 0 | 2 |
25 | R Ward Riley Ward | 5 | - | 2 | 0 | 0 | 0 | 2 |
26 | C Berkan Chase Berkan | 8 | - | 1 | 0 | 0 | 0 | 0 |
27 | T Kutas AF Tristan Kutas AF | 20 | - | 1 | 0 | 0 | 0 | 0 |
28 | L Morrison AF Logan Morrison AF | 5 | - | 1 | 0 | 0 | 0 | 0 |
29 | K Schwitzer AF Kale Schwitzer AF | 20 | - | 1 | 0 | 0 | 0 | 0 |
30 | L Fry AF Lucas Fry AF | - | - | 0 | 0 | 0 | 0 | 0 |
31 | M Klus AF Micheal Klus AF | - | - | 0 | 0 | 0 | 0 | 0 |
32 | T Sleeva AF Ty Sleeva AF | - | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 45 | 54 | 99 | 507 |
Player |
---|
1 | Z Wilson Zach Wilson |
2 | N Minhinnik Nathaniel Minhinnik |
3 | C Yakimosky AF Chase Yakimosky AF |
4 | R Erickson Rowan Erickson |
5 | J Chorney Jack Chorney |
6 | L Smuk Logan Smuk |
7 | C Tillotson Carson Tillotson |
8 | C Horvath Carter Horvath |
9 | S Polegi Steven Polegi |
10 | D Moore Dustin Moore |
11 | D Markusson Dawson Markusson |
12 | K Markusson Kendall Markusson |
13 | R Kreway Regan Kreway |
14 | J Ermel Jaxon Ermel |
15 | K Bashutski Kolton Bashutski |
16 | H Bradshaw Hudson Bradshaw |
17 | K Chaikowski AF Kaine Chaikowski AF |
18 | T Kresowaty Tyson Kresowaty |
19 | R Pryhitka Ryland Pryhitka |
20 | Z Rhinas AF Zach Rhinas AF |
21 | J Hubick AF Jacob Hubick AF |
22 | G Sobchysher Graham Sobchysher |
23 | K Gurski Kasper Gurski |
24 | L McKay AF Logan McKay AF |
25 | R Ward Riley Ward |
26 | C Berkan Chase Berkan |
27 | T Kutas AF Tristan Kutas AF |
28 | L Morrison AF Logan Morrison AF |
29 | K Schwitzer AF Kale Schwitzer AF |
30 | L Fry AF Lucas Fry AF |
31 | M Klus AF Micheal Klus AF |
32 | T Sleeva AF Ty Sleeva AF |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 2 | 17 | 1 | 0 | 0 | 4.80 | .333 | |||
1 | B Lutz Brady Lutz | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 4.57 | - |
2 | B Romanson Barret Romanson | 30 | 7 | 1 | 5 | 1 | 0 | 0 | 4.57 | - |
3 | S McKay Seth McKay | 35 | 6 | 1 | 5 | 0 | 0 | 0 | 5.33 | .333 |
TEAM TOTALS | 2 | 17 | 1 | 0 | 0 | 4.80 | .333 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: