Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Record: 15w-3l-0t-0d-0otl 30pts
Last:
3-1
Win
at Raymore Rockets
BOX SCORE
Lumsden, SK
Canada
Lumsden MonarchsRecord: 15w-3l-0t-0d-0otl 30ptsLast: 3-1 Win at Raymore Rockets BOX Lumsden, SK Canada |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 141 | 213 | 354 | 353 | ||||
1 | K DuFour IM Kevin DuFour IM | 10 | - | 15 | 25 | 19 | 44 | 4 |
2 | J Heywood IM Jordan Heywood IM | 27 | D | 17 | 16 | 26 | 42 | 8 |
3 | C Folk IM Carter Folk IM | 13 | - | 15 | 9 | 24 | 33 | 48 |
4 | T Barnstable Ty Barnstable | 17 | - | 17 | 12 | 14 | 26 | 14 |
5 | K Johnson Kyle Johnson | 11 | - | 13 | 13 | 11 | 24 | 21 |
6 | M Eskra Mike Eskra | 2 | D | 16 | 10 | 14 | 24 | 29 |
7 | D Bentz Damian Bentz | 20 | - | 14 | 10 | 13 | 23 | 21 |
8 | B Platt Bryce Platt | 19 | - | 13 | 5 | 11 | 16 | 58 |
9 | D Fiske IM Daniel Fiske IM | 16 | - | 15 | 5 | 10 | 15 | 2 |
10 | T Lindsay IM Torey Lindsay IM | 21 | - | 15 | 6 | 8 | 14 | 16 |
11 | B Luhning Brody Luhning | 4 | - | 13 | 6 | 8 | 14 | 6 |
12 | N Reid Nolan Reid | 7 | - | 14 | 3 | 11 | 14 | 19 |
13 | K Callander IM Keigan Callander IM | 22 | F | 17 | 9 | 3 | 12 | 35 |
14 | J Beaudry Josh Beaudry | 23 | - | 16 | 3 | 9 | 12 | 4 |
15 | J Heerspink IM Jacob Heerspink IM | 48 | - | 15 | 3 | 6 | 9 | 6 |
16 | C Wollmann IM Connor Wollmann IM | 3 | - | 15 | 0 | 9 | 9 | 10 |
17 | L Brennan Liam Brennan | 8 | - | 6 | 3 | 5 | 8 | 12 |
18 | D Brown IM David Brown IM | 14 | - | 10 | 0 | 8 | 8 | 4 |
19 | L Leslie Logan Leslie | 44 | - | 16 | 2 | 4 | 6 | 34 |
20 | B Lugt Bryce Lugt | 28 | D | 6 | 1 | 0 | 1 | 0 |
21 | B Raiwet Braeden Raiwet | 9 | - | 10 | 0 | 0 | 0 | 2 |
22 | T Buhay AF Tucker Buhay AF | - | - | 0 | 0 | 0 | 0 | 0 |
23 | J Grant AF Joshua Grant AF | - | - | 0 | 0 | 0 | 0 | 0 |
24 | T Haslund AF Tyson Haslund AF | - | - | 0 | 0 | 0 | 0 | 0 |
25 | T McKecknie Tanner McKecknie | 25 | - | 0 | 0 | 0 | 0 | 0 |
26 | R Riddell Riley Riddell | 17 | - | 0 | 0 | 0 | 0 | 0 |
27 | T Schmidt IM Taylor Schmidt IM | 18 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 141 | 213 | 354 | 353 |
Player |
---|
1 | K DuFour IM Kevin DuFour IM |
2 | J Heywood IM Jordan Heywood IM |
3 | C Folk IM Carter Folk IM |
4 | T Barnstable Ty Barnstable |
5 | K Johnson Kyle Johnson |
6 | M Eskra Mike Eskra |
7 | D Bentz Damian Bentz |
8 | B Platt Bryce Platt |
9 | D Fiske IM Daniel Fiske IM |
10 | T Lindsay IM Torey Lindsay IM |
11 | B Luhning Brody Luhning |
12 | N Reid Nolan Reid |
13 | K Callander IM Keigan Callander IM |
14 | J Beaudry Josh Beaudry |
15 | J Heerspink IM Jacob Heerspink IM |
16 | C Wollmann IM Connor Wollmann IM |
17 | L Brennan Liam Brennan |
18 | D Brown IM David Brown IM |
19 | L Leslie Logan Leslie |
20 | B Lugt Bryce Lugt |
21 | B Raiwet Braeden Raiwet |
22 | T Buhay AF Tucker Buhay AF |
23 | J Grant AF Joshua Grant AF |
24 | T Haslund AF Tyson Haslund AF |
25 | T McKecknie Tanner McKecknie |
26 | R Riddell Riley Riddell |
27 | T Schmidt IM Taylor Schmidt IM |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 14 | 3 | 0 | 0 | 4 | 2.06 | .894 | |||
1 | D Brothen IM Dean Brothen IM | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | D Sakundiak AF Dylan Sakundiak AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | T Unruh Taylor Unruh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
4 | B Holtby IM Brandon Holtby IM | 30 | 10 | 9 | 1 | 0 | 0 | 2 | 1.80 | .904 |
5 | D MacAuley IM Dawson MacAuley IM | 36 | 7 | 5 | 2 | 0 | 0 | 2 | 2.44 | .879 |
TEAM TOTALS | 14 | 3 | 0 | 0 | 4 | 2.06 | .894 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: