Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Record: 5w-15l-0t-0d-0otl 10pts
Last:
5-1
Loss
vs Regina River Rats
BOX SCORE
Lumsden, SK
Canada
Lumsden JaxxRecord: 5w-15l-0t-0d-0otl 10ptsLast: 5-1 Loss vs Regina River Rats BOX Lumsden, SK Canada |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 54 | 78 | 132 | 279 | ||||
1 | C Ruhr Cooper Ruhr | 22 | - | 16 | 16 | 7 | 23 | 22 |
2 | T Robertson Tanner Robertson | 17 | - | 19 | 1 | 17 | 18 | 14 |
3 | C Brooks Carson Brooks | 14 | - | 19 | 9 | 7 | 16 | 6 |
4 | B Robertson Brady Robertson | 10 | - | 18 | 7 | 6 | 13 | 4 |
5 | J Knoll Jayke Knoll | 16 | F | 17 | 5 | 7 | 12 | 2 |
6 | C Arnold Chase Arnold | 7 | - | 18 | 1 | 11 | 12 | 24 |
7 | C Campbell Connor Campbell | 11 | - | 19 | 2 | 4 | 6 | 0 |
8 | J Keith Jayden Keith | 24 | - | 19 | 3 | 2 | 5 | 25 |
9 | T Haslund Tyson Haslund | 21 | - | 10 | 2 | 3 | 5 | 14 |
10 | T Bowen Tanner Bowen | 20 | - | 15 | 1 | 4 | 5 | 4 |
11 | O Stubel Owen Stubel | 9 | - | 19 | 3 | 1 | 4 | 61 |
12 | L Gienow Liam Gienow | 15 | - | 14 | 1 | 3 | 4 | 10 |
13 | L Fry Lyndon Fry | 3 | - | 20 | 0 | 3 | 3 | 8 |
14 | J Grant Joshua Grant | 8 | - | 16 | 1 | 1 | 2 | 45 |
15 | Q Pambram Quenton Pambram | 18 | - | 15 | 1 | 1 | 2 | 16 |
16 | T Buhay Tucker Buhay | 12 | - | 1 | 1 | 0 | 1 | 10 |
17 | V LeNouail Vincent LeNouail | 4 | F | 19 | 0 | 1 | 1 | 2 |
18 | E Ostrowka Easton Ostrowka | 23 | - | 20 | 0 | 0 | 0 | 2 |
19 | B Shaw Bryden Shaw | 2 | - | 19 | 0 | 0 | 0 | 4 |
20 | C Carey Colten Carey | 12 | - | 15 | 0 | 0 | 0 | 6 |
21 | K Hill AF Kendall Hill AF | 13 | - | 2 | 0 | 0 | 0 | 0 |
22 | T Carver AF Ty Carver AF | - | - | 0 | 0 | 0 | 0 | 0 |
23 | Z Potter AF Zachary Potter AF | - | - | 0 | 0 | 0 | 0 | 0 |
24 | A Schmidt AF Anderson Schmidt AF | - | - | 0 | 0 | 0 | 0 | 0 |
25 | B Weinberger AF Brett Weinberger AF | - | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 54 | 78 | 132 | 279 |
Player |
---|
1 | C Ruhr Cooper Ruhr |
2 | T Robertson Tanner Robertson |
3 | C Brooks Carson Brooks |
4 | B Robertson Brady Robertson |
5 | J Knoll Jayke Knoll |
6 | C Arnold Chase Arnold |
7 | C Campbell Connor Campbell |
8 | J Keith Jayden Keith |
9 | T Haslund Tyson Haslund |
10 | T Bowen Tanner Bowen |
11 | O Stubel Owen Stubel |
12 | L Gienow Liam Gienow |
13 | L Fry Lyndon Fry |
14 | J Grant Joshua Grant |
15 | Q Pambram Quenton Pambram |
16 | T Buhay Tucker Buhay |
17 | V LeNouail Vincent LeNouail |
18 | E Ostrowka Easton Ostrowka |
19 | B Shaw Bryden Shaw |
20 | C Carey Colten Carey |
21 | K Hill AF Kendall Hill AF |
22 | T Carver AF Ty Carver AF |
23 | Z Potter AF Zachary Potter AF |
24 | A Schmidt AF Anderson Schmidt AF |
25 | B Weinberger AF Brett Weinberger AF |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 5 | 15 | 0 | 0 | 2 | 5.20 | .000 | |||
1 | M Grant AF Matthew Grant AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | A Dimen Austin Dimen | 35 | 10 | 4 | 6 | 0 | 0 | 2 | 4.80 | .226 |
3 | M Kucher Mason Kucher | 1 | 10 | 1 | 9 | 0 | 0 | 0 | 5.60 | - |
TEAM TOTALS | 5 | 15 | 0 | 0 | 2 | 5.20 | .000 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: