Qu’Appelle Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K DuFour IM Kevin DuFour IM 10 - MonarchsLUMS 15 25 19 44 2.9 1 3 3 1 4 4
2 K Dillon Kael Dillon 24 - WheatKingsYG 20 23 19 42 2.1 3 5 2 2 3 22
3 J Heywood IM Jordan Heywood IM 27 D MonarchsLUMS 17 16 26 42 2.5 0 3 1 2 2 8
4 A Altwasser Andrew Altwasser 23 - WheatKingsYG 14 17 24 41 2.9 4 5 4 0 0 8
5 T Eberle IM Tanner Eberle IM 5 - RocketsRR 17 19 20 39 2.3 3 5 2 0 3 8
6 J Wingert Jackson Wingert 22 F RatsRRR 20 21 16 37 1.9 4 5 1 0 2 30
7 N Osiowy Noah Osiowy 23 - AviatorsCA 16 24 12 36 2.3 3 2 1 0 1 47
8 K Merriman Keegan Merriman 7 - WheatKingsYG 14 15 18 33 2.4 4 6 0 1 2 43
9 C Folk IM Carter Folk IM 13 - MonarchsLUMS 15 9 24 33 2.2 1 2 0 1 2 48
10 H Nestor Hugh Nestor 16 - WheatKingsYG 17 18 13 31 1.8 6 6 1 1 2 130
11 S Peterson IM Shayde Peterson IM 18 F RocketsRR 17 12 19 31 1.8 0 2 3 0 2 10
12 A Yano IM Austin Yano IM 19 D RocketsRR 17 9 20 29 1.7 1 2 0 1 2 14
13 A Linnen Austin Linnen 27 - RocketsRR 17 16 12 28 1.6 5 1 0 0 1 25
14 M Goebel Mathew Goebel 21 F RatsRRR 19 15 13 28 1.5 2 2 1 1 2 4
15 B McLeod Brytten McLeod 89 - WizardsEP 18 11 17 28 1.6 1 9 3 2 1 46
16 J Bernhardt IM Justin Bernhardt IM 41 F BroncsBNCS 14 9 19 28 2.0 3 2 0 0 3 50
17 K Dutka Kayden Dutka 20 - MaroonsSTM 20 7 21 28 1.4 1 5 1 0 1 14
18 B Cockwill IM Brayden Cockwill IM 28 F FlyersFLRS 15 16 10 26 1.7 4 1 0 1 3 8
19 C McLellen Coleton McLellen 88 - AviatorsCA 18 13 13 26 1.4 5 4 0 0 0 18
20 T Barnstable Ty Barnstable 17 - MonarchsLUMS 17 12 14 26 1.5 1 2 0 0 0 14
21 A Miller IM Arthur Miller IM 7 - RocketsRR 17 9 17 26 1.5 1 5 0 0 1 34
22 B Dejaegher Benicio Dejaegher 15 - MaroonsSTM 20 15 10 25 1.3 2 1 0 1 1 96
23 R Woykin IM Riley Woykin IM 21 - BisonsBSNS 17 14 11 25 1.5 4 2 0 1 2 6
24 K Johnson Kyle Johnson 11 - MonarchsLUMS 13 13 11 24 1.8 0 1 1 0 0 21
25 A Enright Austin Enright 15 F RatsRRR 17 12 12 24 1.4 2 1 0 0 1 6
26 M Eskra Mike Eskra 2 D MonarchsLUMS 16 10 14 24 1.5 1 1 0 1 0 29
27 J Piller Jacob Piller 23 - BisonsBSNS 15 9 15 24 1.6 3 3 0 2 1 20
28 C Ruhr Cooper Ruhr 22 - JaxxJaxx 16 16 7 23 1.4 3 2 2 0 2 22
29 D Bentz Damian Bentz 20 - MonarchsLUMS 14 10 13 23 1.6 2 1 1 0 0 21
30 L Salikin Lukas Salikin 96 - AviatorsCA 16 6 17 23 1.4 1 4 0 1 2 6
31 T Powell Tyler Powell 10 - MustangsWM 20 5 17 22 1.1 0 6 1 1 1 6
32 E Milligan Eamon Milligan 25 F BroncsBNCS 14 11 10 21 1.5 2 1 0 0 1 14
33 S Trapp Spencer Trapp 19 D BroncsBNCS 15 11 10 21 1.4 1 5 0 0 1 8
34 Z Kuculym Zach Kuculym 86 - WizardsEP 16 11 10 21 1.3 3 2 2 3 1 66
35 E Bruce Eric Bruce 12 - MustangsWM 17 10 11 21 1.2 4 2 0 0 2 44
36 K Milligan Keegan Milligan 14 F BroncsBNCS 13 9 12 21 1.6 1 5 1 0 1 29
37 C Hegion IM Cody Hegion IM 24 F FlyersFLRS 14 8 13 21 1.5 0 4 0 0 0 19
38 N Wirth Nixon Wirth 16 - WizardsEP 14 8 12 20 1.4 2 2 1 1 1 32
39 L Gorsalitz IM Logan Gorsalitz IM 14 F RocketsRR 17 8 12 20 1.2 0 5 0 1 3 22
40 D McCabe Dylan McCabe 8 - RocketsRR 17 2 18 20 1.2 1 4 0 1 0 12
41 J Martin Jared Martin 22 F BroncsBNCS 17 10 9 19 1.1 1 2 0 0 0 16
42 M Wilton Marshall Wilton 23 F BroncsBNCS 14 8 11 19 1.4 2 2 0 0 1 31
43 T Garnier Ty Garnier 11 - WizardsEP 17 13 5 18 1.1 2 2 0 0 0 14
44 N Rutten Nicholas Rutten 24 F RatsRRR 16 10 8 18 1.1 1 2 0 0 2 22
45 C Ellingson IM Cody Ellingson IM 77 F BroncsBNCS 17 5 13 18 1.1 1 1 0 0 0 8
46 T Robertson Tanner Robertson 17 - JaxxJaxx 19 1 17 18 0.9 0 5 0 0 0 14
47 T Ripplinger IM Turner Ripplinger IM 17 - MarlinsMRLN 10 8 9 17 1.7 1 3 2 0 2 20
48 D Schmalz Devin Schmalz 29 F RatsRRR 14 8 9 17 1.2 2 1 1 0 1 23
49 R Krane IM Riley Krane IM 24 F BroncsBNCS 16 8 9 17 1.1 2 3 0 1 0 16
50 J Baran Jackson Baran 18 - MustangsWM 17 8 9 17 1.0 2 2 0 1 0 79

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations