Player | Points |
---|---|
Kevin DuFour | 38 |
Kyle Stroh | 37 |
Chaston Sare | 30 |
Authur Miller | 29 |
Goalie | GAA |
---|---|
Dustyn Lowenberg | 1.91 |
Mathew Dutchak | 2.40 |
Daniel Wapple | 2.76 |
Josh Koback | 3.14 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Mustangs | 16 | 11 | 3 | 2 | 0 | 0 | 24 |
WheatKings | 16 | 10 | 3 | 3 | 0 | 0 | 23 |
Rats | 16 | 9 | 6 | 1 | 0 | 0 | 19 |
Jaxx | 16 | 4 | 12 | 0 | 0 | 0 | 8 |
Wizards | 16 | 2 | 12 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Sylvester Webster | 26 |
Reece Williams | 24 |
Charlie Belton | 21 |
Matt Goebel | 18 |
Goalie | GAA |
---|---|
Dustyn Lowenberg | 1.91 |
Mathew Dutchak | 2.40 |
Daniel Wapple | 2.76 |
Josh Koback | 3.14 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: