
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 7w-2l-1t-0d-0otl 15pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Kelliher Komets
Last:
3-0
Win
vs Caronport Aviators
BOX SCORE
Wolseley MustangsRecord: 7w-2l-1t-0d-0otl 15ptsNext: Dec. 20, 2025 at 8:00 PM home vs Kelliher Komets Last: 3-0 Win vs Caronport Aviators BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Baran Jackson Baran | 18 | - | 10 | 4 | 9 | 13 | 1.3 | 0 | 2 | 0 | 0 | 1 | 34 | |
| T Powell Tyler Powell | 5 | - | 9 | 3 | 8 | 11 | 1.2 | 1 | 1 | 0 | 0 | 0 | 14 | |
| K Englot Kye Englot | 13 | - | 9 | 5 | 5 | 10 | 1.1 | 0 | 1 | 0 | 0 | 1 | 16 | |
| C Webster Connor Webster | 4 | - | 9 | 4 | 6 | 10 | 1.1 | 0 | 0 | 1 | 1 | 2 | 8 | |
| C Faubert AF Cohler Faubert AF | 19 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Robertson Blake Robertson | 16 | - | 8 | 5 | 1 | 6 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| A Thauberger Adam Thauberger | 3 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Chambers Riley Chambers | 15 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| M Kopp Maguire Kopp | 10 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Reiger Caile Reiger | 12 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Nagy AF Ty Nagy AF | 21 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Sexsmith Mitchell Sexsmith | 17 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
| L Obleman Landon Obleman | 11 | - | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| B Gottfried Bennett Gottfried | 7 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| O Ross Owen Ross | 2 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| L Pollock Lachlan Pollock | 8 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Obelman Kaylan Obelman | 6 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Webster Brody Webster | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Williamson Robert Williamson | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H Laverdiere AF Hudson Laverdiere AF | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Palmer Carson Palmer | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 38 | 48 | 86 | 8.6 | 3 | 4 | 2 | 2 | 7 | 168 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Prendergrast AF Kai Prendergrast AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Muhr AF Ty Muhr AF | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 13 | 2.60 | - | - | - | - | 0 | 0 | 0 | |
| T Thomson Terrance Thomson | 35 | 5 | 3 | 1 | 1 | 0 | 0 | 305 | 18 | 3.54 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 2 | 1 | 0 | 1 | 605 | 31 | 3.07 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
