
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 2w-5l-0t-0d-0otl 4pts
Next: Dec. 29, 2025 at 8:00 PM
away at Lumsden Monarchs
Balgonie BisonsRecord: 2w-5l-0t-0d-0otl 4ptsNext: Dec. 29, 2025 at 8:00 PM away at Lumsden Monarchs |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Woykin IM Riley Woykin IM | 21 | - | 7 | 5 | 7 | 12 | 1.7 | 0 | 2 | 1 | 0 | 1 | 2 | |
| E Bollefer IM Eric Bollefer IM | 28 | D | 6 | 5 | 4 | 9 | 1.5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| J Henry Jaxon Henry | 2 | - | 5 | 4 | 2 | 6 | 1.2 | 1 | 1 | 0 | 0 | 0 | 8 | |
| B Hunchak Brendan Hunchak | 11 | - | 7 | 2 | 4 | 6 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R Perkins Riley Perkins | 16 | - | 7 | 2 | 4 | 6 | 0.9 | 0 | 1 | 0 | 1 | 1 | 2 | |
| T Herron IM Tyson Herron IM | 26 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Prebushewski IM Joey Prebushewski IM | 14 | - | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Simank IM Dylan Simank IM | 29 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Giebel Connor Giebel | 19 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Oswald Cole Oswald | 25 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Kuculym Zach Kuculym | 27 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Eberle Kyle Eberle | 5 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Fayant IM Dylan Fayant IM | 23 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Johns Easton Johns | 44 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Flaman IM Austen Flaman IM | 9 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Hanson-Gnyp Wyatt Hanson-Gnyp | 7 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| K Anaskon IM Kaiden Anaskon IM | 15 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| P Blair Peyton Blair | 17 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Stoudt Nolan Stoudt | 22 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Nagel IM Lucas Nagel IM | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Gel AF Carson Gel AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Soar IM Eric Soar IM | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 34 | 58 | 8.3 | 6 | 10 | 1 | 1 | 2 | 92 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Brenner IM Cody Brenner IM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Bolingbroke AF Braden Bolingbroke AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | 14.95 | 40 | 35 | .875 | 0 | 0 | 0 | |
| H Lolacher Hunter Lolacher | 30 | 6 | 2 | 4 | 0 | 0 | 0 | 360 | 32 | 5.33 | -11.55 | 41 | 9 | .220 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 420 | 37 | 5.29 | 3.40 | 81 | 44 | .543 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
