
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 2w-4l-0t-0d-1otl 5pts
Next: Jan. 2, 2026 at 8:15 PM
away at Balgonie Bisons
Grenfell SpitfiresRecord: 2w-4l-0t-0d-1otl 5ptsNext: Jan. 2, 2026 at 8:15 PM away at Balgonie Bisons |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Neuls Donovan Neuls | 39 | F | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R Kolesar Riley Kolesar | 29 | - | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| T Kyle IM Tanner Kyle IM | 28 | D | 4 | 0 | 6 | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B Duczek Brett Duczek | 12 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Bird IM Tyler Bird IM | 11 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| K Bochek Kyle Bochek | 9 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Hoehn Drew Hoehn | 14 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kilback Allen Kilback | 15 | C | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Reeve Skyler Reeve | 3 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Schaeffer Luke Schaeffer | 44 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Hollinger Justin Hollinger | 10 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Harbor IM Lane Harbor IM | 16 | RW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D McLellan IM Dusty McLellan IM | 13 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Commonda-Odjick IM Tobias Commonda-Odjick IM | 26 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Haylock Kale Haylock | 91 | LW | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| T Fisher IM Taylor Fisher IM | 25 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Piller Kayden Piller | 27 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C O'Hare Cody O'Hare | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Piller Reid Piller | 23 | LW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Reiger Braden Reiger | 21 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Steranko Joey Steranko | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Breitkreuz Brett Breitkreuz | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Reeve TJ Reeve | 99 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 34 | 53 | 7.6 | 0 | 2 | 1 | 2 | 2 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Muhr Jordan Muhr | 35 | 4 | 1 | 2 | 1 | 0 | 0 | 245 | 18 | 4.41 | 2.45 | 41 | 23 | .561 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 1 | 0 | 0 | 245 | 18 | 4.41 | 2.45 | 41 | 23 | .561 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
