We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SENIOR STANDINGS
Team GP W L T D OTL OTL PTS
Rockets 18 15 3 0 0 0 0 30
Monarchs 18 15 3 0 0 0 0 30
Broncs 18 12 6 0 0 0 0 24
Flyers 18 7 10 0 0 1 0 15
Bisons 18 7 11 0 0 0 0 14
Marlins 18 5 10 0 1 2 0 12
Bulldogs 18 2 13 0 2 1 0 5
QVHHL SCORING LEADERS
KD
Kevin
DuFour
(LUMS)
44
Player Points
Jordan Heywood (LUMS) 42
Tanner Eberle (RR) 39
Carter Folk (LUMS) 33
Shayde Peterson (RR) 31
QVHHL GAA
BH
Brandon
Holtby
(LUMS)
1.80
Goalie GAA
Boston Gelowitz (RR) 1.81
Daniel Wapple (RR) 2.17
Dawson MacAuley (LUMS) 2.44
Jordan Muhr (BNCS) 3.43
JR. C STANDINGS
Team GP W L T D OTL OTL PTS
Wizards 20 14 3 3 0 0 0 31
Rats 20 15 5 0 0 0 0 30
Mustangs 20 14 4 2 0 0 0 30
WheatKings 20 12 5 3 0 0 0 27
Aviators 20 7 12 1 0 0 0 15
Maroons 20 5 13 2 0 0 0 12
Jaxx 20 5 15 0 0 0 0 10
Komets 20 2 17 1 0 0 0 5
QVJHL SCORING LEADERS
KD
Kael
Dillon
(YG)
42
Player Points
Andrew Altwasser (YG) 41
Jackson Wingert (RRR) 37
Noah Osiowy (CA) 36
Keegan Merriman (YG) 33
QVJHL GAA
SP
1.44
Goalie GAA
Aiden Nelson (RRR) 1.86
Ryder Dunn (YG) 2.40
Kyran Muchowski (EP) 2.59
Braden Bolingbroke (EP) 2.63
Qu’Appelle Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K DuFour IM Kevin DuFour IM 10 - MonarchsLUMS 15 25 19 44 2.9 1 3 3 1 4 4
K Dillon Kael Dillon 24 - WheatKingsYG 20 23 19 42 2.1 3 5 2 2 3 22
J Heywood IM Jordan Heywood IM 27 D MonarchsLUMS 17 16 26 42 2.5 0 3 1 2 2 8
A Altwasser Andrew Altwasser 23 - WheatKingsYG 14 17 24 41 2.9 4 5 4 0 0 8
T Eberle IM Tanner Eberle IM 5 - RocketsRR 17 19 20 39 2.3 3 5 2 0 3 8
J Wingert Jackson Wingert 22 F RatsRRR 20 21 16 37 1.9 4 5 1 0 2 30
N Osiowy Noah Osiowy 23 - AviatorsCA 16 24 12 36 2.3 3 2 1 0 1 47
K Merriman Keegan Merriman 7 - WheatKingsYG 14 15 18 33 2.4 4 6 0 1 2 43
C Folk IM Carter Folk IM 13 - MonarchsLUMS 15 9 24 33 2.2 1 2 0 1 2 48
H Nestor Hugh Nestor 16 - WheatKingsYG 17 18 13 31 1.8 6 6 1 1 2 130
S Peterson IM Shayde Peterson IM 18 F RocketsRR 17 12 19 31 1.8 0 2 3 0 2 10
A Yano IM Austin Yano IM 19 D RocketsRR 17 9 20 29 1.7 1 2 0 1 2 14
A Linnen Austin Linnen 27 - RocketsRR 17 16 12 28 1.6 5 1 0 0 1 25
M Goebel Mathew Goebel 21 F RatsRRR 19 15 13 28 1.5 2 2 1 1 2 4
B McLeod Brytten McLeod 89 - WizardsEP 18 11 17 28 1.6 1 9 3 2 1 46
J Bernhardt IM Justin Bernhardt IM 41 F BroncsBNCS 14 9 19 28 2.0 3 2 0 0 3 50
K Dutka Kayden Dutka 20 - MaroonsSTM 20 7 21 28 1.4 1 5 1 0 1 14
B Cockwill IM Brayden Cockwill IM 28 F FlyersFLRS 15 16 10 26 1.7 4 1 0 1 3 8
C McLellen Coleton McLellen 88 - AviatorsCA 18 13 13 26 1.4 5 4 0 0 0 18
T Barnstable Ty Barnstable 17 - MonarchsLUMS 17 12 14 26 1.5 1 2 0 0 0 14
A Miller IM Arthur Miller IM 7 - RocketsRR 17 9 17 26 1.5 1 5 0 0 1 34
B Dejaegher Benicio Dejaegher 15 - MaroonsSTM 20 15 10 25 1.3 2 1 0 1 1 96
R Woykin IM Riley Woykin IM 21 - BisonsBSNS 17 14 11 25 1.5 4 2 0 1 2 6
K Johnson Kyle Johnson 11 - MonarchsLUMS 13 13 11 24 1.8 0 1 1 0 0 21
A Enright Austin Enright 15 F RatsRRR 17 12 12 24 1.4 2 1 0 0 1 6
M Eskra Mike Eskra 2 D MonarchsLUMS 16 10 14 24 1.5 1 1 0 1 0 29
J Piller Jacob Piller 23 - BisonsBSNS 15 9 15 24 1.6 3 3 0 2 1 20
C Ruhr Cooper Ruhr 22 - JaxxJaxx 16 16 7 23 1.4 3 2 2 0 2 22
D Bentz Damian Bentz 20 - MonarchsLUMS 14 10 13 23 1.6 2 1 1 0 0 21
L Salikin Lukas Salikin 96 - AviatorsCA 16 6 17 23 1.4 1 4 0 1 2 6
T Powell Tyler Powell 10 - MustangsWM 20 5 17 22 1.1 0 6 1 1 1 6
E Milligan Eamon Milligan 25 F BroncsBNCS 14 11 10 21 1.5 2 1 0 0 1 14
S Trapp Spencer Trapp 19 D BroncsBNCS 15 11 10 21 1.4 1 5 0 0 1 8
Z Kuculym Zach Kuculym 86 - WizardsEP 16 11 10 21 1.3 3 2 2 3 1 66
E Bruce Eric Bruce 12 - MustangsWM 17 10 11 21 1.2 4 2 0 0 2 44
K Milligan Keegan Milligan 14 F BroncsBNCS 13 9 12 21 1.6 1 5 1 0 1 29
C Hegion IM Cody Hegion IM 24 F FlyersFLRS 14 8 13 21 1.5 0 4 0 0 0 19
N Wirth Nixon Wirth 16 - WizardsEP 14 8 12 20 1.4 2 2 1 1 1 32
L Gorsalitz IM Logan Gorsalitz IM 14 F RocketsRR 17 8 12 20 1.2 0 5 0 1 3 22
D McCabe Dylan McCabe 8 - RocketsRR 17 2 18 20 1.2 1 4 0 1 0 12
J Martin Jared Martin 22 F BroncsBNCS 17 10 9 19 1.1 1 2 0 0 0 16
M Wilton Marshall Wilton 23 F BroncsBNCS 14 8 11 19 1.4 2 2 0 0 1 31
T Garnier Ty Garnier 11 - WizardsEP 17 13 5 18 1.1 2 2 0 0 0 14
N Rutten Nicholas Rutten 24 F RatsRRR 16 10 8 18 1.1 1 2 0 0 2 22
C Ellingson IM Cody Ellingson IM 77 F BroncsBNCS 17 5 13 18 1.1 1 1 0 0 0 8
T Robertson Tanner Robertson 17 - JaxxJaxx 19 1 17 18 0.9 0 5 0 0 0 14
T Ripplinger IM Turner Ripplinger IM 17 - MarlinsMRLN 10 8 9 17 1.7 1 3 2 0 2 20
D Schmalz Devin Schmalz 29 F RatsRRR 14 8 9 17 1.2 2 1 1 0 1 23
R Krane IM Riley Krane IM 24 F BroncsBNCS 16 8 9 17 1.1 2 3 0 1 0 16
J Baran Jackson Baran 18 - MustangsWM 17 8 9 17 1.0 2 2 0 1 0 79
C Hachkewich Cole Hachkewich 14 F RatsRRR 15 7 10 17 1.1 2 2 0 0 0 2
Z Wilson Zach Wilson 7 - KometsKK 20 6 11 17 0.9 2 4 1 0 1 14
M Markewich Matthew Markewich 18 F RatsRRR 13 4 13 17 1.3 0 2 0 1 0 50
M Mullaney IM Mason Mullaney IM 94 - MarlinsMRLN 16 9 7 16 1.0 3 0 0 0 0 15
C Brooks Carson Brooks 14 - JaxxJaxx 19 9 7 16 0.8 1 3 0 0 1 6
B Aston Brody Aston 28 F RatsRRR 17 7 9 16 0.9 2 2 0 1 1 4
B Platt Bryce Platt 19 - MonarchsLUMS 13 5 11 16 1.2 2 0 0 1 1 58
K Schutz Karden Schutz 55 - WizardsEP 15 5 11 16 1.1 3 5 0 0 1 79
C Erickson Cooper Erickson 3 - AviatorsCA 20 2 14 16 0.8 0 5 0 0 0 12
C Webster Connor Webster 4 - MustangsWM 17 9 6 15 0.9 2 2 0 1 1 18
C Brandt IM Colby Brandt IM 7 - MarlinsMRLN 15 7 8 15 1.0 2 1 0 0 0 8
C Nowoselski Carter Nowoselski 15 - WizardsEP 15 7 8 15 1.0 3 2 1 0 3 24
C Wirth Carter Wirth 19 - MaroonsSTM 20 6 9 15 0.8 0 2 0 0 1 84
D Fiske IM Daniel Fiske IM 16 - MonarchsLUMS 15 5 10 15 1.0 1 0 1 0 0 2
L Walters Landon Walters 22 - RocketsRR 16 5 10 15 0.9 1 2 0 0 1 6
J Gurney Josiah Gurney 12 - AviatorsCA 17 5 10 15 0.9 1 2 0 0 1 12
L Hill Landon Hill 25 - WheatKingsYG 18 3 12 15 0.8 1 3 0 0 0 28
M Burechailo Michael Burechailo 19 - WizardsEP 13 8 6 14 1.1 2 3 1 1 1 20
K Davey Kody Davey 16 - MaroonsSTM 20 7 7 14 0.7 3 2 0 0 1 20
M Gallais Morgan Gallais 18 F FlyersFLRS 11 6 8 14 1.3 1 2 0 0 2 30
B Luhning Brody Luhning 4 - MonarchsLUMS 13 6 8 14 1.1 0 2 1 0 1 6
B Frank IM Brayden Frank IM 12 F BroncsBNCS 14 6 8 14 1.0 0 0 0 0 3 2
T Lindsay IM Torey Lindsay IM 21 - MonarchsLUMS 15 6 8 14 0.9 1 1 0 1 1 16
K Haupstein Karter Haupstein 21 - WheatKingsYG 13 5 9 14 1.1 2 4 0 0 2 6
C Giebel Connor Giebel 19 - BisonsBSNS 18 5 9 14 0.8 0 0 0 0 0 30
E Sare IM Evan Sare IM 21 - BulldogsDOGS 14 4 10 14 1.0 1 3 0 0 0 0
N Reid Nolan Reid 7 - MonarchsLUMS 14 3 11 14 1.0 1 2 0 1 0 19
L Linnen Landon Linnen 21 - RocketsRR 17 3 11 14 0.8 1 1 1 0 0 12
B Robertson Brady Robertson 10 - JaxxJaxx 18 7 6 13 0.7 2 4 0 0 1 4
K Lofgren Keane Lofgren 17 - MaroonsSTM 8 6 7 13 1.6 3 1 1 1 0 6
E Bollefer IM Eric Bollefer IM 28 D BisonsBSNS 17 6 7 13 0.8 0 2 1 0 1 6
R Helgason Reid Helgason 14 - WizardsEP 18 4 9 13 0.7 1 3 2 0 0 32
C McNaught Chase McNaught 86 F RatsRRR 11 3 10 13 1.2 1 0 0 0 1 54
K Callander IM Keigan Callander IM 22 F MonarchsLUMS 17 9 3 12 0.7 0 0 0 0 1 35
C Kirkup IM Cole Kirkup IM 14 - BulldogsDOGS 14 7 5 12 0.9 2 0 2 0 0 16
N Minhinnik Nathaniel Minhinnik 15 - KometsKK 18 7 5 12 0.7 2 0 0 0 0 44
J Wood Jacob Wood 10 - MaroonsSTM 19 6 6 12 0.6 0 1 0 0 0 106
J Knoll Jayke Knoll 16 F JaxxJaxx 17 5 7 12 0.7 1 3 0 0 0 2
L McLellen Landon McLellen 44 - AviatorsCA 20 4 8 12 0.6 4 6 0 0 0 22
J Beaudry Josh Beaudry 23 - MonarchsLUMS 16 3 9 12 0.8 0 0 0 1 0 4
M Lipon IM Mitch Lipon IM 16 - BroncsBNCS 11 2 10 12 1.1 0 2 0 0 0 23
C Arnold Chase Arnold 7 - JaxxJaxx 18 1 11 12 0.7 0 5 0 0 0 24
W Noble Will Noble 3 - MustangsWM 9 7 4 11 1.2 3 0 1 1 3 10
C Ell Cooper Ell 22 D MustangsWM 13 7 4 11 0.8 1 3 0 0 1 20
T King Tyler King 14 D BisonsBSNS 13 4 7 11 0.8 0 4 1 0 0 10
P Gorski IM Payton Gorski IM 9 - RocketsRR 14 4 7 11 0.8 1 1 0 2 0 20
R Chambers Riley Chambers 21 - MustangsWM 16 4 7 11 0.7 0 0 0 0 0 6
B Williams Barrett Williams 28 - WizardsEP 18 4 7 11 0.6 1 2 0 2 1 36
L O'Watch Lester O'Watch 13 - WizardsEP 20 3 8 11 0.6 1 0 1 1 0 6
W Rose Wyatt Rose 2 D RatsRRR 20 3 8 11 0.6 1 4 0 0 0 16
L Obleman Landon Obleman 11 - MustangsWM 7 9 1 10 1.4 1 0 1 0 2 2
P Mymryk Parker Mymryk 24 - BulldogsDOGS 12 8 2 10 0.8 1 1 1 0 1 10
D Johanson Dylan Johanson 13 - MustangsWM 17 6 4 10 0.6 1 0 0 0 1 6
T Giebel Tyler Giebel 27 C BisonsBSNS 7 5 5 10 1.4 2 3 0 0 2 2
D Fayant Dylan Fayant 44 - WizardsEP 11 5 5 10 0.9 1 2 2 0 2 80
B Albert IM Brendan Albert IM 27 - BulldogsDOGS 14 4 6 10 0.7 2 2 0 0 0 16
T Exner IM Tanner Exner IM 16 - MarlinsMRLN 14 4 6 10 0.7 0 0 0 0 1 2
S Gray Shelby Gray 21 F FlyersFLRS 13 3 7 10 0.8 1 1 0 0 1 18
D Simank IM Dylan Simank IM 29 - BisonsBSNS 16 3 7 10 0.6 1 2 0 0 0 23
A Hunt IM Alex Hunt IM 5 - MarlinsMRLN 17 3 7 10 0.6 0 3 0 0 1 8
R Hornoi Rhett Hornoi 69 - WizardsEP 15 5 4 9 0.6 2 0 0 0 0 66
D Frater IM Derek Frater IM 21 - MarlinsMRLN 9 4 5 9 1.0 1 2 0 0 0 10
L Chomos Liam Chomos 87 - WizardsEP 13 4 5 9 0.7 1 1 0 3 1 38
M Kesslering Matthew Kesslering 14 F FlyersFLRS 14 4 5 9 0.6 1 0 0 0 0 4
M Kotyk IM Max Kotyk IM 18 F MarlinsMRLN 16 4 5 9 0.6 0 1 0 0 0 6
J Kazymyra IM Jordan Kazymyra IM 47 - RocketsRR 13 3 6 9 0.7 0 1 0 2 1 12
J Heerspink IM Jacob Heerspink IM 48 - MonarchsLUMS 15 3 6 9 0.6 1 0 0 0 0 6
C Thackeray-Fischer Carter Thackeray-Fischer 9 D RatsRRR 16 3 6 9 0.6 1 2 0 0 0 57
B Schatz Brady Schatz 4 D RatsRRR 14 2 7 9 0.6 1 1 0 0 0 14
M Walter Memphis Walter 9 - WizardsEP 19 2 7 9 0.5 1 2 0 1 0 12
C Phythian Carter Phythian 8 - MustangsWM 14 1 8 9 0.6 0 5 0 0 0 36
L Bzdel Landon Bzdel 17 - WizardsEP 18 1 8 9 0.5 0 0 1 1 0 46
O Ross Owen Ross 2 - MustangsWM 19 1 8 9 0.5 1 1 0 0 1 7
C Wollmann IM Connor Wollmann IM 3 - MonarchsLUMS 15 0 9 9 0.6 0 3 0 0 0 10
M Thibault Mathew Thibault 5 - MustangsWM 20 0 9 9 0.5 0 0 0 0 0 0
C Gervais Carter Gervais 12 - WheatKingsYG 15 7 1 8 0.5 1 0 0 0 1 8
C Coghill Carter Coghill 7 F RatsRRR 13 5 3 8 0.6 1 2 0 1 0 2
C Williams Connor Williams 10 - WheatKingsYG 18 4 4 8 0.4 0 0 0 0 0 20
L Brennan Liam Brennan 8 - MonarchsLUMS 6 3 5 8 1.3 0 0 0 0 1 12
B Kemp Bryck Kemp 15 - WheatKingsYG 12 3 5 8 0.7 0 2 0 0 0 10
D Formo Dylan Formo 79 F RatsRRR 15 3 5 8 0.5 0 2 0 1 2 2
B Hooper Braxton Hooper 17 - AviatorsCA 17 3 5 8 0.5 1 1 0 0 0 24
N Johnson Nolan Johnson 4 - WizardsEP 19 3 5 8 0.4 0 3 0 1 0 70
L Riddell Lukas Riddell 19 D RatsRRR 13 2 6 8 0.6 0 2 1 0 0 46
J Henry Jaxon Henry 2 - BisonsBSNS 15 2 6 8 0.5 1 2 0 1 0 8
A King-Cunningham Austin King-Cunningham 25 - BisonsBSNS 15 2 6 8 0.5 0 2 0 0 0 62
J Baumgart Jackson Baumgart 16 - RatsRRR 16 2 6 8 0.5 0 2 0 0 1 10
R Nielson IM Russ Nielson IM 17 D BroncsBNCS 9 1 7 8 0.9 0 0 0 0 0 10
D Brown IM David Brown IM 14 - MonarchsLUMS 10 0 8 8 0.8 0 0 0 0 0 4
C Yakimosky AF Chase Yakimosky AF 8 - KometsKK 6 7 0 7 1.2 2 0 1 0 0 4
K Sachkowski IM Kyler Sachkowski IM 29 - BulldogsDOGS 10 6 1 7 0.7 1 0 0 0 0 22
C Fox IM Cooper Fox IM 17 - RocketsRR 14 6 1 7 0.5 0 0 0 0 0 17
D Shordee Daelin Shordee 3 - MaroonsSTM 6 5 2 7 1.2 0 0 0 0 0 2
R Wilker AF Ryker Wilker AF 4 - MaroonsSTM 7 5 2 7 1.0 0 0 0 0 0 2
Z Short Zane Short 12 F FlyersFLRS 14 5 2 7 0.5 1 0 0 0 0 8
C Flahr Conner Flahr 13 - MaroonsSTM 6 4 3 7 1.2 1 1 1 0 0 20
R Erickson Rowan Erickson 10 - KometsKK 18 4 3 7 0.4 1 1 0 1 0 4
J Bobier Jack Bobier 13 - WheatKingsYG 17 3 4 7 0.4 0 1 0 0 0 52
E Diekrager Eric Diekrager 13 F FlyersFLRS 17 3 4 7 0.4 0 0 0 0 0 8
P Albers Paul Albers 4 D BroncsBNCS 4 2 5 7 1.8 0 2 0 0 1 0
L Sadler Landon Sadler 25 - AviatorsCA 17 2 5 7 0.4 0 0 0 0 0 28
J Chorney Jack Chorney 12 - KometsKK 19 2 5 7 0.4 1 2 0 0 0 56
L Smuk Logan Smuk 3 - KometsKK 19 2 5 7 0.4 1 3 0 0 1 44
L Pollock Lachlan Pollock 16 - MustangsWM 20 2 5 7 0.4 0 3 0 0 1 4
P Hendren IM Parker Hendren IM 17 - BulldogsDOGS 14 1 6 7 0.5 1 1 0 0 0 4
J Coulter IM Jake Coulter IM 25 D FlyersFLRS 15 1 6 7 0.5 0 4 0 0 0 24
N Stoudt Nolan Stoudt 22 - BisonsBSNS 15 1 6 7 0.5 0 1 0 0 0 25
M Peters Maclean Peters 16 - AviatorsCA 18 1 6 7 0.4 0 2 0 0 0 4
G Erhardt Griffin Erhardt 14 - MaroonsSTM 20 1 6 7 0.4 1 2 0 0 0 16
J Gyorfi IM Jervah Gyorfi IM 5 - BulldogsDOGS 16 0 7 7 0.4 0 3 0 0 0 8
E Taylorson Elias Taylorson 34 F RatsRRR 6 5 1 6 1.0 1 0 1 0 1 2
E Macoretta Eric Macoretta 15 D BisonsBSNS 7 4 2 6 0.9 0 1 0 0 0 10
C Tillotson Carson Tillotson 19 - KometsKK 18 4 2 6 0.3 0 0 0 0 0 77
R Carlson IM Ryan Carlson IM 21 F BroncsBNCS 9 3 3 6 0.7 1 0 0 0 0 12
E Brunton Ethan Brunton 7 - AviatorsCA 18 3 3 6 0.3 0 0 0 0 0 14
J Legien Jared Legien 71 - MarlinsMRLN 5 2 4 6 1.2 0 2 0 1 0 0
C Cole Cade Cole 16 F FlyersFLRS 10 2 4 6 0.6 0 1 0 0 0 0
M Lustig Mark Lustig 15 - BulldogsDOGS 14 2 4 6 0.4 0 0 0 0 0 2
C Norrish Cameron Norrish 21 - MaroonsSTM 15 2 4 6 0.4 1 1 0 0 0 56
L Leslie Logan Leslie 44 - MonarchsLUMS 16 2 4 6 0.4 0 0 0 0 1 34
C Campbell Connor Campbell 11 - JaxxJaxx 19 2 4 6 0.3 2 0 0 0 1 0
T Benning Trent Benning 20 - WheatKingsYG 15 1 5 6 0.4 0 2 0 0 0 78
C Horvath Carter Horvath 16 - KometsKK 15 1 5 6 0.4 0 2 0 0 0 59
L Cappelle Logan Cappelle 47 - WizardsEP 19 1 5 6 0.3 0 1 0 1 0 30
J Cardiff Jacob Cardiff 19 D FlyersFLRS 10 0 6 6 0.6 0 2 0 0 0 8
L Cole Lucas Cole 29 D FlyersFLRS 18 0 6 6 0.3 0 0 0 0 0 14
S Polegi Steven Polegi 22 - KometsKK 8 4 1 5 0.6 2 1 1 0 0 0
H Heibein Haiden Heibein 12 F RatsRRR 13 3 2 5 0.4 0 0 1 1 1 19
M Sexsmith Matt Sexsmith 19 - WheatKingsYG 15 3 2 5 0.3 1 0 0 0 1 16
M Krahn Malachi Krahn 21 - AviatorsCA 16 3 2 5 0.3 0 0 0 0 1 6
J Keith Jayden Keith 24 - JaxxJaxx 19 3 2 5 0.3 1 0 0 0 0 25
T Haslund Tyson Haslund 21 - JaxxJaxx 10 2 3 5 0.5 2 0 0 1 0 14
D Cosford Declan Cosford 8 F RatsRRR 13 2 3 5 0.4 1 1 1 0 0 32
L Ulmer Lucas Ulmer 9 - BulldogsDOGS 14 2 3 5 0.4 0 2 0 0 0 31
E Wilson Ethan Wilson 6 D RatsRRR 11 1 4 5 0.5 0 1 0 0 0 4
A Gurski IM Aiden Gurski IM 11 - BisonsBSNS 12 1 4 5 0.4 0 0 0 0 0 4
L Schaeffer Luke Schaeffer 7 D BroncsBNCS 13 1 4 5 0.4 0 0 0 0 0 38
T Bowen Tanner Bowen 20 - JaxxJaxx 15 1 4 5 0.3 1 1 0 1 0 4
D Moore Dustin Moore 4 - KometsKK 17 1 4 5 0.3 0 2 0 1 0 2
P Thompson Parker Thompson 22 - WheatKingsYG 17 1 4 5 0.3 0 0 0 0 0 8
M Tkatchuk Marko Tkatchuk 9 - MaroonsSTM 20 1 4 5 0.3 0 0 0 1 0 26
R Perkins Riley Perkins 16 - BisonsBSNS 13 0 5 5 0.4 0 1 0 0 0 12
B Slywka Brian Slywka 52 D BroncsBNCS 17 0 5 5 0.3 0 0 0 0 0 16
L Smith Landon Smith 11 - MaroonsSTM 17 0 5 5 0.3 0 0 0 0 0 4
T Nahnepowisk Tegan Nahnepowisk 10 D RatsRRR 20 0 5 5 0.3 0 0 0 0 0 35
I Williams Ian Williams 22 F FlyersFLRS 5 3 1 4 0.8 2 0 1 0 1 0
K Zacher AF Kaleb Zacher AF 13 - MaroonsSTM 5 3 1 4 0.8 0 0 2 0 0 4
B Garratt Brodie Garratt 17 F FlyersFLRS 15 3 1 4 0.3 0 0 0 0 0 10
O Stubel Owen Stubel 9 - JaxxJaxx 19 3 1 4 0.2 1 0 0 0 0 61
N Watson AF Nathan Watson AF 11 - WheatKingsYG 3 2 2 4 1.3 0 0 0 0 0 0
A Flaman IM IN Austen Flaman IM IN 9 - BisonsBSNS 6 2 2 4 0.7 2 2 0 0 0 0
J Tremblay Jake Tremblay 20 - BisonsBSNS 8 2 2 4 0.5 0 1 0 0 1 0
C Kaiswatum Cole Kaiswatum 14 F MarlinsMRLN 9 2 2 4 0.4 0 0 0 0 0 2
H Larocque Hunter Larocque 12 - RocketsRR 9 2 2 4 0.4 1 0 0 0 0 4
A Dunn Andrew Dunn 2 - WheatKingsYG 13 2 2 4 0.3 0 0 0 0 1 20
T Halbgewachs Taylor Halbgewachs 9 F FlyersFLRS 13 2 2 4 0.3 0 1 0 0 0 2
M Eberle Matthew Eberle 20 - BulldogsDOGS 15 2 2 4 0.3 0 0 0 1 0 2
R Briltz RE Rhett Briltz RE 5 F RatsRRR 4 1 3 4 1.0 0 1 0 0 0 0
R Fellner Ryder Fellner 14 - WheatKingsYG 10 1 3 4 0.4 1 2 0 0 0 42
T Gerrard Travis Gerrard 15 - MarlinsMRLN 12 1 3 4 0.3 0 1 0 0 0 2
L Gienow Liam Gienow 15 - JaxxJaxx 14 1 3 4 0.3 1 1 0 0 0 10
T Lefebrve IM Trey Lefebrve IM 9 - MarlinsMRLN 14 1 3 4 0.3 0 0 0 0 0 17
B Gottfried Bennett Gottfried 7 - MustangsWM 16 1 3 4 0.3 0 0 0 0 1 6
C Reiger Caile Reiger 6 - MustangsWM 18 1 3 4 0.2 0 1 0 0 0 10
T Mueller IM IN Tyler Mueller IM IN 20 D BroncsBNCS 4 0 4 4 1.0 0 1 0 0 0 2
C Nagel IM Connor Nagel IM 3 - BisonsBSNS 5 0 4 4 0.8 0 0 0 0 0 2
J Ulmer Jaxon Ulmer 9 - MustangsWM 12 0 4 4 0.3 0 0 0 0 0 63
C Gel Carson Gel 84 - WizardsEP 4 3 0 3 0.8 0 0 0 0 1 12
K Williamson IM Kale Williamson IM 8 D FlyersFLRS 12 3 0 3 0.3 1 0 1 0 0 0
L Erickson AF Lucas Erickson AF 9 - AviatorsCA 4 2 1 3 0.8 1 0 0 0 1 2
G Schmidt IM Garrett Schmidt IM 12 - BulldogsDOGS 5 2 1 3 0.6 0 1 0 0 0 8
L Nagel IM Lucas Nagel IM 37 D BisonsBSNS 11 2 1 3 0.3 1 0 0 0 0 36
M Norrish Mitchell Norrish 22 - MaroonsSTM 17 2 1 3 0.2 0 1 0 0 0 72
R Costley Rylan Costley 10 - AviatorsCA 19 2 1 3 0.2 0 0 0 0 1 2
S Mickoski RE IM Scott Mickoski RE IM 16 F BroncsBNCS 2 1 2 3 1.5 0 0 0 0 0 2
A Brown IM Austin Brown IM 23 D FlyersFLRS 6 1 2 3 0.5 0 0 0 0 0 26
J Lech Joe Lech 25 - BulldogsDOGS 9 1 2 3 0.3 0 0 0 0 0 0
S Toto IM Sincere Toto IM 28 F BroncsBNCS 14 1 2 3 0.2 0 0 0 0 0 10
D Markusson Dawson Markusson 25 - KometsKK 16 1 2 3 0.2 0 0 0 0 0 28
K Markusson Kendall Markusson 9 - KometsKK 16 1 2 3 0.2 0 0 0 0 0 10
M Knox Matthew Knox 4 - AviatorsCA 18 1 2 3 0.2 0 1 0 0 0 8
E Fisher Evan Fisher 27 - AviatorsCA 6 0 3 3 0.5 0 0 0 0 0 18
A Bourhis Austin Bourhis 41 D BisonsBSNS 7 0 3 3 0.4 0 0 0 0 0 35
M Landers Matt Landers 7 D BisonsBSNS 9 0 3 3 0.3 0 0 0 0 0 2
Z Moore IM Zachery Moore IM 10 - RocketsRR 14 0 3 3 0.2 0 0 0 0 0 25
D Wilde IM Drew Wilde IM 22 - MarlinsMRLN 15 0 3 3 0.2 0 1 0 0 0 14
D Diekrager Dawson Diekrager 20 D FlyersFLRS 16 0 3 3 0.2 0 1 0 0 0 6
L Fry Lyndon Fry 3 - JaxxJaxx 20 0 3 3 0.2 0 0 0 0 0 8
J Leader Jacob Leader 12 - MaroonsSTM 7 2 0 2 0.3 0 0 0 0 0 6
Z Kosteniuk Zach Kosteniuk 26 - BisonsBSNS 9 2 0 2 0.2 0 0 0 0 0 20
W Frei AF Wyatt Frei AF 5 - WheatKingsYG 2 1 1 2 1.0 0 0 0 0 0 0
J Miller Jaren Miller 6 - WheatKingsYG 5 1 1 2 0.4 0 0 0 0 0 4
M Hotomoni Mathias Hotomoni 19 - MustangsWM 6 1 1 2 0.3 0 0 0 0 0 6
B Johnson Bryce Johnson 4 - WheatKingsYG 8 1 1 2 0.3 0 0 0 1 0 10
H Bradshaw Hudson Bradshaw 6 - KometsKK 9 1 1 2 0.2 0 0 0 1 0 45
K Bashutski Kolton Bashutski 17 - KometsKK 11 1 1 2 0.2 1 1 0 0 0 6
D Lowenberg Derin Lowenberg 15 - MustangsWM 11 1 1 2 0.2 0 0 0 0 0 0
R Lafferty IM River Lafferty IM 26 F FlyersFLRS 13 1 1 2 0.2 0 0 0 0 0 0
R Sandercock Rhett Sandercock 13 - MarlinsMRLN 13 1 1 2 0.2 0 0 0 0 0 62
C Clark Colby Clark 93 - AviatorsCA 14 1 1 2 0.1 0 0 0 0 0 14
J Ermel Jaxon Ermel 14 - KometsKK 14 1 1 2 0.1 0 0 0 0 0 6
C Flahr AF Conner Flahr AF 11 - RocketsRR 14 1 1 2 0.1 0 0 0 0 0 4
G Neigum IM Garret Neigum IM 9 D BroncsBNCS 14 1 1 2 0.1 0 0 0 0 0 2
C Hilderman Carson Hilderman 5 - MaroonsSTM 15 1 1 2 0.1 0 0 0 1 1 12
Q Pambram Quenton Pambram 18 - JaxxJaxx 15 1 1 2 0.1 0 0 0 0 0 16
M Sexsmith Mitchell Sexsmith 17 - MustangsWM 15 1 1 2 0.1 0 0 0 0 0 14
