
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 5w-4l-0t-0d-1otl 11pts
Next: Dec. 20, 2025 at 6:00 PM
away at Raymore Rockets
Southey MarlinsRecord: 5w-4l-0t-0d-1otl 11ptsNext: Dec. 20, 2025 at 6:00 PM away at Raymore Rockets |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Thompson-Gale Pat Thompson-Gale | 12 | - | 9 | 8 | 7 | 15 | 1.7 | 2 | 0 | 1 | 0 | 1 | 10 | |
| M Mullaney IM Mason Mullaney IM | 10 | - | 9 | 8 | 5 | 13 | 1.4 | 0 | 0 | 0 | 1 | 0 | 19 | |
| B Betson IM Blake Betson IM | 16 | - | 8 | 7 | 5 | 12 | 1.5 | 0 | 1 | 1 | 0 | 0 | 4 | |
| D Karol IM Dawson Karol IM | 24 | - | 8 | 7 | 5 | 12 | 1.5 | 2 | 0 | 0 | 0 | 2 | 10 | |
| C Brandt IM Colby Brandt IM | 7 | - | 10 | 4 | 8 | 12 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Legien Jared Legien | 71 | - | 5 | 3 | 7 | 10 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D Frater IM Derek Frater IM | 21 | - | 6 | 1 | 7 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Exner IM Tanner Exner IM | 9 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Maierhoffer Joey Maierhoffer | 14 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| A Hunt IM Alex Hunt IM | 5 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Sandercock Rhett Sandercock | 13 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Dmytriw IM Daitan Dmytriw IM | 88 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Kemp Bryck Kemp | 53 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| N Kuntz IM Noah Kuntz IM | 23 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D Schmidt Dayen Schmidt | 11 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Orthner AF Jude Orthner AF | 8 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Gerrard Travis Gerrard | 15 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Wilde Drew Wilde | 22 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 21 | |
| C Ripplinger IM Calder Ripplinger IM | 27 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hubick Dryden Hubick | 19 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 45 | 60 | 105 | 10.5 | 5 | 6 | 2 | 3 | 5 | 122 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Unruh IM Taylor Unruh IM | 30 | 7 | 4 | 2 | 0 | 1 | 0 | 426 | 39 | 5.49 | 20.36 | 119 | 80 | .672 | 0 | 0 | 0 | |
| D Sakundiak Dylan Sakundiak | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 20 | 6.67 | 27.39 | 95 | 75 | .789 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 4 | 0 | 1 | 0 | 606 | 59 | 5.84 | 47.75 | 214 | 155 | .724 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
