We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SENIOR STANDINGS
Team GP W L T D OTL OTL PTS
Rockets 18 15 3 0 0 0 0 30
Monarchs 18 15 3 0 0 0 0 30
Broncs 18 12 6 0 0 0 0 24
Flyers 18 7 10 0 0 1 0 15
Bisons 18 7 11 0 0 0 0 14
Marlins 18 5 10 0 1 2 0 12
Bulldogs 18 2 13 0 2 1 0 5
QVHHL SCORING LEADERS
KD
Kevin
DuFour
(LUMS)
44
Player Points
Jordan Heywood (LUMS) 42
Tanner Eberle (RR) 39
Carter Folk (LUMS) 33
Shayde Peterson (RR) 31
QVHHL GAA
BH
Brandon
Holtby
(LUMS)
1.80
Goalie GAA
Boston Gelowitz (RR) 1.81
Daniel Wapple (RR) 2.17
Dawson MacAuley (LUMS) 2.44
Jordan Muhr (BNCS) 3.43
JR. C STANDINGS
Team GP W L T D OTL OTL PTS
Wizards 20 14 3 3 0 0 0 31
Rats 20 15 5 0 0 0 0 30
Mustangs 20 14 4 2 0 0 0 30
WheatKings 20 12 5 3 0 0 0 27
Aviators 20 7 12 1 0 0 0 15
Maroons 20 5 13 2 0 0 0 12
Jaxx 20 5 15 0 0 0 0 10
Komets 20 2 17 1 0 0 0 5
QVJHL SCORING LEADERS
KD
Kael
Dillon
(YG)
42
Player Points
Andrew Altwasser (YG) 41
Jackson Wingert (RRR) 37
Noah Osiowy (CA) 36
Keegan Merriman (YG) 33
QVJHL GAA
SP
1.44
Goalie GAA
Aiden Nelson (RRR) 1.86
Ryder Dunn (YG) 2.40
Kyran Muchowski (EP) 2.59
Braden Bolingbroke (EP) 2.63
Exhibition Regular Season Playoff
Qu’Appelle Valley Hockey League STANDINGS
2022/2023 LEAVE
Team GP W L T D OTL OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Grenfell SpitfiresSPTS 0 0 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0-0 0-0-0-0-0 0-0-0-0-0
Odessa/Vibank BruinsOVB 0 0 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0-0 0-0-0-0-0 0-0-0-0-0
JR C
Team GP W L T D OTL OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Emerald Park WizardsEP 20 14 3 3 0 0 0 31 .775 14 0 0-0 100 54 +46 5 2.70 L1 7-1-2-0-0 7-2-1-0-0 7-2-1-0-0
Regina River RatsRRR 20 15 5 0 0 0 0 30 .750 15 0 0-0 119 52 +67 5.95 2.60 W3 8-2-0-0-0 7-3-0-0-0 7-3-0-0-0
Wolseley MustangsWM 20 14 4 2 0 0 0 30 .750 14 0 0-0 75 35 +40 3.75 1.75 W2 8-2-0-0-0 6-2-2-0-0 8-1-1-0-0
Yellow Grass WheatKings Jr CYG 20 12 5 3 0 0 0 27 .675 12 0 0-0 111 71 +40 5.55 3.55 W5 5-2-3-0-0 7-3-0-0-0 6-2-2-0-0
Western Dodge Caronport AviatorsCA 20 7 12 1 0 0 0 15 .375 7 0 0-0 73 122 -49 3.65 6.10 L4 4-6-0-0-0 3-6-1-0-0 3-7-0-0-0
Strasbourg MaroonsSTM 20 5 13 2 0 0 0 12 .300 5 0 0-0 74 117 -43 3.70 5.85 W1 2-7-1-0-0 3-6-1-0-0 3-5-2-0-0
Lumsden JaxxJaxx 20 5 15 0 0 0 0 10 .250 5 0 0-0 54 104 -50 2.70 5.20 L2 2-8-0-0-0 3-7-0-0-0 3-7-0-0-0
Kelliher KometsKK 20 2 17 1 0 0 0 5 .125 2 0 0-0 45 96 -51 2.25 4.80 L3 1-9-0-0-0 1-8-1-0-0 1-9-0-0-0
QVHHL
Team GP W L T D OTL OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Raymore RocketsRR 18 15 3 0 0 0 0 30 .833 15 0 0-0 101 38 +63 5.61 2.11 W5 8-1-0-0-0 7-2-0-0-0 8-2-0-0-0
Lumsden MonarchsLUMS 18 15 3 0 0 0 0 30 .833 15 0 0-0 142 36 +106 7.89 2 W1 8-1-0-0-0 7-2-0-0-0 8-2-0-0-0
Balcarres BroncsBNCS 18 12 6 0 0 0 0 24 .667 12 0 0-0 90 63 +27 5 3.50 W3 6-3-0-0-0 6-3-0-0-0 8-2-0-0-0
Milestone FlyersFLRS 18 7 10 0 0 1 0 15 .417 7 1 0-1 62 95 -33 3.44 5.28 L1 4-5-0-0-0 3-5-0-1-0 5-5-0-0-0
Balgonie BisonsBSNS 18 7 11 0 0 0 0 14 .389 7 1 0-0 65 87 -22 3.61 4.83 L1 4-5-0-0-0 3-6-0-0-0 3-7-0-0-0
Southey MarlinsMRLN 18 5 10 0 1 2 0 12 .333 4 0 1-1 48 99 -51 2.67 5.50 L4 2-5-0-1-1 3-5-0-1-0 3-6-0-0-1
Bethune BulldogsDOGS 18 2 13 0 2 1 0 5 .139 1 0 1-0 41 131 -90 2.28 7.28 L13 1-7-0-0-1 1-6-0-1-1 0-8-0-0-2
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2025, QU'APPELLE VALLEY HIGHWAY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN