
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 1w-7l-0t-0d-1otl 3pts
Next: Dec. 20, 2025 at 8:15 PM
away at Emerald Park Wizards
Last:
5-2
Loss
vs Emerald Park Wizards
BOX SCORE
Yellow Grass WheatKings Jr CRecord: 1w-7l-0t-0d-1otl 3ptsNext: Dec. 20, 2025 at 8:15 PM away at Emerald Park Wizards Last: 5-2 Loss vs Emerald Park Wizards BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Watson Nathan Watson | 10 | - | 9 | 6 | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Bobier Jack Bobier | 21 | - | 9 | 0 | 6 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P Thompson Parker Thompson | 3 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 0 | 6 | |
| K Haupstein Karter Haupstein | 22 | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Fisher Kai Fisher | 12 | - | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J Miller Jaren Miller | 7 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Beck Brandon Beck | 23 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Fellner Ryder Fellner | 14 | - | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 33 | |
| H Farnell Hayden Farnell | 8 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C McIndoe Connor McIndoe | 13 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M Quigley AF Marcus Quigley AF | 24 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| C Gervais Carter Gervais | 16 | - | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| M Sexsmith Matt Sexsmith | 19 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 32 | |
| C Faris Chase Faris | 11 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Watson Layne Watson | 2 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Kopec Noah Kopec | 18 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| T Benning Trent Benning | 20 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Stephenson AF Zeke Stephenson AF | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Clay Connor Clay | 6 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Murray Jaden Murray | 25 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Nelson Kix Nelson | 9 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Duncan Ryan Duncan | 15 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Szczecinski Vladimir Szczecinski | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Faris AF Brydon Faris AF | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Becker AF Dylan Becker AF | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Robinson AF Lane Robinson AF | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Anderson AF Jeremy Anderson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Chinski AF Kale Chinski AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Dunn Andrew Dunn | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Field AF Mitcheal Field AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Joyal AF Connor Joyal AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Law AF Branson Law AF | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Maczuga AF Calem Maczuga AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Storie AF Karter Storie AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 32 | 55 | 6.1 | 3 | 5 | 1 | 1 | 1 | 153 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Denis Vann Denis | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 240 | 25 | 6.25 | - | - | - | - | 0 | 0 | 0 | |
| R Dunn Ryder Dunn | 37 | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 38 | 7.60 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 1 | 0 | 540 | 63 | 7.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
