
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Kelliher Komets KK | 1 | 4 | 1 | 1 | 7 |
| Emerald Park Wizards EP | 3 | 1 | 2 | 0 | 6 |
| Team | PP | PIM |
|---|---|---|
| Kelliher Komets KK | 2/3 | 6 |
| Emerald Park Wizards EP | 0/3 | 6 |
|
|
#16
Nixon Wirth (6) Carter Nowoselski, Blaze Gutzke |
18:06 KK 0, EP 1 |
|
|
#87
Liam Chomos (3) Nixon Wirth, Carter Nowoselski |
15:42 KK 0, EP 2 |
|
|
#8
Barrett Williams (6) Quinn Kilback |
SHG 13:17 KK 0, EP 3 |
|
|
#22
Steven Polegi (4) Ryan Schuster, Ty Sleeva |
11:10 KK 1, EP 3 |
|
|
#86
Quinn Kilback (1) Carson Gel, Blaze Gutzke |
17:09 KK 1, EP 4 |
|
|
#20
Ty Sleeva (4) Chase Yakimoski, Carson Gervais |
9:09 KK 2, EP 4 |
|
|
#9
Chase Yakimoski (5) Chase Berkan |
PPG 5:44 KK 3, EP 4 |
|
|
#4
Dustin Moore (3) Chase Yakimoski, Kale Schwitzer |
PPG 5:18 KK 4, EP 4 |
|
|
#5
Chase Berkan (4) Chase Yakimoski, Reteif Head |
2:42 KK 5, EP 4 |
|
|
#87
Liam Chomos (4) Carter Nowoselski, Nixon Wirth |
19:44 KK 5, EP 5 |
|
|
#16
Nixon Wirth (7) Carter Nowoselski |
14:54 KK 5, EP 6 |
|
|
#6
Ryan Schuster (3) Steven Polegi, Ty Sleeva |
4:23 KK 6, EP 6 |
|
|
#16
Carter Horvath (3) Ryan Schuster, Ty Sleeva |
3:38 KK 7, EP 6 |
|
|
#55
Karden Schutz Emerald Park Wizards EP |
Holding2 MinutesMins. 13:24 |
|
|
#16
Carter Horvath Kelliher Komets KK |
Holding2 MinutesMins. 2:14 |
|
|
#55
Karden Schutz Emerald Park Wizards EP |
Clipping2 MinutesMins. 13:43 |
|
|
#16
Carter Horvath Kelliher Komets KK |
Interference2 MinutesMins. 13:03 |
|
|
#16
Nixon Wirth Emerald Park Wizards EP |
Tripping2 MinutesMins. 5:49 |
|
|
#19
Carson Tillotson Kelliher Komets KK |
Slashing2 MinutesMins. 8:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Gervais Carson Gervais | 0 | 1 | 1 | E | 0 | 0 |
| 3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Moore Dustin Moore | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Berkan Chase Berkan | 1 | 1 | 2 | E | 0 | 0 |
| 6 | R. Schuster Ryan Schuster | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Z. Wilson Zach Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Kutas Tristan Kutas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Yakimoski Chase Yakimoski | 1 | 3 | 4 | E | 0 | 0 |
| 11 | K. Schwitzer Kale Schwitzer | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Horvath Carter Horvath | 1 | 0 | 1 | E | 0 | 4 |
| 19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Sleeva Ty Sleeva | 1 | 3 | 4 | E | 0 | 0 |
| 22 | S. Polegi Steven Polegi | 1 | 1 | 2 | E | 0 | 0 |
| 23 | A. Mohr Ashton Mohr | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Head Reteif Head | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. McKay ST W Seth McKay ST W | 0 | 6 | - | - | 61:22 | 0 |
| 30 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Gutzke Noah Gutzke | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Johnson Nolan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gutzke Blaze Gutzke | 0 | 2 | 2 | E | 0 | 0 |
| 8 | B. Williams Barrett Williams | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Walter Memphis Walter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Ottenbreit Caden Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Garnier Ty Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. O'Watch Lester O'Watch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Nowoselski Carter Nowoselski | 0 | 4 | 4 | E | 0 | 0 |
| 16 | N. Wirth Nixon Wirth | 2 | 2 | 4 | E | 0 | 2 |
| 21 | N. Burrows Nayte Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Lindholm Chase Lindholm | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Schutz Karden Schutz | 0 | 0 | 0 | E | 0 | 4 |
| 86 | Q. Kilback Quinn Kilback | 1 | 1 | 2 | E | 0 | 0 |
| 87 | L. Chomos Liam Chomos | 2 | 0 | 2 | E | 0 | 0 |
| 88 | C. Gel Carson Gel | 0 | 1 | 1 | E | 0 | 0 |
| 92 | M. Bird Matthew Bird | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bolingbroke ST OTL Braden Bolingbroke ST OTL | 0 | 7 | - | - | 61:22 | 0 |
| 30 | K. Muchowski Kyran Muchowski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Tyler Blenkin |
| Referee: | Mike Zens |
| Linesman: | Jacob Cormier |
| Scorekeeper: | Logan Cappelle |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
