
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
December 7th, 2025
12:30PM
FINAL
Temple Garden's Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina River Rats RRR | 0 | 1 | 2 | 3 |
| Caronport Aviators CA | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Regina River Rats RRR | 0/3 | 14 |
| Caronport Aviators CA | 1/6 | 8 |
| No Scoring |
|
|
#88
Coleton McLellen (8) Cooper Erickson, Burkeley Mclellan |
PPG 14:58 RRR 0, CA 1 |
|
|
#15
Jack Chorney (1) Dylan Formo |
4:04 RRR 1, CA 1 |
|
|
#14
Cole Hachkewich (2) Wyatt Rose |
17:19 RRR 2, CA 1 |
|
|
#12
Riley Litzenberger (2) Carter Thackeray-Fischer, Nicholas Rutten |
6:30 RRR 3, CA 1 |
|
|
#6
Ethan Wilson Regina River Rats RRR |
Hooking2 MinutesMins. 14:43 |
|
|
#14
Cole Hachkewich Regina River Rats RRR |
Hooking2 MinutesMins. 13:10 |
|
|
#89
Cooper Erickson Caronport Aviators CA |
Tripping2 MinutesMins. 12:20 |
|
|
#2
Luc Fafard Caronport Aviators CA |
Roughing2 MinutesMins. 2:45 |
|
|
#96
Lukas Salikin Caronport Aviators CA |
Slashing2 MinutesMins. 0:19 |
|
Team Penalty Regina River Rats RRR |
Too Many Players2 MinutesMins. 15:37 | |
|
|
#24
Nicholas Rutten Regina River Rats RRR |
Cross Checking2 MinutesMins. 5:56 |
|
|
#19
Tryton Legare Caronport Aviators CA |
Roughing2 MinutesMins. 5:56 |
|
|
#19
Blake Klemp Regina River Rats RRR |
Tripping2 MinutesMins. 5:41 |
|
|
#24
Nicholas Rutten Regina River Rats RRR |
Interference2 MinutesMins. 2:36 |
|
|
#9
Carter Thackeray-Fischer Regina River Rats RRR |
Interference2 MinutesMins. 2:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Rose Wyatt Rose | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Enright Austin Enright | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Cook Joey Cook | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Sim Cohen Sim | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Thackeray-Fischer Carter Thackeray-Fischer | 0 | 1 | 1 | E | 0 | 2 |
| 12 | R. Litzenberger Riley Litzenberger | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Hachkewich Cole Hachkewich | 1 | 0 | 1 | E | 0 | 2 |
| 15 | J. Chorney Jack Chorney | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Baumgart Jackson Baumgart | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Parisian Zekiah Parisian | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Klemp Blake Klemp | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Wingert Jackson Wingert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Rutten Nicholas Rutten | 0 | 1 | 1 | E | 0 | 4 |
| 27 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Aston Brody Aston | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Formo Dylan Formo | 0 | 1 | 1 | E | 0 | 0 |
| 86 | M. Patterson Matthew Patterson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Jaworski ST W Matthew Jaworski ST W | 0 | 1 | - | - | 60:00 | 0 |
| 33 | D. Chuckry Dalyn Chuckry | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Fafard Luc Fafard | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Heagy Hunter Heagy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Hooper Braxton Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Legare Tryton Legare | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Sartison Samuel Sartison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Lesperance Jesse Lesperance | 0 | 0 | 0 | E | 0 | 0 |
| 36 | H. Nichols Hunter Nichols | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Simpkins Jaxon Simpkins | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 0 |
| 67 | L. Funk Lane Funk | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. McLellen Coleton McLellen | 1 | 0 | 1 | E | 0 | 0 |
| 89 | C. Erickson Cooper Erickson | 0 | 1 | 1 | E | 0 | 2 |
| 92 | B. Mclellan Burkeley Mclellan | 0 | 1 | 1 | E | 0 | 0 |
| 94 | C. Ferguson Cuda Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Shpaiuk ST L Tuckyr Shpaiuk ST L | 0 | 3 | - | - | 60:00 | 0 |
| 77 | B. Beauchesne Boston Beauchesne | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jean-Marc Plourde |
| Referee: | Mark Wade |
| Linesman: | Ryder Van Desype |
| Linesman: | Felix Ewer-Teleskey |
| Scorekeeper: | Jarrod Erickson |
| Suspensions: |
- Aiden Jackson (RRR) - Eligible to play on Dec 22, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
