
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumsden Jaxx Jaxx | 2 | 1 | 1 | 4 |
| Caronport Aviators CA | 1 | 0 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| Lumsden Jaxx Jaxx | 2/4 | 10 |
| Caronport Aviators CA | 1/4 | 23 |
|
|
#10
Carson Brooks (6) Tanner Robertson |
PPG 12:52 Jaxx 1, CA 0 |
|
|
#96
Lukas Salikin (5) Burkeley Mclellan, Cooper Erickson |
PPG 10:13 Jaxx 1, CA 1 |
|
|
#10
Carson Brooks (7) Tanner Robertson |
PPG 0:55 Jaxx 2, CA 1 |
|
|
#11
Connor Campbell (1) Bryden Shaw, Lyndon Fry |
2:29 Jaxx 3, CA 1 |
|
|
#88
Coleton McLellen (6) Unassisted |
17:55 Jaxx 3, CA 2 |
|
|
#88
Coleton McLellen (7) Lukas Salikin |
7:15 Jaxx 3, CA 3 |
|
|
#21
Samuel Sartison (1) Burkeley Mclellan, Cooper Erickson |
3:51 Jaxx 3, CA 4 |
|
|
#10
Carson Brooks (8) Caden Gienow |
1:16 Jaxx 4, CA 4 |
|
|
#27
Jesse Lesperance Caronport Aviators CA |
Holding The Stick2 MinutesMins. 13:38 |
|
|
#6
Connor Shaw Lumsden Jaxx Jaxx |
Interference2 MinutesMins. 11:39 |
|
|
#5
Liam Gienow Lumsden Jaxx Jaxx |
Unsportsmanlike Conduct2 MinutesMins. 7:55 |
|
|
#44
Landon McLellen Caronport Aviators CA |
Hooking2 MinutesMins. 7:55 |
|
|
#28
Easton Banda Caronport Aviators CA |
Boarding5 MinutesMins. 3:59 |
|
|
#28
Easton Banda Caronport Aviators CA |
Game Misconduct: Major Penalty10 MinutesMins. 3:59 |
|
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Goaltender Interference2 MinutesMins. 17:36 |
|
|
#24
Jayden Keith Lumsden Jaxx Jaxx |
Interference2 MinutesMins. 10:28 |
|
|
#43
Jaxon Simpkins Caronport Aviators CA |
Tripping2 MinutesMins. 6:29 |
|
|
#5
Liam Gienow Lumsden Jaxx Jaxx |
Roughing2 MinutesMins. 17:33 |
|
|
#92
Burkeley Mclellan Caronport Aviators CA |
Cross Checking2 MinutesMins. 15:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Shaw Bryden Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 3 | L. Fry Lyndon Fry | 0 | 1 | 1 | E | 0 | 0 |
| 5 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Shaw Connor Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Gienow Caden Gienow | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Brooks Carson Brooks | 3 | 0 | 3 | E | 0 | 0 |
| 11 | C. Campbell Connor Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Hansen Garret Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Matts Liam Matts | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Robertson Tanner Robertson | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 2 |
| 25 | H. Nuttall Harley Nuttall | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Kucher ST T Mason Kucher ST T | 0 | 4 | - | - | 60:00 | 0 |
| 33 | T. Grad Taylan Grad | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Heagy Hunter Heagy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Hooper Braxton Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Legare Tryton Legare | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Sartison Samuel Sartison | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Lesperance Jesse Lesperance | 0 | 0 | 0 | E | 0 | 2 |
| 28 | E. Banda Easton Banda | 0 | 0 | 0 | E | 0 | 15 |
| 43 | J. Simpkins Jaxon Simpkins | 0 | 0 | 0 | E | 0 | 2 |
| 44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 2 |
| 67 | L. Funk Lane Funk | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. McLellen Coleton McLellen | 2 | 0 | 2 | E | 0 | 0 |
| 89 | C. Erickson Cooper Erickson | 0 | 2 | 2 | E | 0 | 0 |
| 92 | B. Mclellan Burkeley Mclellan | 0 | 2 | 2 | E | 0 | 2 |
| 94 | C. Ferguson Cuda Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Salikin Lukas Salikin | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | B. Beauchesne ST T Boston Beauchesne ST T | 0 | 4 | - | - | 60:00 | 0 |
| 29 | T. Shpaiuk Tuckyr Shpaiuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kendel Ebbett |
| Referee: | Brett Parker |
| Linesman: | Josiah Carrol |
| Linesman: | Colton Flanagan |
| Scorekeeper: | Jarrod Erickson |
| Suspensions: |
- Kendall Hill (JAXX) - Eligible to play on Dec 22, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
