
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kelliher Komets KK | 4 | 1 | 0 | 5 |
| Lumsden Jaxx Jaxx | 0 | 3 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Kelliher Komets KK | 1/5 | 16 |
| Lumsden Jaxx Jaxx | 2/6 | 14 |
|
|
#20
Ty Sleeva (5) Ryan Schuster, Steven Polegi |
11:22 KK 1, Jaxx 0 |
|
|
#3
Logan Smuk (1) Ryan Schuster |
PPG 4:49 KK 2, Jaxx 0 |
|
|
#6
Ryan Schuster (4) Carter Horvath |
3:20 KK 3, Jaxx 0 |
|
|
#16
Carter Horvath (4) Rowan Erickson |
2:00 KK 4, Jaxx 0 |
|
|
#4
Dustin Moore (4) Unassisted |
19:16 KK 5, Jaxx 0 |
|
|
#14
Garret Hansen (1) Caden Gienow, Bryden Shaw |
PPG 5:15 KK 5, Jaxx 1 |
|
|
#7
Caden Gienow (7) Carson Brooks, Liam Gienow |
PPG 4:26 KK 5, Jaxx 2 |
|
|
#9
Owen Stubel (4) Tanner Bowen |
0:25 KK 5, Jaxx 3 |
| No Scoring |
|
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Charging2 MinutesMins. 15:57 |
|
|
#6
Ryan Schuster Kelliher Komets KK |
Hooking2 MinutesMins. 13:43 |
|
|
#2
Carson Gervais Kelliher Komets KK |
Interference2 MinutesMins. 7:43 |
|
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Roughing2 MinutesMins. 6:38 |
|
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Tripping2 MinutesMins. 5:58 |
|
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Cross Checking2 MinutesMins. 5:58 |
|
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Interference2 MinutesMins. 4:05 |
|
|
#2
Carson Gervais Kelliher Komets KK |
Holding2 MinutesMins. 18:45 |
|
|
#22
Steven Polegi Kelliher Komets KK |
Roughing2 MinutesMins. 18:45 |
|
|
#7
Caden Gienow Lumsden Jaxx Jaxx |
Roughing2 MinutesMins. 18:45 |
|
|
#2
Carson Gervais Kelliher Komets KK |
Tripping2 MinutesMins. 11:13 |
|
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Roughing2 MinutesMins. 11:13 |
|
|
#9
Chase Yakimoski Kelliher Komets KK |
Hooking2 MinutesMins. 5:35 |
|
|
#5
Chase Berkan Kelliher Komets KK |
Tripping2 MinutesMins. 16:37 |
|
|
#6
Ryan Schuster Kelliher Komets KK |
Slashing2 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Gervais Carson Gervais | 0 | 0 | 0 | E | 0 | 6 |
| 3 | L. Smuk Logan Smuk | 1 | 0 | 1 | E | 0 | 0 |
| 4 | D. Moore Dustin Moore | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Berkan Chase Berkan | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Schuster Ryan Schuster | 1 | 2 | 3 | E | 0 | 4 |
| 8 | T. Kutas Tristan Kutas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Yakimoski Chase Yakimoski | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Erickson Rowan Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Schwitzer Kale Schwitzer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Minhinnik Nathaniel Minhinnik | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Horvath Carter Horvath | 1 | 1 | 2 | E | 0 | 0 |
| 18 | L. McKay Logan McKay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Sleeva Ty Sleeva | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Polegi Steven Polegi | 0 | 1 | 1 | E | 0 | 2 |
| 23 | A. Mohr Ashton Mohr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. McKay ST W Seth McKay ST W | 0 | 3 | - | - | 60:00 | 0 |
| 30 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Shaw Bryden Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Gienow Liam Gienow | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Shaw Connor Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Gienow Caden Gienow | 1 | 1 | 2 | E | 0 | 2 |
| 8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. Stubel Owen Stubel | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Brooks Carson Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Donaldson Tristen Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Horth Kael Horth | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Hansen Garret Hansen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 4 |
| 19 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Bowen Tanner Bowen | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Ruhr Cooper Ruhr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Grad ST L Taylan Grad ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brandon Moats |
| Referee: | Mike Zens |
| Linesman: | B Henry |
| Linesman: | Kurtis Lindskog |
| Scorekeeper: | Keith Hill |
| Suspensions: |
- Kendall Hill (JAXX) - Eligible to play on Dec 22, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
