
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Caronport Aviators CA | 0 | 0 | 0 | 0 |
| Wolseley Mustangs WM | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Caronport Aviators CA | 0/8 | 12 |
| Wolseley Mustangs WM | 0/4 | 20 |
|
|
#18
Jackson Baran (4) Ty Nagy |
15:51 CA 0, WM 1 |
|
|
#13
Kye Englot (5) Tyler Powell, Ty Nagy |
11:12 CA 0, WM 2 |
|
|
#16
Blake Robertson (5) Tyler Powell |
EN 1:06 CA 0, WM 3 |
|
|
#13
Kye Englot Wolseley Mustangs WM |
Tripping2 MinutesMins. 19:10 |
|
|
#2
Owen Ross Wolseley Mustangs WM |
Kneeing4 MinutesMins. 7:54 |
|
|
#22
Robert Williamson Wolseley Mustangs WM |
Slashing2 MinutesMins. 14:29 |
|
Team Penalty Wolseley Mustangs WM |
Too Many Players2 MinutesMins. 5:21 | |
|
|
#8
Lachlan Pollock Wolseley Mustangs WM |
Cross Checking2 MinutesMins. 3:14 |
|
|
#43
Jaxon Simpkins Caronport Aviators CA |
Kneeing4 MinutesMins. 15:22 |
|
|
#28
Easton Banda Caronport Aviators CA |
Holding2 MinutesMins. 14:35 |
|
|
#92
Burkeley Mclellan Caronport Aviators CA |
Roughing2 MinutesMins. 14:35 |
|
|
#4
Connor Webster Wolseley Mustangs WM |
Roughing2 MinutesMins. 14:35 |
|
|
#11
Landon Obleman Wolseley Mustangs WM |
Roughing2 MinutesMins. 14:35 |
|
|
#67
Lane Funk Caronport Aviators CA |
Illegal Equipment2 MinutesMins. 12:56 |
|
|
#4
Connor Webster Wolseley Mustangs WM |
Slashing2 MinutesMins. 10:57 |
|
|
#21
Samuel Sartison Caronport Aviators CA |
High Sticking2 MinutesMins. 5:53 |
|
|
#22
Robert Williamson Wolseley Mustangs WM |
Cross Checking2 MinutesMins. 0:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Hunter Lucas Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Glova Ashton Glova | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Heagy Hunter Heagy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Legare Tryton Legare | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Sartison Samuel Sartison | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Lesperance Jesse Lesperance | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Banda Easton Banda | 0 | 0 | 0 | E | 0 | 2 |
| 43 | J. Simpkins Jaxon Simpkins | 0 | 0 | 0 | E | 0 | 4 |
| 44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 0 |
| 67 | L. Funk Lane Funk | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. McLellen Coleton McLellen | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | B. Mclellan Burkeley Mclellan | 0 | 0 | 0 | E | 0 | 2 |
| 94 | C. Ferguson Cuda Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | B. Beauchesne ST L Boston Beauchesne ST L | 0 | 2 | - | - | 58:57 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Ross Owen Ross | 0 | 0 | 0 | E | 0 | 4 |
| 3 | A. Thauberger Adam Thauberger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Webster Connor Webster | 0 | 0 | 0 | E | 0 | 4 |
| 5 | T. Powell Tyler Powell | 0 | 2 | 2 | E | 0 | 0 |
| 7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Obleman Landon Obleman | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Englot Kye Englot | 1 | 0 | 1 | E | 0 | 2 |
| 15 | R. Chambers Riley Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Robertson Blake Robertson | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Baran Jackson Baran | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Faubert Cohler Faubert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Nagy Ty Nagy | 0 | 2 | 2 | E | 0 | 0 |
| 22 | R. Williamson Robert Williamson | 0 | 0 | 0 | E | 0 | 4 |
| 23 | H. Laverdiere Hudson Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Muhr ST W Ty Muhr ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 35 | K. Prendergrast Kai Prendergrast | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ralph Rathgaber |
| Referee: | Craig Geisler |
| Linesman: | Cruz Orelanna |
| Linesman: | Christian Kardash |
| Scorekeeper: | Kim Baran |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
