
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumsden Jaxx Jaxx | 2 | 1 | 0 | 3 |
| Strasbourg Maroons STM | 2 | 1 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Lumsden Jaxx Jaxx | 1/8 | 10 |
| Strasbourg Maroons STM | 1/5 | 16 |
|
|
#24
Jayden Keith (2) Tanner Bowen, Owen Stubel |
19:19 Jaxx 1, STM 0 |
|
|
#17
Tanner Robertson (2) Jayden Keith |
17:10 Jaxx 2, STM 0 |
|
|
#13
Conner Flahr (4) Unassisted |
6:02 Jaxx 2, STM 1 |
|
|
#2
Jacob Wood (3) Marko Tkatchuk, Kody Davey |
5:14 Jaxx 2, STM 2 |
|
|
#10
Ryker Wilker (5) Unassisted |
PPG 10:20 Jaxx 2, STM 3 |
|
|
#17
Tanner Robertson (3) Connor Shaw, Caden Gienow |
PPG 4:59 Jaxx 3, STM 3 |
|
|
#16
Kody Davey (2) Carter Wirth, Avery Flahr |
17:00 Jaxx 3, STM 4 |
|
|
#2
Jacob Wood (4) Unassisted |
7:31 Jaxx 3, STM 5 |
|
|
#3
Kayden Dutka (1) Conner Flahr |
SHG 1:32 Jaxx 3, STM 6 |
|
|
#6
Connor Shaw Lumsden Jaxx Jaxx |
Hooking2 MinutesMins. 12:40 |
|
Team Penalty Strasbourg Maroons STM |
Too Many Players2 MinutesMins. 9:00 | |
|
|
#8
Carter Miller Strasbourg Maroons STM |
Roughing2 MinutesMins. 3:13 |
|
|
#2
Jacob Wood Strasbourg Maroons STM |
Tripping2 MinutesMins. 17:20 |
|
|
#13
Conner Flahr Strasbourg Maroons STM |
Boarding2 MinutesMins. 14:51 |
|
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Boarding2 MinutesMins. 10:36 |
|
|
#12
Avery Flahr Strasbourg Maroons STM |
Interference2 MinutesMins. 8:24 |
|
|
#9
Marko Tkatchuk Strasbourg Maroons STM |
Hooking2 MinutesMins. 6:29 |
|
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Slashing2 MinutesMins. 17:00 |
|
|
#13
Conner Flahr Strasbourg Maroons STM |
Boarding2 MinutesMins. 16:00 |
|
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Tripping2 MinutesMins. 15:46 |
|
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Unsportsmanlike Conduct2 MinutesMins. 3:09 |
|
|
#3
Kayden Dutka Strasbourg Maroons STM |
Unsportsmanlike Conduct2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
| 4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Shaw Connor Shaw | 0 | 1 | 1 | E | 0 | 2 |
| 7 | C. Gienow Caden Gienow | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. Stubel Owen Stubel | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Donaldson Tristen Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Horth Kael Horth | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Matts Liam Matts | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Robertson Tanner Robertson | 2 | 0 | 2 | E | 0 | 6 |
| 18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Bowen Tanner Bowen | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Keith Jayden Keith | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Grad ST L Taylan Grad ST L | 0 | 6 | - | - | 60:00 | 0 |
| 1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wood Jacob Wood | 2 | 0 | 2 | E | 0 | 2 |
| 3 | K. Dutka Kayden Dutka | 1 | 0 | 1 | E | 0 | 2 |
| 4 | K. Kammer Kasen Kammer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Hilderman Carson Hilderman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Dobson Hayden Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Tkatchuk Marko Tkatchuk | 0 | 1 | 1 | E | 0 | 2 |
| 10 | R. Wilker Ryker Wilker | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Flahr Avery Flahr | 0 | 1 | 1 | E | 0 | 2 |
| 13 | C. Flahr Conner Flahr | 1 | 1 | 2 | E | 0 | 4 |
| 14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Dejaegher Benicio Dejaegher | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Davey Kody Davey | 1 | 1 | 2 | E | 0 | 0 |
| 19 | C. Wirth Carter Wirth | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Donald Marek Donald | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Orthner Jude Orthner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Schmidt Devin Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Dimen ST W Austin Dimen ST W | 0 | 3 | - | - | 60:00 | 0 |
| 1 | C. Lipinski Cohen Lipinski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aidan Slusar |
| Referee: | Chris Hutchinson |
| Linesman: | Kai Poulin |
| Linesman: | Hunter Litzenberger |
| Scorekeeper: | Barry Sparvier |
| Suspensions: |
- Kendall Hill (JAXX) - Eligible to play on Dec 22, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
