
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kelliher Komets KK | 0 | 0 | 1 | 1 |
| Strasbourg Maroons STM | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kelliher Komets KK | 31 (9-11-11) | 1/6 | 6 |
| Strasbourg Maroons STM | 34 (10-12-12) | 0/3 | 12 |
|
|
#2
Jacob Wood (5) Kody Davey, Carter Wirth |
8:34 KK 0, STM 1 |
|
|
#2
Jacob Wood (6) Unassisted |
9:32 KK 0, STM 2 |
|
|
#15
Benicio Dejaegher (2) Unassisted |
4:10 KK 0, STM 3 |
|
|
#16
Kody Davey (3) Carter Wirth |
19:27 KK 0, STM 4 |
|
|
#10
Rowan Erickson (1) Kale Schwitzer, Tristan Kutas |
PPG 4:30 KK 1, STM 4 |
|
|
#19
Carson Tillotson Kelliher Komets KK |
Unsportsmanlike Conduct2 MinutesMins. 3:05 |
|
|
#19
Carter Wirth Strasbourg Maroons STM |
Tripping2 MinutesMins. 16:35 |
|
|
#22
Devin Schmidt Strasbourg Maroons STM |
Hooking2 MinutesMins. 12:44 |
|
|
#19
Carter Wirth Strasbourg Maroons STM |
Tripping2 MinutesMins. 7:24 |
|
|
#8
Carter Miller Strasbourg Maroons STM |
Cross Checking2 MinutesMins. 17:50 |
|
|
#19
Carson Tillotson Kelliher Komets KK |
Unsportsmanlike Conduct2 MinutesMins. 14:50 |
|
Team Penalty Strasbourg Maroons STM |
Too Many Players2 MinutesMins. 12:18 | |
|
|
#15
Benicio Dejaegher Strasbourg Maroons STM |
Hooking2 MinutesMins. 5:55 |
|
|
#9
Chase Yakimoski Kelliher Komets KK |
Hooking2 MinutesMins. 3:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Gervais Carson Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Berkan Chase Berkan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Schuster Ryan Schuster | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Kutas Tristan Kutas | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Yakimoski Chase Yakimoski | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Erickson Rowan Erickson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Schwitzer Kale Schwitzer | 0 | 1 | 1 | E | 0 | 0 |
| 15 | N. Minhinnik Nathaniel Minhinnik | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. McKay Logan McKay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 4 |
| 20 | T. Sleeva Ty Sleeva | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Mohr Ashton Mohr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Romanson ST L Barret Romanson ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 35 | S. McKay Seth McKay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wood Jacob Wood | 2 | 0 | 2 | E | 0 | 0 |
| 4 | K. Kammer Kasen Kammer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Hilderman Carson Hilderman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Dobson Hayden Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Tkatchuk Marko Tkatchuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wilker Ryker Wilker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Flahr Avery Flahr | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Dejaegher Benicio Dejaegher | 1 | 0 | 1 | E | 0 | 2 |
| 16 | K. Davey Kody Davey | 1 | 1 | 2 | E | 0 | 0 |
| 18 | T. Welch Ty Welch | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Wirth Carter Wirth | 0 | 2 | 2 | E | 0 | 4 |
| 20 | M. Donald Marek Donald | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Orthner Jude Orthner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Schmidt Devin Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Dimen ST W Austin Dimen ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
| 1 | C. Lipinski Cohen Lipinski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | B Henry |
| Referee: | Hunter Litzenberger |
| Linesman: | Warren Koch |
| Linesman: | Greg Dutchak |
| Scorekeeper: | Greg Davey |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
