
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
December 6th, 2025
4:00PM
FINAL
/OT
Yellow Grass
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Davidson Jr C Cyclones DC | 1 | 3 | 1 | 1 | 6 |
| Yellow Grass WheatKings Jr C YG | 3 | 0 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Davidson Jr C Cyclones DC | 2/5 | 32 |
| Yellow Grass WheatKings Jr C YG | 1/7 | 28 |
|
|
#17
Mason Palmer (4) Rowan Howlett, Tanner Okraincee |
PPG 18:05 DC 1, YG 0 |
|
|
#3
Parker Thompson (1) Marcus Quigley |
7:01 DC 1, YG 1 |
|
|
#10
Nathan Watson (5) Layne Watson |
3:30 DC 1, YG 2 |
|
|
#12
Kai Fisher (1) Jack Bobier, Marcus Quigley |
PPG 1:13 DC 1, YG 3 |
|
|
#17
Mason Palmer (5) Zack Prpick |
PPG 19:42 DC 2, YG 3 |
|
|
#22
Zack Prpick (7) Carson Palmer |
SHG 14:22 DC 3, YG 3 |
|
|
#23
Aiden Gray (6) Rowan Howlett |
SHG 12:13 DC 4, YG 3 |
|
|
#14
Ryder Fellner (2) Marcus Quigley |
15:52 DC 4, YG 4 |
|
|
#5
Rowan Howlett (2) Carson Palmer, Quayden Dean |
10:41 DC 5, YG 4 |
|
|
#12
Kai Fisher (2) Parker Thompson |
SHG 6:51 DC 5, YG 5 |
|
|
#23
Aiden Gray (7) Zack Prpick |
4:49 DC 6, YG 5 |
|
|
#21
Jack Bobier Yellow Grass WheatKings Jr C YG |
Boarding2 MinutesMins. 18:21 |
|
|
#2
Layne Watson Yellow Grass WheatKings Jr C YG |
Roughing2 MinutesMins. 14:13 |
|
|
#8
Quayden Dean Davidson Jr C Cyclones DC |
Kneeing4 MinutesMins. 11:52 |
|
|
#5
Rowan Howlett Davidson Jr C Cyclones DC |
Tripping2 MinutesMins. 3:04 |
|
|
#24
Marcus Quigley Yellow Grass WheatKings Jr C YG |
Holding2 MinutesMins. 0:10 |
|
|
#18
Aiden Pasher Davidson Jr C Cyclones DC |
Slashing2 MinutesMins. 16:05 |
|
|
#22
Zack Prpick Davidson Jr C Cyclones DC |
Charging2 MinutesMins. 13:05 |
|
|
#6
Hayden O'Brien Davidson Jr C Cyclones DC |
Cross Checking2 MinutesMins. 10:31 |
|
|
#6
Hayden O'Brien Davidson Jr C Cyclones DC |
Hooking2 MinutesMins. 5:55 |
|
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Interference2 MinutesMins. 2:05 |
|
|
#4
Kale O'Brien Davidson Jr C Cyclones DC |
Roughing2 MinutesMins. 9:04 |
|
|
#18
Aiden Pasher Davidson Jr C Cyclones DC |
Roughing2 MinutesMins. 9:04 |
|
|
#24
Marcus Quigley Yellow Grass WheatKings Jr C YG |
Cross Checking2 MinutesMins. 9:04 |
|
|
#18
Noah Kopec Yellow Grass WheatKings Jr C YG |
Roughing2 MinutesMins. 9:04 |
|
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Roughing2 MinutesMins. 7:04 |
|
|
#16
Max German Davidson Jr C Cyclones DC |
Roughing4 MinutesMins. 3:34 |
|
|
#16
Max German Davidson Jr C Cyclones DC |
Misconduct10 MinutesMins. 3:34 |
|
|
#18
Noah Kopec Yellow Grass WheatKings Jr C YG |
Roughing4 MinutesMins. 3:34 |
|
|
#18
Noah Kopec Yellow Grass WheatKings Jr C YG |
Misconduct10 MinutesMins. 3:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. O'Brien Kale O'Brien | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Howlett Rowan Howlett | 1 | 2 | 3 | E | 0 | 2 |
| 6 | H. O'Brien Hayden O'Brien | 0 | 0 | 0 | E | 0 | 4 |
| 7 | T. Okraincee Tanner Okraincee | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Q. Dean Quayden Dean | 0 | 1 | 1 | E | 0 | 4 |
| 9 | C. Palmer Carson Palmer | 0 | 2 | 2 | E | 0 | 0 |
| 12 | S. Weeks Seth Weeks | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. German Max German | 0 | 0 | 0 | E | 0 | 14 |
| 17 | M. Palmer Mason Palmer | 2 | 0 | 2 | E | 0 | 0 |
| 18 | A. Pasher Aiden Pasher | 0 | 0 | 0 | E | 0 | 4 |
| 19 | D. Hrynisk Dylan Hrynisk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Menzies Eric Menzies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. Prpick Zack Prpick | 1 | 2 | 3 | E | 0 | 2 |
| 23 | A. Gray Aiden Gray | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Foster ST W Braeden Foster ST W | 0 | 5 | - | - | 60:11 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Watson Layne Watson | 0 | 1 | 1 | E | 0 | 2 |
| 3 | P. Thompson Parker Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 5 | V. Szczecinski Vladimir Szczecinski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Clay Connor Clay | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Farnell Hayden Farnell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Nelson Kix Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Watson Nathan Watson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Fisher Kai Fisher | 2 | 0 | 2 | E | 0 | 0 |
| 14 | R. Fellner Ryder Fellner | 1 | 0 | 1 | E | 0 | 4 |
| 18 | N. Kopec Noah Kopec | 0 | 0 | 0 | E | 0 | 16 |
| 19 | M. Sexsmith Matt Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Bobier Jack Bobier | 0 | 1 | 1 | E | 0 | 2 |
| 23 | B. Beck Brandon Beck | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Quigley Marcus Quigley | 0 | 3 | 3 | E | 0 | 4 |
| 25 | J. Murray Jaden Murray | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | V. Denis ST OTL Vann Denis ST OTL | 0 | 6 | - | - | 60:11 | 0 |
| 37 | R. Dunn Ryder Dunn | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Bryan Fleck |
| Referee: | Matt Sanders |
| Linesman: | Greg Happ |
| Linesman: | Kenton Field |
| Scorekeeper: | Jeff Watson |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
