
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
December 14th, 2025
2:00PM
FINAL
Yellow Grass
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Emerald Park Wizards EP | 2 | 2 | 1 | 5 |
| Yellow Grass WheatKings Jr C YG | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Emerald Park Wizards EP | 0/2 | 2 |
| Yellow Grass WheatKings Jr C YG | 0/1 | 4 |
|
|
#10
Nathan Watson (6) Unassisted |
10:31 EP 0, YG 1 |
|
|
#7
Blaze Gutzke (6) Ty Garnier |
10:16 EP 1, YG 1 |
|
|
#19
Matt Sexsmith (1) Zeke Stephenson |
9:33 EP 1, YG 2 |
|
|
#13
Lester O'Watch (5) Memphis Walter, Ty Garnier |
1:05 EP 2, YG 2 |
|
|
#87
Liam Chomos (5) Carter Nowoselski, Nixon Wirth |
14:29 EP 3, YG 2 |
|
|
#8
Barrett Williams (7) Karden Schutz |
5:38 EP 4, YG 2 |
|
|
#19
Michael Burechailo (6) Nayte Burrows |
8:34 EP 5, YG 2 |
| No Penalties |
|
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Cross Checking2 MinutesMins. 0:02 |
|
|
#55
Karden Schutz Emerald Park Wizards EP |
Hooking2 MinutesMins. 12:33 |
|
|
#11
Zeke Stephenson Yellow Grass WheatKings Jr C YG |
Tripping2 MinutesMins. 5:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Gutzke Noah Gutzke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gutzke Blaze Gutzke | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Williams Barrett Williams | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Walter Memphis Walter | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Ottenbreit Caden Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Garnier Ty Garnier | 0 | 2 | 2 | E | 0 | 0 |
| 13 | L. O'Watch Lester O'Watch | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Nowoselski Carter Nowoselski | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Wirth Nixon Wirth | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Burechailo Michael Burechailo | 1 | 0 | 1 | E | 0 | 0 |
| 21 | N. Burrows Nayte Burrows | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Lindholm Chase Lindholm | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Schutz Karden Schutz | 0 | 1 | 1 | E | 0 | 2 |
| 86 | Q. Kilback Quinn Kilback | 0 | 0 | 0 | E | 0 | 0 |
| 87 | L. Chomos Liam Chomos | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Gel Carson Gel | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Bird Matthew Bird | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Muchowski ST W Kyran Muchowski ST W | 0 | 2 | - | - | 60:00 | 0 |
| 31 | B. Bolingbroke Braden Bolingbroke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Watson Layne Watson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | V. Szczecinski Vladimir Szczecinski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Nelson Kix Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Watson Nathan Watson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Z. Stephenson Zeke Stephenson | 0 | 1 | 1 | E | 0 | 2 |
| 13 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Duncan Ryan Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Gervais Carter Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Faris Brydon Faris | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Sexsmith Matt Sexsmith | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Haupstein Karter Haupstein | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Beck Brandon Beck | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Murray Jaden Murray | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | R. Dunn ST L Ryder Dunn ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | V. Denis Vann Denis | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Scott Edwards |
| Referee: | Lloyd Sehn |
| Linesman: | Greg Happ |
| Linesman: | Cole Bourassa |
| Scorekeeper: | Jeff Clay |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
