
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grenfell Spitfires SPTS | 1 | 4 | 0 | 5 |
| Bethune Bulldogs DOGS | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grenfell Spitfires SPTS | 27 (9-8-10) | 0/7 | 12 |
| Bethune Bulldogs DOGS | 41 (12-14-15) | 0/3 | 30 |
|
|
#29
Riley Kolesar (3) Donovan Neuls |
16:22 SPTS 1, DOGS 0 |
|
|
#6
Brendon Holba (2) Nolan Pankratz |
18:03 SPTS 1, DOGS 1 |
|
|
#26
Parker Mymryk (4) Kyler Sachkowski, Mark Lustig |
17:16 SPTS 1, DOGS 2 |
|
|
#11
Tyler Bird (2) Drew Hoehn, Brett Duczek |
12:49 SPTS 2, DOGS 2 |
|
|
#29
Riley Kolesar (4) Donovan Neuls, Tobias Commonda-Odjick |
12:45 SPTS 3, DOGS 2 |
|
|
#29
Riley Kolesar (5) Tanner Kyle, Skyler Reeve |
7:35 SPTS 4, DOGS 2 |
|
|
#29
Riley Kolesar (6) Tanner Kyle, Donovan Neuls |
SHG 2:24 SPTS 5, DOGS 2 |
| No Scoring |
|
|
#14
Cole Kirkup Bethune Bulldogs DOGS |
Slashing2 MinutesMins. 13:21 |
|
|
#26
Tobias Commonda-Odjick Grenfell Spitfires SPTS |
Slashing2 MinutesMins. 10:41 |
|
|
#15
Layne Bitz Bethune Bulldogs DOGS |
Hooking2 MinutesMins. 4:28 |
|
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Holding2 MinutesMins. 1:49 |
|
|
#9
Kyle Bochek Grenfell Spitfires SPTS |
Unsportsmanlike Conduct2 MinutesMins. 6:43 |
|
|
#22
Mark Lustig Bethune Bulldogs DOGS |
Hooking2 MinutesMins. 6:43 |
|
|
#91
Kale Haylock Grenfell Spitfires SPTS |
Spearing4 MinutesMins. 4:12 |
|
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Unsportsmanlike Conduct2 MinutesMins. 4:12 |
|
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Charging2 MinutesMins. 18:14 |
|
|
#14
Cole Kirkup Bethune Bulldogs DOGS |
Kneeing4 MinutesMins. 9:21 |
|
|
#29
Riley Kolesar Grenfell Spitfires SPTS |
Slashing2 MinutesMins. 3:46 |
|
|
#91
Kale Haylock Grenfell Spitfires SPTS |
Unsportsmanlike Conduct2 MinutesMins. 2:42 |
|
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Roughing2 MinutesMins. 2:42 |
|
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Unsportsmanlike Conduct2 MinutesMins. 2:42 |
|
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Misconduct10 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Reeve Skyler Reeve | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Bochek Kyle Bochek | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Bird Tyler Bird | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Duczek Brett Duczek | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Hoehn Drew Hoehn | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Fisher Taylor Fisher | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Commonda-Odjick Tobias Commonda-Odjick | 0 | 1 | 1 | E | 0 | 2 |
| 27 | K. Piller Kayden Piller | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Kyle Tanner Kyle | 0 | 2 | 2 | E | 0 | 0 |
| 29 | R. Kolesar Riley Kolesar | 4 | 0 | 4 | E | 0 | 2 |
| 39 | D. Neuls Donovan Neuls | 0 | 3 | 3 | E | 0 | 0 |
| 91 | K. Haylock Kale Haylock | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Muhr ST W Jordan Muhr ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Quinlan Zackary Quinlan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Holba Brendon Holba | 1 | 0 | 1 | E | 0 | 0 |
| 9 | L. Ulmer Lucas Ulmer | 0 | 0 | 0 | E | 0 | 16 |
| 10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Schmidt Garrett Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Kirkup Cole Kirkup | 0 | 0 | 0 | E | 0 | 6 |
| 15 | L. Bitz Layne Bitz | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. O'Neill Rhys O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Eberle Matthew Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Sare Evan Sare | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Lustig Mark Lustig | 0 | 1 | 1 | E | 0 | 2 |
| 23 | N. Curts Nolan Curts | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Pankratz Nolan Pankratz | 0 | 1 | 1 | E | 0 | 0 |
| 26 | P. Mymryk Parker Mymryk | 1 | 0 | 1 | E | 0 | 0 |
| 28 | H. Kannok Hunter Kannok | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Sachkowski Kyler Sachkowski | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Fellner ST L Jackson Fellner ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
| 1 | R. Christison Riley Christison | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Donovan Florek |
| Referee: | Stephen Watson |
| Linesman: | Jason Martin |
| Scorekeeper: | David Sare |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
