
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
December 5th, 2025
8:00PM
FINAL
/OT
Balcarres Centennial Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Southey Marlins MRLN | 2 | 0 | 1 | 0 | 3 |
| Balcarres Broncs BNCS | 2 | 1 | 0 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Southey Marlins MRLN | 0/3 | 2 |
| Balcarres Broncs BNCS | 1/1 | 6 |
|
|
#71
Jared Legien (3) Pat Thompson-Gale |
10:00 MRLN 1, BNCS 0 |
|
|
#5
Alex Hunt (1) Jared Legien, Pat Thompson-Gale |
7:11 MRLN 2, BNCS 0 |
|
|
#41
Justin Bernhardt (3) Jared Martin, Randen Schmidt |
PPG 6:24 MRLN 2, BNCS 1 |
|
|
#4
Randen Schmidt (3) Justin Bernhardt |
0:13 MRLN 2, BNCS 2 |
|
|
#12
Kaden Smith (2) Riley Krane, Wyndan Cyr |
1:38 MRLN 2, BNCS 3 |
|
|
#12
Pat Thompson-Gale (8) Joey Maierhoffer, Colby Brandt |
4:58 MRLN 3, BNCS 3 |
|
|
#25
Brady Pouteau (3) Randen Schmidt |
1:19 MRLN 3, BNCS 4 |
|
|
#11
Dayen Schmidt Southey Marlins MRLN |
Tripping2 MinutesMins. 6:43 |
|
|
#25
Brady Pouteau Balcarres Broncs BNCS |
Boarding2 MinutesMins. 2:59 |
|
|
#25
Brady Pouteau Balcarres Broncs BNCS |
Tripping2 MinutesMins. 10:01 |
|
|
#7
Carter Phythian Balcarres Broncs BNCS |
High Sticking2 MinutesMins. 5:34 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Hunt Alex Hunt | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Brandt Colby Brandt | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Exner Tanner Exner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Schmidt Dayen Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Thompson-Gale Pat Thompson-Gale | 1 | 2 | 3 | E | 0 | 0 |
| 13 | R. Sandercock Rhett Sandercock | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Maierhoffer Joey Maierhoffer | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Gerrard Travis Gerrard | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Kuntz Noah Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Karol Dawson Karol | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Ripplinger Calder Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 53 | B. Kemp Bryck Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Legien Jared Legien | 1 | 1 | 2 | E | 0 | 0 |
| 77 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Unruh ST OTL Taylor Unruh ST OTL | 0 | 4 | - | - | 63:41 | 0 |
| 1 | D. Sakundiak Dylan Sakundiak | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Schmidt Randen Schmidt | 1 | 2 | 3 | E | 0 | 0 |
| 7 | C. Phythian Carter Phythian | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Neigum Garret Neigum | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Smith Kaden Smith | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Martin Jared Martin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Krane Riley Krane | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Pouteau Brady Pouteau | 1 | 0 | 1 | E | 0 | 4 |
| 26 | W. Cyr Wyndan Cyr | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. Toto Sincere Toto | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Bernhardt Justin Bernhardt | 1 | 1 | 2 | E | 0 | 0 |
| 52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Meger ST W Curtis Meger ST W | 0 | 3 | - | - | 63:41 | 0 |
| 35 | R. Hodson Reece Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jordan Mandel |
| Referee: | Brent Ryan |
| Linesman: | Kirk Peakman |
| Linesman: | Theron Cory |
| Scorekeeper: | Scott Temple |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
