
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
December 14th, 2025
6:30PM
FINAL
Balcarres Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethune Bulldogs DOGS | 0 | 1 | 1 | 2 |
| Balcarres Broncs BNCS | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Bethune Bulldogs DOGS | 0/4 | 6 |
| Balcarres Broncs BNCS | 2/3 | 8 |
|
|
#24
Riley Krane (4) Jared Martin, Josh Bear |
19:10 DOGS 0, BNCS 1 |
|
|
#22
Jared Martin (3) Josh Bear, Cory Kosloski |
10:22 DOGS 0, BNCS 2 |
|
|
#4
Randen Schmidt (4) Josh Bear, Cory Kosloski |
PPG 15:53 DOGS 0, BNCS 3 |
|
|
#10
Brady Robertson (1) Nolan Pankratz |
12:03 DOGS 1, BNCS 3 |
|
|
#17
Cory Kosloski (6) Randen Schmidt, Josh Bear |
PPG 5:42 DOGS 1, BNCS 4 |
|
|
#17
Cory Kosloski (7) Jared Martin, Riley Krane |
7:22 DOGS 1, BNCS 5 |
|
|
#24
Nolan Pankratz (4) Nolan Curts |
2:16 DOGS 2, BNCS 5 |
|
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Interference2 MinutesMins. 7:12 |
|
|
#2
Josh Bear Balcarres Broncs BNCS |
Slashing2 MinutesMins. 0:55 |
|
|
#14
Cole Kirkup Bethune Bulldogs DOGS |
Tripping2 MinutesMins. 17:32 |
|
|
#12
Garrett Schmidt Bethune Bulldogs DOGS |
Tripping2 MinutesMins. 6:05 |
|
|
#12
Kaden Smith Balcarres Broncs BNCS |
Slashing2 MinutesMins. 5:02 |
|
|
#28
Sincere Toto Balcarres Broncs BNCS |
Charging2 MinutesMins. 1:47 |
|
|
#17
Cory Kosloski Balcarres Broncs BNCS |
Slashing2 MinutesMins. 0:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Quinlan Zackary Quinlan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Holba Brendon Holba | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Robertson Brady Robertson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Schmidt Garrett Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Kirkup Cole Kirkup | 0 | 0 | 0 | E | 0 | 2 |
| 20 | M. Eberle Matthew Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Sare Evan Sare | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Lustig Mark Lustig | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Curts Nolan Curts | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Pankratz Nolan Pankratz | 1 | 1 | 2 | E | 0 | 0 |
| 29 | K. Sachkowski Kyler Sachkowski | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Fellner ST L Jackson Fellner ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | R. Christison Riley Christison | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Bear Josh Bear | 0 | 4 | 4 | E | 0 | 2 |
| 4 | R. Schmidt Randen Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Norrish Cameron Norrish | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Smith Kaden Smith | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Kosloski Cory Kosloski | 2 | 2 | 4 | E | 0 | 2 |
| 19 | R. Chicoose-Johnson Rydell Chicoose-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Martin Jared Martin | 1 | 2 | 3 | E | 0 | 0 |
| 24 | R. Krane Riley Krane | 1 | 1 | 2 | E | 0 | 0 |
| 25 | B. Pouteau Brady Pouteau | 0 | 0 | 0 | E | 0 | 0 |
| 26 | W. Cyr Wyndan Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Toto Sincere Toto | 0 | 0 | 0 | E | 0 | 2 |
| 49 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 0 |
| 52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Hodson ST W Reece Hodson ST W | 0 | 2 | - | - | 60:00 | 0 |
| 29 | C. Meger Curtis Meger | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Luke McGeough |
| Referee: | Landon Minto |
| Linesman: | Luke Kotz |
| Linesman: | Tanner Hoffman |
| Scorekeeper: | Mark Hartman |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
