
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Balgonie Bisons BSNS | 2 | 3 | 2 | 7 |
| Raymore Rockets RR | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Balgonie Bisons BSNS | 2/3 | 19 |
| Raymore Rockets RR | 0/2 | 21 |
|
|
#2
Jaxon Henry (1) Eric Bollefer |
PPG 17:15 BSNS 1, RR 0 |
|
|
#14
Joey Prebushewski (2) Riley Perkins, Tyson Herron |
PPG 15:42 BSNS 2, RR 0 |
|
|
#21
Landon Linnen (5) Austin Linnen |
11:55 BSNS 2, RR 1 |
|
|
#22
Landon Walters (1) Brandon Halbgewachs, Tanner Linford |
0:42 BSNS 2, RR 2 |
|
|
#21
Riley Woykin (5) Cole Oswald |
8:00 BSNS 3, RR 2 |
|
|
#2
Jaxon Henry (2) Riley Woykin, Brendan Hunchak |
4:59 BSNS 4, RR 2 |
|
|
#28
Eric Bollefer (3) Unassisted |
3:30 BSNS 5, RR 2 |
|
|
#2
Jaxon Henry (3) Riley Woykin, Easton Johns |
6:41 BSNS 6, RR 2 |
|
|
#11
Brendan Hunchak (2) Riley Woykin, Cole Oswald |
3:13 BSNS 7, RR 2 |
|
|
#26
Tyson Herron Balgonie Bisons BSNS |
Interference2 MinutesMins. 19:50 |
|
|
#24
Jordan Pratt Raymore Rockets RR |
Tripping2 MinutesMins. 17:20 |
|
|
#29
Dylan Simank Balgonie Bisons BSNS |
High Sticking2 MinutesMins. 14:45 |
|
|
#24
Jordan Pratt Raymore Rockets RR |
Cross Checking2 MinutesMins. 12:31 |
|
|
#21
Landon Linnen Raymore Rockets RR |
Tripping2 MinutesMins. 7:05 |
|
|
#7
Wyatt Hanson-Gnyp Balgonie Bisons BSNS |
Fighting5 MinutesMins. 14:47 |
|
|
#7
Wyatt Hanson-Gnyp Balgonie Bisons BSNS |
Game Misconduct: Fighting10 MinutesMins. 14:47 |
|
|
#7
Arthur Miller Raymore Rockets RR |
Fighting5 MinutesMins. 14:47 |
|
|
#7
Arthur Miller Raymore Rockets RR |
Game Misconduct: Fighting10 MinutesMins. 14:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Henry Jaxon Henry | 3 | 0 | 3 | E | 0 | 0 |
| 5 | E. Johns Easton Johns | 0 | 1 | 1 | E | 0 | 0 |
| 7 | W. Hanson-Gnyp Wyatt Hanson-Gnyp | 0 | 0 | 0 | E | 0 | 15 |
| 11 | B. Hunchak Brendan Hunchak | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Prebushewski Joey Prebushewski | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Perkins Riley Perkins | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Giebel Connor Giebel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | P. Blair Peyton Blair | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Woykin Riley Woykin | 1 | 3 | 4 | E | 0 | 0 |
| 23 | D. Fayant Dylan Fayant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Oswald Cole Oswald | 0 | 2 | 2 | E | 0 | 0 |
| 26 | T. Herron Tyson Herron | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Z. Kuculym Zach Kuculym | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Bollefer Eric Bollefer | 1 | 1 | 2 | E | 0 | 0 |
| 29 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Lolacher ST W Hunter Lolacher ST W | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Linnen Tanner Linnen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Miller Arthur Miller | 0 | 0 | 0 | E | 0 | 15 |
| 8 | B. Halbgewachs Brandon Halbgewachs | 0 | 1 | 1 | E | 0 | 0 |
| 9 | P. Gorski Peyton Gorski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Moore Zachery Moore | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Stevenson Cole Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Peterson Shayde Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Linnen Landon Linnen | 1 | 0 | 1 | E | 0 | 2 |
| 22 | L. Walters Landon Walters | 1 | 0 | 1 | E | 0 | 0 |
| 23 | T. Linford Tanner Linford | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Pratt Jordan Pratt | 0 | 0 | 0 | E | 0 | 4 |
| 25 | K. Kammer Kasen Kammer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 1 | 1 | E | 0 | 0 |
| 47 | A. Flahr Avery Flahr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Gelowitz ST L Boston Gelowitz ST L | 0 | 7 | - | - | 60:00 | 0 |
| 1 | P. Eckel Preston Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Cam Kuffner |
| Referee: | Kirk Peakman |
| Linesman: | Jeremiah McClintock |
| Linesman: | Jordie Dwyer |
| Scorekeeper: | Brad Bentz |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
