
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Balcarres Broncs BNCS | 1 | 2 | 0 | 0 | 3 |
| Raymore Rockets RR | 0 | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Balcarres Broncs BNCS | 18 (8-3-6-1) | 1/3 | 6 |
| Raymore Rockets RR | 55 (23-16-14-2) | 1/3 | 6 |
|
|
#2
Josh Bear (4) Unassisted |
15:26 BNCS 1, RR 0 |
|
|
#2
Josh Bear (5) Brady Pouteau, Sincere Toto |
PPG 18:26 BNCS 2, RR 0 |
|
|
#7
Arthur Miller (11) Taylor Halbgewachs, Zachery Moore |
11:12 BNCS 2, RR 1 |
|
|
#20
Tyler Adams (5) Austin Linnen, Peyton Gorski |
10:35 BNCS 2, RR 2 |
|
|
#21
Landon Linnen (6) Peyton Gorski |
4:48 BNCS 2, RR 3 |
|
|
#11
Cameron Norrish (1) Randen Schmidt, Daelin Shordee |
0:47 BNCS 3, RR 3 |
| No Scoring |
|
|
#9
Peyton Gorski (1) Tanner Eberle, Arthur Miller |
PPG 3:16 BNCS 3, RR 4 |
|
|
#26
Wyndan Cyr Balcarres Broncs BNCS |
Slashing2 MinutesMins. 18:30 |
|
|
#7
Arthur Miller Raymore Rockets RR |
Slashing2 MinutesMins. 0:03 |
|
|
#2
Josh Bear Balcarres Broncs BNCS |
Hooking2 MinutesMins. 16:38 |
|
|
#21
Landon Linnen Raymore Rockets RR |
High Sticking2 MinutesMins. 7:14 |
|
|
#23
Tanner Linford Raymore Rockets RR |
Cross Checking2 MinutesMins. 2:30 |
|
|
#24
Riley Krane Balcarres Broncs BNCS |
Holding2 MinutesMins. 4:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Bear Josh Bear | 2 | 0 | 2 | E | 0 | 2 |
| 4 | R. Schmidt Randen Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | H. McEwen Hudson McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Norrish Cameron Norrish | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Chicoose-Johnson Rydell Chicoose-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Martin Jared Martin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Krane Riley Krane | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Pouteau Brady Pouteau | 0 | 1 | 1 | E | 0 | 0 |
| 26 | W. Cyr Wyndan Cyr | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Toto Sincere Toto | 0 | 1 | 1 | E | 0 | 0 |
| 49 | D. Shordee Daelin Shordee | 0 | 1 | 1 | E | 0 | 0 |
| 52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Meger ST OTL Curtis Meger ST OTL | 55 | 4 | 51 | .927 | 61:44 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Eberle Tanner Eberle | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Cote Ron Cote | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Miller Arthur Miller | 1 | 1 | 2 | E | 0 | 2 |
| 8 | B. Halbgewachs Brandon Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Gorski Peyton Gorski | 1 | 2 | 3 | E | 0 | 0 |
| 10 | Z. Moore Zachery Moore | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Halbgewachs Taylor Halbgewachs | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Yano Austin Yano | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Adams Tyler Adams | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Linnen Landon Linnen | 1 | 0 | 1 | E | 0 | 2 |
| 22 | L. Walters Landon Walters | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Linford Tanner Linford | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Pratt Jordan Pratt | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Gelowitz ST W Boston Gelowitz ST W | 18 | 3 | 15 | .833 | 61:44 | 0 |
| 1 | P. Eckel Preston Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Luke McGeough |
| Referee: | Sean Dufour |
| Linesman: | Clark Huber |
| Linesman: | Jordie Dwyer |
| Scorekeeper: | D Frisko |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
