
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumsden Monarchs LUMS | 2 | 0 | 2 | 4 |
| Raymore Rockets RR | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lumsden Monarchs LUMS | 31 (13-10-8) | 0/2 | 10 |
| Raymore Rockets RR | 36 (6-10-20) | 0/4 | 6 |
|
|
#77
Tucker Buhay (11) Tanner McKecknie, Tyler King |
18:33 LUMS 1, RR 0 |
|
|
#13
Carter Folk (6) Mike Eskra |
14:33 LUMS 2, RR 0 |
|
|
#20
Tyler Adams (6) Hunter Larocque, Austin Linnen |
4:46 LUMS 2, RR 1 |
| No Scoring |
|
|
#23
Tanner Linford (1) Shayde Peterson, Tyler Adams |
15:07 LUMS 2, RR 2 |
|
|
#10
Kevin DuFour (23) Jordan Heywood, Carter Folk |
6:53 LUMS 3, RR 2 |
|
|
#10
Kevin DuFour (24) Tyler King |
EN 0:47 LUMS 4, RR 2 |
|
|
#7
Arthur Miller Raymore Rockets RR |
Tripping2 MinutesMins. 11:33 |
|
|
#16
Hunter Larocque Raymore Rockets RR |
Slashing2 MinutesMins. 7:38 |
|
|
#19
Bryce Platt Lumsden Monarchs LUMS |
Roughing2 MinutesMins. 2:12 |
|
|
#18
Shayde Peterson Raymore Rockets RR |
Roughing2 MinutesMins. 2:12 |
|
|
#44
Logan Leslie Lumsden Monarchs LUMS |
Slashing2 MinutesMins. 11:07 |
|
|
#22
Austin King-Cunningham Lumsden Monarchs LUMS |
Cross Checking2 MinutesMins. 9:44 |
|
|
#14
David Brown Lumsden Monarchs LUMS |
Tripping2 MinutesMins. 11:24 |
|
|
#13
Carter Folk Lumsden Monarchs LUMS |
Interference2 MinutesMins. 9:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Eskra Mike Eskra | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Wollmann Connor Wollmann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Luhning Brody Luhning | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. DuFour Kevin DuFour | 2 | 0 | 2 | E | 0 | 0 |
| 13 | C. Folk Carter Folk | 1 | 1 | 2 | E | 0 | 2 |
| 14 | D. Brown David Brown | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Fiske Daniel Fiske | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. King Tyler King | 0 | 2 | 2 | E | 0 | 0 |
| 19 | B. Platt Bryce Platt | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. King-Cunningham Austin King-Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 24 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. McKecknie Tanner McKecknie | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Heywood Jordan Heywood | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Leslie Logan Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. Buhay Tucker Buhay | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Holtby ST W Brandon Holtby ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
| 35 | D. Lindskog Damion Lindskog | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Eberle Tanner Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Miller Arthur Miller | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Halbgewachs Brandon Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Gorski Peyton Gorski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Moore Zachery Moore | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Larocque Hunter Larocque | 0 | 1 | 1 | E | 0 | 2 |
| 18 | S. Peterson Shayde Peterson | 0 | 1 | 1 | E | 0 | 2 |
| 20 | T. Adams Tyler Adams | 1 | 1 | 2 | E | 0 | 0 |
| 21 | L. Linnen Landon Linnen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Linford Tanner Linford | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 1 | 1 | E | 0 | 0 |
| 47 | A. Flahr Avery Flahr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Gelowitz ST L Boston Gelowitz ST L | 30 | 3 | 27 | .900 | 58:12 | 0 |
| 1 | P. Eckel Preston Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dallas Davison |
| Referee: | Cam Kuffner |
| Linesman: | Hudson Edwards |
| Linesman: | Sheldon Paulhus |
| Scorekeeper: | D Frisko |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
