
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumsden Monarchs LUMS | 1 | 2 | 2 | 5 |
| Grenfell Spitfires SPTS | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Lumsden Monarchs LUMS | 2/7 | 32 |
| Grenfell Spitfires SPTS | 0/6 | 36 |
|
|
#19
Bryce Platt (6) Austin King-Cunningham, Tucker Buhay |
PPG 16:35 LUMS 1, SPTS 0 |
|
|
#27
Jordan Heywood (11) Tucker Buhay, David Brown |
9:08 LUMS 2, SPTS 0 |
|
|
#19
Bryce Platt (7) Kevin DuFour, Mike Eskra |
0:15 LUMS 3, SPTS 0 |
|
|
#10
Kevin DuFour (19) Unassisted |
PPG 3:48 LUMS 4, SPTS 0 |
|
|
#10
Kevin DuFour (20) Austin King-Cunningham |
SHG 2:41 LUMS 5, SPTS 0 |
|
|
#91
Kale Haylock Grenfell Spitfires SPTS |
Charging2 MinutesMins. 17:41 |
|
|
#11
Tyler Bird Grenfell Spitfires SPTS |
Tripping2 MinutesMins. 15:19 |
|
|
#91
Kale Haylock Grenfell Spitfires SPTS |
Roughing2 MinutesMins. 7:37 |
|
|
#9
Kyle Bochek Grenfell Spitfires SPTS |
Interference2 MinutesMins. 6:19 |
|
|
#14
David Brown Lumsden Monarchs LUMS |
Holding2 MinutesMins. 12:22 |
|
|
#26
Tobias Commonda-Odjick Grenfell Spitfires SPTS |
High Sticking2 MinutesMins. 11:41 |
|
|
#26
Tobias Commonda-Odjick Grenfell Spitfires SPTS |
Slashing2 MinutesMins. 11:41 |
|
|
#19
Bryce Platt Lumsden Monarchs LUMS |
Slashing2 MinutesMins. 5:30 |
|
|
#19
Bryce Platt Lumsden Monarchs LUMS |
Roughing2 MinutesMins. 5:30 |
|
|
#20
Austin King-Cunningham Lumsden Monarchs LUMS |
Tripping2 MinutesMins. 3:32 |
|
|
#29
Carson Cey Lumsden Monarchs LUMS |
Misconduct10 MinutesMins. 12:06 |
|
|
#91
Kale Haylock Grenfell Spitfires SPTS |
Misconduct10 MinutesMins. 12:06 |
|
|
#23
Josh Beaudry Lumsden Monarchs LUMS |
Roughing2 MinutesMins. 11:37 |
|
|
#11
Tyler Bird Grenfell Spitfires SPTS |
Roughing2 MinutesMins. 5:30 |
|
|
#19
Bryce Platt Lumsden Monarchs LUMS |
Misconduct10 MinutesMins. 3:26 |
|
|
#3
Connor Wollmann Lumsden Monarchs LUMS |
Roughing2 MinutesMins. 3:26 |
|
|
#9
Kyle Bochek Grenfell Spitfires SPTS |
Misconduct10 MinutesMins. 3:26 |
|
|
#26
Tobias Commonda-Odjick Grenfell Spitfires SPTS |
Slashing2 MinutesMins. 3:26 |
|
|
#26
Tobias Commonda-Odjick Grenfell Spitfires SPTS |
Game Ejection 3:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Eskra Mike Eskra | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Wollmann Connor Wollmann | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Reid Nolan Reid | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. DuFour Kevin DuFour | 2 | 1 | 3 | E | 0 | 0 |
| 13 | C. Folk Carter Folk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Brown David Brown | 0 | 1 | 1 | E | 0 | 2 |
| 16 | D. Fiske Daniel Fiske | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Platt Bryce Platt | 2 | 0 | 2 | E | 0 | 14 |
| 20 | A. King-Cunningham Austin King-Cunningham | 0 | 2 | 2 | E | 0 | 2 |
| 21 | T. Lindsay Torey Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Beaudry Josh Beaudry | 0 | 0 | 0 | E | 0 | 2 |
| 24 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Heywood Jordan Heywood | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 10 |
| 77 | T. Buhay Tucker Buhay | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Holtby ST W Brandon Holtby ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 35 | D. Lindskog Damion Lindskog | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Reeve Skyler Reeve | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. O'Hare Cody O'Hare | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Bochek Kyle Bochek | 0 | 0 | 0 | E | 0 | 12 |
| 10 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Bird Tyler Bird | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Duczek Brett Duczek | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. McLellan Dusty McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Harbor Lane Harbor | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Fisher Taylor Fisher | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Commonda-Odjick Tobias Commonda-Odjick | 0 | 0 | 0 | E | 0 | 6 |
| 28 | T. Kyle Tanner Kyle | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Kolesar Riley Kolesar | 0 | 0 | 0 | E | 0 | 0 |
| 39 | D. Neuls Donovan Neuls | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Schaeffer Luke Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Haylock Kale Haylock | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Muhr ST L Jordan Muhr ST L | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Curtis Geisler |
| Referee: | Chad Marshall |
| Linesman: | Jordan Klus |
| Linesman: | Clark Huber |
| Scorekeeper: | Daniel Lisowec |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
