
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Balgonie Bisons BSNS | 1 | 2 | 1 | 4 |
| Southey Marlins MRLN | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Balgonie Bisons BSNS | 42 (13-19-10) | 2/4 | 4 |
| Southey Marlins MRLN | 40 (13-17-10) | 0/2 | 8 |
|
|
#16
Blake Betson (7) Mason Mullaney |
11:57 BSNS 0, MRLN 1 |
|
|
#28
Eric Bollefer (4) Dylan Fayant, Tyson Herron |
6:54 BSNS 1, MRLN 1 |
|
|
#10
Mason Mullaney (7) Dawson Karol |
18:04 BSNS 1, MRLN 2 |
|
|
#2
Jaxon Henry (4) Riley Woykin, Brendan Hunchak |
4:01 BSNS 2, MRLN 2 |
|
|
#5
Kyle Eberle (1) Tyson Herron |
PPG 1:08 BSNS 3, MRLN 2 |
|
|
#10
Mason Mullaney (8) Alex Hunt, Colby Brandt |
15:36 BSNS 3, MRLN 3 |
|
|
#24
Dawson Karol (6) Pat Thompson-Gale |
14:17 BSNS 3, MRLN 4 |
|
|
#24
Dawson Karol (7) Pat Thompson-Gale, Blake Betson |
7:38 BSNS 3, MRLN 5 |
|
|
#28
Eric Bollefer (5) Dylan Simank, Riley Woykin |
PPG 1:15 BSNS 4, MRLN 5 |
|
|
#2
Jaxon Henry Balgonie Bisons BSNS |
Interference2 MinutesMins. 17:43 |
|
|
#11
Dayen Schmidt Southey Marlins MRLN |
Interference2 MinutesMins. 2:59 |
|
|
#21
Derek Frater Southey Marlins MRLN |
Roughing2 MinutesMins. 6:57 |
|
|
#15
Travis Gerrard Southey Marlins MRLN |
Tripping2 MinutesMins. 5:05 |
|
|
#28
Eric Bollefer Balgonie Bisons BSNS |
Tripping2 MinutesMins. 3:09 |
|
|
#16
Blake Betson Southey Marlins MRLN |
Holding The Stick2 MinutesMins. 1:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Henry Jaxon Henry | 1 | 0 | 1 | E | 0 | 2 |
| 5 | K. Eberle Kyle Eberle | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Hunchak Brendan Hunchak | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Prebushewski Joey Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Anaskon Kaiden Anaskon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Blair Peyton Blair | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Giebel Connor Giebel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Woykin Riley Woykin | 0 | 2 | 2 | E | 0 | 0 |
| 23 | D. Fayant Dylan Fayant | 0 | 1 | 1 | E | 0 | 0 |
| 26 | T. Herron Tyson Herron | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Z. Kuculym Zach Kuculym | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Bollefer Eric Bollefer | 2 | 0 | 2 | E | 0 | 2 |
| 29 | D. Simank Dylan Simank | 0 | 1 | 1 | E | 0 | 0 |
| 44 | E. Johns Easton Johns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Bolingbroke ST L Braden Bolingbroke ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Hunt Alex Hunt | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Brandt Colby Brandt | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Exner Tanner Exner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Mullaney Mason Mullaney | 2 | 1 | 3 | E | 0 | 0 |
| 11 | D. Schmidt Dayen Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Thompson-Gale Pat Thompson-Gale | 0 | 2 | 2 | E | 0 | 0 |
| 13 | R. Sandercock Rhett Sandercock | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Maierhoffer Joey Maierhoffer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Gerrard Travis Gerrard | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Betson Blake Betson | 1 | 1 | 2 | E | 0 | 2 |
| 19 | D. Hubick Dryden Hubick | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Frater Derek Frater | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Wilde Drew Wilde | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Kuntz Noah Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Karol Dawson Karol | 2 | 1 | 3 | E | 0 | 0 |
| 27 | C. Ripplinger Calder Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 53 | B. Kemp Bryck Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Dmytriw Daitan Dmytriw | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Unruh ST W Taylor Unruh ST W | 42 | 4 | 38 | .905 | 60:00 | 0 |
| 1 | D. Sakundiak Dylan Sakundiak | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Curtis Geisler |
| Referee: | Chad Marshall |
| Linesman: | Jaxon Geisler |
| Linesman: | Jaice Riche |
| Scorekeeper: | Gord Baragan |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
