
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 2w-7l-0t-0d-1otl 5pts
Next: Jan. 2, 2026 at 8:00 PM
away at Lumsden Monarchs
Bethune BulldogsRecord: 2w-7l-0t-0d-1otl 5ptsNext: Jan. 2, 2026 at 8:00 PM away at Lumsden Monarchs |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Sare IM Evan Sare IM | 21 | - | 10 | 3 | 9 | 12 | 1.2 | 0 | 4 | 0 | 0 | 0 | 4 | |
| L Ulmer Lucas Ulmer | 9 | - | 9 | 3 | 8 | 11 | 1.2 | 1 | 4 | 0 | 0 | 0 | 36 | |
| N Pankratz IM Nolan Pankratz IM | 24 | - | 9 | 4 | 6 | 10 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C Kirkup IM Cole Kirkup IM | 14 | - | 8 | 4 | 5 | 9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 42 | |
| B Holba IM Brendon Holba IM | 6 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | |
| J Gyorfi IM Jervah Gyorfi IM | 5 | - | 8 | 5 | 2 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P Mymryk Parker Mymryk | 26 | - | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 1 | 0 | 0 | 6 | |
| R O'Neill IM Rhys O'Neill IM | 19 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Schmidt IM Garrett Schmidt IM | 12 | - | 10 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Sachkowski IM Kyler Sachkowski IM | 29 | - | 6 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 14 | |
| M Lustig Mark Lustig | 22 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Kannok IM Hunter Kannok IM | 28 | - | 7 | 1 | 2 | 3 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| N Curts Nolan Curts | 23 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Haslund AF Tyson Haslund AF | 25 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Robertson Brady Robertson | 10 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Bitz Layne Bitz | 15 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Z Quinlan Zackary Quinlan | 3 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Albert IM Brendan Albert IM | 27 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Eberle Matthew Eberle | 20 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Fahlman IM Landon Fahlman IM | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Seidlitz Wyatt Seidlitz | 4 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Shaw AF Bryden Shaw AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 37 | 53 | 90 | 9.0 | 9 | 14 | 1 | 0 | 2 | 138 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Christison Riley Christison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Fellner IM Jackson Fellner IM | 35 | 10 | 2 | 7 | 0 | 1 | 0 | 602 | 51 | 5.08 | 66.22 | 235 | 184 | .783 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 0 | 1 | 0 | 602 | 51 | 5.08 | 66.22 | 235 | 184 | .783 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
