
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 6w-5l-0t-0d-0otl 12pts
Next: Dec. 20, 2025 at 6:00 PM
home vs Southey Marlins
Last:
4-2
Loss
vs Lumsden Monarchs
BOX SCORE
Raymore RocketsRecord: 6w-5l-0t-0d-0otl 12ptsNext: Dec. 20, 2025 at 6:00 PM home vs Southey Marlins Last: 4-2 Loss vs Lumsden Monarchs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Adams IM Tyler Adams IM | 20 | - | 9 | 6 | 10 | 16 | 1.8 | 0 | 2 | 1 | 1 | 1 | 2 | |
| A Miller IM Arthur Miller IM | 7 | - | 10 | 11 | 4 | 15 | 1.5 | 2 | 1 | 1 | 0 | 0 | 23 | |
| T Eberle Tanner Eberle | 5 | - | 9 | 5 | 10 | 15 | 1.7 | 1 | 2 | 0 | 1 | 1 | 4 | |
| S Peterson IM Shayde Peterson IM | 18 | F | 10 | 4 | 7 | 11 | 1.1 | 0 | 2 | 0 | 0 | 1 | 8 | |
| A Linnen Austin Linnen | 27 | - | 9 | 3 | 7 | 10 | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| H Larocque IM Hunter Larocque IM | 16 | - | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| L Linnen Landon Linnen | 21 | - | 11 | 6 | 0 | 6 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| T Halbgewachs Taylor Halbgewachs | 12 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| B Halbgewachs Brandon Halbgewachs | 8 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Linford Tanner Linford | 23 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Walters IM Landon Walters IM | 22 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Yano Austin Yano | 19 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| R Cote IM Ron Cote IM | 6 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Bentz Blaze Bentz | 15 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Moore IM Zachery Moore IM | 10 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Pratt Jordan Pratt | 24 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Flahr AF Conner Flahr AF | 11 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kammer AF Kasen Kammer AF | 25 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Flahr AF Avery Flahr AF | 47 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stevenson Cole Stevenson | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Linnen Tanner Linnen | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Fox IM Cooper Fox IM | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 61 | 102 | 9.3 | 5 | 10 | 2 | 3 | 5 | 107 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Eckel Preston Eckel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Gelowitz IM Boston Gelowitz IM | 37 | 9 | 4 | 5 | 0 | 0 | 0 | 536 | 32 | 3.58 | 21.37 | 107 | 75 | .701 | 0 | 0 | 2 | |
| TEAM TOTALS | 4 | 5 | 0 | 0 | 0 | 536 | 32 | 3.58 | 21.37 | 107 | 75 | .701 | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
