
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 10w-0l-0t-0d-0otl 20pts
Next: Dec. 29, 2025 at 8:00 PM
home vs Balgonie Bisons
Last:
4-2
Win
at Raymore Rockets
BOX SCORE
Lumsden MonarchsRecord: 10w-0l-0t-0d-0otl 20ptsNext: Dec. 29, 2025 at 8:00 PM home vs Balgonie Bisons Last: 4-2 Win at Raymore Rockets BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcarres Broncs BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 |
| Balgonie Bisons BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
| Bethune Bulldogs BET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 |
| Grenfell Spitfires GRE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| Raymore Rockets RAY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
| Southey Marlins SOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
