
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 5w-3l-0t-0d-2otl 12pts
Next: Dec. 20, 2025 at 8:00 PM
away at Wolseley Mustangs
Last:
5-3
Win
at Lumsden Jaxx
BOX SCORE
Kelliher KometsRecord: 5w-3l-0t-0d-2otl 12ptsNext: Dec. 20, 2025 at 8:00 PM away at Wolseley Mustangs Last: 5-3 Win at Lumsden Jaxx BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caronport Aviators CAR | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | -6 |
| Davidson Jr C Cyclones DAV | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 1 |
| Emerald Park Wizards EME | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 1 |
| Lumsden Jaxx LUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Regina River Rats REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
| Strasbourg Maroons STR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 |
| Yellow Grass WheatKings Jr C YEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
