Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wolseley Mustangs WM | 0 | 1 | 2 | 3 |
Strasbourg Maroons STM | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Wolseley Mustangs WM | 32 (12-10-10) | 1/5 | 6 |
Strasbourg Maroons STM | 20 (6-4-10) | 0/3 | 10 |
No Scoring |
|
#12
Eric Bruce (4) Tyler Powell |
PPG 16:33 WM 1, STM 0 |
|
#19
Carter Wirth (3) Keane Lofgren |
2:45 WM 1, STM 1 |
|
#12
Jacob Leader (2) Unassisted |
17:09 WM 1, STM 2 |
|
#4
Connor Webster (2) Unassisted |
9:31 WM 2, STM 2 |
|
#12
Eric Bruce (5) Caile Reiger |
5:11 WM 3, STM 2 |
|
#12
Eric Bruce Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 11:19 |
|
#12
Eric Bruce Wolseley Mustangs WM |
Boarding 2 MinutesMins. 17:23 |
|
#22
Mitchell Norrish Strasbourg Maroons STM |
Kneeing 4 MinutesMins. 17:07 |
|
#14
Griffin Erhardt Strasbourg Maroons STM |
Charging 2 MinutesMins. 7:58 |
Team Penalty Strasbourg Maroons STM |
Too Many Players 2 MinutesMins. 1:34 |
|
#17
Mitchell Sexsmith Wolseley Mustangs WM |
Hooking 2 MinutesMins. 15:52 |
|
#7
Kale Linford Strasbourg Maroons STM |
High Sticking 2 MinutesMins. 12:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Webster Connor Webster | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Phythian Carter Phythian | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Powell Tyler Powell | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Bruce Eric Bruce | 2 | 0 | 2 | E | 0 | 4 |
13 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Baran Jackson Baran | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Hotomoni Mathias Hotomoni | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Chambers Riley Chambers | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Thomson ST W Terrance Thomson ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
1 | S. Phythian Spencer Phythian | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Hilderman Carson Hilderman | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Dobson Hayden Dobson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Linford Kale Linford | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Tkatchuk Marko Tkatchuk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Wood Jacob Wood | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Leader Jacob Leader | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Dejaegher Benicio Dejaegher | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Davey Kody Davey | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Lofgren Keane Lofgren | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Welch Ty Welch | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wirth Carter Wirth | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Dutka Kayden Dutka | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Norrish Cameron Norrish | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Norrish Mitchell Norrish | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Dreger ST L Sebastion Dreger ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
1 | C. Lipinski Cohen Lipinski | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jaxon Joseph |
Referee: | Devon Hack |
Linesman: | Hunter Litzenberger |
Linesman: | Kai Poulin |
Scorekeeper: | Morgan Grant |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: