Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Lumsden MonarchsRecord: 15w-3l-0t-0d-0otl 30ptsLast: 3-1 Win at Raymore Rockets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K DuFour IM Kevin DuFour IM | 10 | - | 15 | 25 | 19 | 44 | 2.9 | 1 | 3 | 3 | 1 | 4 | 4 | |
J Heywood IM Jordan Heywood IM | 27 | D | 17 | 16 | 26 | 42 | 2.5 | 0 | 3 | 1 | 2 | 2 | 8 | |
C Folk IM Carter Folk IM | 13 | - | 15 | 9 | 24 | 33 | 2.2 | 1 | 2 | 0 | 1 | 2 | 48 | |
T Barnstable Ty Barnstable | 17 | - | 17 | 12 | 14 | 26 | 1.5 | 1 | 2 | 0 | 0 | 0 | 14 | |
K Johnson Kyle Johnson | 11 | - | 13 | 13 | 11 | 24 | 1.8 | 0 | 1 | 1 | 0 | 0 | 21 | |
M Eskra Mike Eskra | 2 | D | 16 | 10 | 14 | 24 | 1.5 | 1 | 1 | 0 | 1 | 0 | 29 | |
D Bentz Damian Bentz | 20 | - | 14 | 10 | 13 | 23 | 1.6 | 2 | 1 | 1 | 0 | 0 | 21 | |
B Platt Bryce Platt | 19 | - | 13 | 5 | 11 | 16 | 1.2 | 2 | 0 | 0 | 1 | 1 | 58 | |
D Fiske IM Daniel Fiske IM | 16 | - | 15 | 5 | 10 | 15 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | |
T Lindsay IM Torey Lindsay IM | 21 | - | 15 | 6 | 8 | 14 | 0.9 | 1 | 1 | 0 | 1 | 1 | 16 | |
B Luhning Brody Luhning | 4 | - | 13 | 6 | 8 | 14 | 1.1 | 0 | 2 | 1 | 0 | 1 | 6 | |
N Reid Nolan Reid | 7 | - | 14 | 3 | 11 | 14 | 1.0 | 1 | 2 | 0 | 1 | 0 | 19 | |
K Callander IM Keigan Callander IM | 22 | F | 17 | 9 | 3 | 12 | 0.7 | 0 | 0 | 0 | 0 | 1 | 35 | |
J Beaudry Josh Beaudry | 23 | - | 16 | 3 | 9 | 12 | 0.8 | 0 | 0 | 0 | 1 | 0 | 4 | |
J Heerspink IM Jacob Heerspink IM | 48 | - | 15 | 3 | 6 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Wollmann IM Connor Wollmann IM | 3 | - | 15 | 0 | 9 | 9 | 0.6 | 0 | 3 | 0 | 0 | 0 | 10 | |
L Brennan Liam Brennan | 8 | - | 6 | 3 | 5 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
D Brown IM David Brown IM | 14 | - | 10 | 0 | 8 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Leslie Logan Leslie | 44 | - | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 34 | |
B Lugt Bryce Lugt | 28 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Raiwet Braeden Raiwet | 9 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Buhay AF Tucker Buhay AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Grant AF Joshua Grant AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Haslund AF Tyson Haslund AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McKecknie Tanner McKecknie | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Riddell Riley Riddell | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Schmidt IM Taylor Schmidt IM | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 141 | 213 | 354 | 19.7 | 12 | 21 | 8 | 9 | 14 | 353 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Brothen IM Dean Brothen IM | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Sakundiak AF Dylan Sakundiak AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Unruh Taylor Unruh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Holtby IM Brandon Holtby IM | 30 | 10 | 9 | 1 | 0 | 0 | 2 | 600 | 18 | 1.80 | 77.41 | 188 | 170 | .904 | 0 | 1 | 0 | |
D MacAuley IM Dawson MacAuley IM | 36 | 7 | 5 | 2 | 0 | 0 | 2 | 418 | 17 | 2.44 | 54.56 | 141 | 124 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 3 | 0 | 0 | 4 | 1018 | 35 | 2.06 | 131.97 | 329 | 294 | .894 | 0 | 1 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: