Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Raymore RocketsRecord: 15w-3l-0t-0d-0otl 30ptsLast: 3-1 Loss vs Lumsden Monarchs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Eberle IM Tanner Eberle IM | 5 | - | 17 | 19 | 20 | 39 | 2.3 | 3 | 5 | 2 | 0 | 3 | 8 | |
S Peterson IM Shayde Peterson IM | 18 | F | 17 | 12 | 19 | 31 | 1.8 | 0 | 2 | 3 | 0 | 2 | 10 | |
A Yano IM Austin Yano IM | 19 | D | 17 | 9 | 20 | 29 | 1.7 | 1 | 2 | 0 | 1 | 2 | 14 | |
A Linnen Austin Linnen | 27 | - | 17 | 16 | 12 | 28 | 1.6 | 5 | 1 | 0 | 0 | 1 | 25 | |
A Miller IM Arthur Miller IM | 7 | - | 17 | 9 | 17 | 26 | 1.5 | 1 | 5 | 0 | 0 | 1 | 34 | |
L Gorsalitz IM Logan Gorsalitz IM | 14 | F | 17 | 8 | 12 | 20 | 1.2 | 0 | 5 | 0 | 1 | 3 | 22 | |
D McCabe Dylan McCabe | 8 | - | 17 | 2 | 18 | 20 | 1.2 | 1 | 4 | 0 | 1 | 0 | 12 | |
L Walters Landon Walters | 22 | - | 16 | 5 | 10 | 15 | 0.9 | 1 | 2 | 0 | 0 | 1 | 6 | |
L Linnen Landon Linnen | 21 | - | 17 | 3 | 11 | 14 | 0.8 | 1 | 1 | 1 | 0 | 0 | 12 | |
P Gorski IM Payton Gorski IM | 9 | - | 14 | 4 | 7 | 11 | 0.8 | 1 | 1 | 0 | 2 | 0 | 20 | |
J Kazymyra IM Jordan Kazymyra IM | 47 | - | 13 | 3 | 6 | 9 | 0.7 | 0 | 1 | 0 | 2 | 1 | 12 | |
C Fox IM Cooper Fox IM | 17 | - | 14 | 6 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
H Larocque Hunter Larocque | 12 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
Z Moore IM Zachery Moore IM | 10 | - | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
C Flahr AF Conner Flahr AF | 11 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Bentz Blaze Bentz | 15 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Kinequon Kyle Kinequon | 16 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Linnen Tanner Linnen | 6 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Pratt Jordan Pratt | 24 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
T Linford Tanner Linford | 23 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Flahr AF Avery Flahr AF | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kammer AF Kasen Kammer AF | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 100 | 162 | 262 | 14.6 | 15 | 29 | 6 | 7 | 14 | 268 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Eckel Preston Eckel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Gelowitz IM Boston Gelowitz IM | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 298 | 9 | 1.81 | 5.21 | 28 | 19 | .679 | 0 | 0 | 0 | |
D Wapple Daniel Wapple | 37 | 12 | 10 | 2 | 0 | 0 | 2 | 718 | 26 | 2.17 | 112.55 | 273 | 247 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 3 | 0 | 0 | 2 | 1017 | 35 | 2.07 | 117.76 | 301 | 266 | .884 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: