Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Record: 12w-5l-3t-0d-0otl 27pts
Last:
4-1
Loss
at Wolseley Mustangs
BOX SCORE
Yellow Grass WheatKings Jr CRecord: 12w-5l-3t-0d-0otl 27ptsLast: 4-1 Loss at Wolseley Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dillon Kael Dillon | 24 | - | 20 | 23 | 19 | 42 | 2.1 | 3 | 5 | 2 | 2 | 3 | 22 | |
A Altwasser Andrew Altwasser | 23 | - | 14 | 17 | 24 | 41 | 2.9 | 4 | 5 | 4 | 0 | 0 | 8 | |
K Merriman Keegan Merriman | 7 | - | 14 | 15 | 18 | 33 | 2.4 | 4 | 6 | 0 | 1 | 2 | 43 | |
H Nestor Hugh Nestor | 16 | - | 17 | 18 | 13 | 31 | 1.8 | 6 | 6 | 1 | 1 | 2 | 130 | |
L Hill Landon Hill | 25 | - | 18 | 3 | 12 | 15 | 0.8 | 1 | 3 | 0 | 0 | 0 | 28 | |
K Haupstein Karter Haupstein | 21 | - | 13 | 5 | 9 | 14 | 1.1 | 2 | 4 | 0 | 0 | 2 | 6 | |
C Gervais Carter Gervais | 12 | - | 15 | 7 | 1 | 8 | 0.5 | 1 | 0 | 0 | 0 | 1 | 8 | |
C Williams Connor Williams | 10 | - | 18 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
B Kemp Bryck Kemp | 15 | - | 12 | 3 | 5 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 10 | |
J Bobier Jack Bobier | 13 | - | 17 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 52 | |
T Benning Trent Benning | 20 | - | 15 | 1 | 5 | 6 | 0.4 | 0 | 2 | 0 | 0 | 0 | 78 | |
M Sexsmith Matt Sexsmith | 19 | - | 15 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 16 | |
P Thompson Parker Thompson | 22 | - | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Dunn Andrew Dunn | 2 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 20 | |
N Watson AF Nathan Watson AF | 11 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Fellner Ryder Fellner | 14 | - | 10 | 1 | 3 | 4 | 0.4 | 1 | 2 | 0 | 0 | 0 | 42 | |
B Johnson Bryce Johnson | 4 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 10 | |
J Miller Jaren Miller | 6 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Frei AF Wyatt Frei AF | 5 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Krienke Levi Krienke | 18 | - | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
O Connelly-Clark Owen Connelly-Clark | 11 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Faris AF Chase Faris AF | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Quigley AF Marcus Quigley AF | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Duncan AF Ryan Duncan AF | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Watson AF Layne Watson AF | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Faris AF Brydon Faris AF | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Otoole Matt Otoole | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Palmer AF Carson Palmer AF | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Sheasby AF Kaleb Sheasby AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Stephenson AF Zeke Stephenson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 111 | 134 | 245 | 12.3 | 23 | 36 | 7 | 5 | 12 | 517 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dunn AF Ryder Dunn AF | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 12 | 2.40 | - | - | - | - | 0 | 0 | 0 | |
L Salamondra Logan Salamondra | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 11 | 2.75 | - | - | - | - | 0 | 0 | 0 | |
D Kufner Dawson Kufner | 37 | 10 | 5 | 2 | 3 | 0 | 0 | 600 | 43 | 4.30 | - | - | - | - | 0 | 0 | 0 | |
T Muhr AF Ty Muhr AF | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 5 | 3 | 0 | 0 | 1200 | 71 | 3.55 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: