Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Balgonie BisonsRecord: 7w-11l-0t-0d-0otl 14ptsLast: 7-3 Loss at Milestone Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Woykin IM Riley Woykin IM | 21 | - | 17 | 14 | 11 | 25 | 1.5 | 4 | 2 | 0 | 1 | 2 | 6 | |
J Piller Jacob Piller | 23 | - | 15 | 9 | 15 | 24 | 1.6 | 3 | 3 | 0 | 2 | 1 | 20 | |
C Giebel Connor Giebel | 19 | - | 18 | 5 | 9 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 30 | |
E Bollefer IM Eric Bollefer IM | 28 | D | 17 | 6 | 7 | 13 | 0.8 | 0 | 2 | 1 | 0 | 1 | 6 | |
T King Tyler King | 14 | D | 13 | 4 | 7 | 11 | 0.8 | 0 | 4 | 1 | 0 | 0 | 10 | |
T Giebel Tyler Giebel | 27 | C | 7 | 5 | 5 | 10 | 1.4 | 2 | 3 | 0 | 0 | 2 | 2 | |
D Simank IM Dylan Simank IM | 29 | - | 16 | 3 | 7 | 10 | 0.6 | 1 | 2 | 0 | 0 | 0 | 23 | |
J Henry Jaxon Henry | 2 | - | 15 | 2 | 6 | 8 | 0.5 | 1 | 2 | 0 | 1 | 0 | 8 | |
A King-Cunningham Austin King-Cunningham | 25 | - | 15 | 2 | 6 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 62 | |
N Stoudt Nolan Stoudt | 22 | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 25 | |
E Macoretta Eric Macoretta | 15 | D | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 10 | |
A Gurski IM Aiden Gurski IM | 11 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Perkins Riley Perkins | 16 | - | 13 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
J Tremblay Jake Tremblay | 20 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
A Flaman IM IN Austen Flaman IM IN | 9 | - | 6 | 2 | 2 | 4 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | |
C Nagel IM Connor Nagel IM | 3 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Nagel IM Lucas Nagel IM | 37 | D | 11 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 36 | |
M Landers Matt Landers | 7 | D | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bourhis Austin Bourhis | 41 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 35 | |
Z Kosteniuk Zach Kosteniuk | 26 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
E Soar IM Eric Soar IM | 18 | - | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
I Casavant Isaiah Casavant | 17 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Eberle Kyle Eberle | 5 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 62 | |
S Bollefer Scott Bollefer | 28 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Kuculym AF Zach Kuculym AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 107 | 172 | 9.6 | 15 | 26 | 2 | 4 | 7 | 383 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bolingbroke AF Braden Bolingbroke AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H Lolacher Hunter Lolacher | 35 | 13 | 7 | 6 | 0 | 0 | 0 | 782 | 53 | 4.07 | 13.99 | 132 | 79 | .598 | 0 | 0 | 2 | |
R Kohonick Riley Kohonick | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 298 | 33 | 6.64 | 11.66 | 88 | 55 | .625 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 0 | 0 | 0 | 1080 | 86 | 4.78 | 25.65 | 220 | 134 | .609 | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: