Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Record: 14w-3l-3t-0d-0otl 31pts
Last:
3-1
Loss
at Yellow Grass WheatKings Jr C
BOX SCORE
Emerald Park WizardsRecord: 14w-3l-3t-0d-0otl 31ptsLast: 3-1 Loss at Yellow Grass WheatKings Jr C BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B McLeod Brytten McLeod | 89 | - | 18 | 11 | 17 | 28 | 1.6 | 1 | 9 | 3 | 2 | 1 | 46 | |
Z Kuculym Zach Kuculym | 86 | - | 16 | 11 | 10 | 21 | 1.3 | 3 | 2 | 2 | 3 | 1 | 66 | |
N Wirth Nixon Wirth | 16 | - | 14 | 8 | 12 | 20 | 1.4 | 2 | 2 | 1 | 1 | 1 | 32 | |
T Garnier Ty Garnier | 11 | - | 17 | 13 | 5 | 18 | 1.1 | 2 | 2 | 0 | 0 | 0 | 14 | |
K Schutz Karden Schutz | 55 | - | 15 | 5 | 11 | 16 | 1.1 | 3 | 5 | 0 | 0 | 1 | 79 | |
C Nowoselski Carter Nowoselski | 15 | - | 15 | 7 | 8 | 15 | 1.0 | 3 | 2 | 1 | 0 | 3 | 24 | |
M Burechailo Michael Burechailo | 19 | - | 13 | 8 | 6 | 14 | 1.1 | 2 | 3 | 1 | 1 | 1 | 20 | |
R Helgason Reid Helgason | 14 | - | 18 | 4 | 9 | 13 | 0.7 | 1 | 3 | 2 | 0 | 0 | 32 | |
B Williams Barrett Williams | 28 | - | 18 | 4 | 7 | 11 | 0.6 | 1 | 2 | 0 | 2 | 1 | 36 | |
L O'Watch Lester O'Watch | 13 | - | 20 | 3 | 8 | 11 | 0.6 | 1 | 0 | 1 | 1 | 0 | 6 | |
D Fayant Dylan Fayant | 44 | - | 11 | 5 | 5 | 10 | 0.9 | 1 | 2 | 2 | 0 | 2 | 80 | |
R Hornoi Rhett Hornoi | 69 | - | 15 | 5 | 4 | 9 | 0.6 | 2 | 0 | 0 | 0 | 0 | 66 | |
L Chomos Liam Chomos | 87 | - | 13 | 4 | 5 | 9 | 0.7 | 1 | 1 | 0 | 3 | 1 | 38 | |
M Walter Memphis Walter | 9 | - | 19 | 2 | 7 | 9 | 0.5 | 1 | 2 | 0 | 1 | 0 | 12 | |
L Bzdel Landon Bzdel | 17 | - | 18 | 1 | 8 | 9 | 0.5 | 0 | 0 | 1 | 1 | 0 | 46 | |
N Johnson Nolan Johnson | 4 | - | 19 | 3 | 5 | 8 | 0.4 | 0 | 3 | 0 | 1 | 0 | 70 | |
L Cappelle Logan Cappelle | 47 | - | 19 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 1 | 0 | 30 | |
C Gel Carson Gel | 84 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 12 | |
K Wagner Kallum Wagner | 66 | - | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Langford AF Owen Langford AF | 20 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q Kilback AF Quinn Kilback AF | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bird-Vilbrunt Phoenix Bird-Vilbrunt | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Butz AF Nathan Butz AF | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 100 | 132 | 232 | 11.6 | 24 | 39 | 14 | 17 | 14 | 711 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Muchowski Kyran Muchowski | 38 | 12 | 6 | 3 | 3 | 0 | 0 | 717 | 31 | 2.60 | - | - | - | - | 0 | 1 | 0 | |
B Bolingbroke Braden Bolingbroke | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 480 | 21 | 2.63 | 9.96 | 61 | 40 | .656 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 3 | 3 | 0 | 0 | 1197 | 52 | 2.61 | 9.96 | 61 | 40 | .656 | 0 | 1 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: