Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelliher Komets KK | 1 | 3 | 2 | 6 |
Strasbourg Maroons STM | 3 | 1 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Kelliher Komets KK | 0/3 | 6 |
Strasbourg Maroons STM | 1/3 | 6 |
|
#20
Kayden Dutka (3) Benicio Dejaegher |
14:32 KK 0, STM 1 |
|
#10
Jacob Wood (3) Kody Davey, Keane Lofgren |
12:01 KK 0, STM 2 |
|
#10
Rowan Erickson (2) Jack Chorney, Zach Wilson |
4:14 KK 1, STM 2 |
|
#10
Jacob Wood (4) Keane Lofgren |
0:29 KK 1, STM 3 |
|
#10
Rowan Erickson (3) Logan Smuk |
14:01 KK 2, STM 3 |
|
#17
Keane Lofgren (1) Kayden Dutka |
PPG 5:39 KK 2, STM 4 |
|
#22
Steven Polegi (1) Unassisted |
5:24 KK 3, STM 4 |
|
#6
Hudson Bradshaw (1) Unassisted |
3:02 KK 4, STM 4 |
|
#15
Nathaniel Minhinnik (4) Unassisted |
14:21 KK 5, STM 4 |
|
#3
Logan Smuk (1) Nathaniel Minhinnik |
5:07 KK 6, STM 4 |
|
#21
Cameron Norrish (2) Marko Tkatchuk |
4:43 KK 6, STM 5 |
No Penalties |
|
#21
Ryland Pryhitka Kelliher Komets KK |
Cross Checking 2 MinutesMins. 12:06 |
|
#22
Mitchell Norrish Strasbourg Maroons STM |
Hooking 2 MinutesMins. 8:36 |
|
#25
Dawson Markusson Kelliher Komets KK |
Cross Checking 2 MinutesMins. 5:59 |
|
#2
Grady Hubick Strasbourg Maroons STM |
Interference 2 MinutesMins. 16:30 |
|
#7
Zach Wilson Kelliher Komets KK |
Interference 2 MinutesMins. 13:08 |
|
#21
Cameron Norrish Strasbourg Maroons STM |
Roughing 2 MinutesMins. 3:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Smuk Logan Smuk | 1 | 1 | 2 | E | 0 | 0 |
6 | H. Bradshaw Hudson Bradshaw | 1 | 0 | 1 | E | 0 | 0 |
7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Erickson Rowan Erickson | 2 | 0 | 2 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Ermel Jaxon Ermel | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Minhinnik Nathaniel Minhinnik | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Polegi Steven Polegi | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. McKay ST W Seth McKay ST W | 0 | 5 | - | - | 60:00 | 0 |
1 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Hubick Grady Hubick | 0 | 0 | 0 | E | 0 | 2 |
3 | N. Desnomie Nolan Desnomie | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Hilderman Carson Hilderman | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Linford Kale Linford | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Tkatchuk Marko Tkatchuk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Wood Jacob Wood | 2 | 0 | 2 | E | 0 | 0 |
11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dejaegher Benicio Dejaegher | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Davey Kody Davey | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Lofgren Keane Lofgren | 1 | 2 | 3 | E | 0 | 0 |
18 | T. Welch Ty Welch | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wirth Carter Wirth | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Dutka Kayden Dutka | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Norrish Cameron Norrish | 1 | 0 | 1 | E | 0 | 2 |
22 | M. Norrish Mitchell Norrish | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Mckay ST L Kaden Mckay ST L | 0 | 6 | - | - | 60:00 | 0 |
1 | C. Lipinski Cohen Lipinski | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Vance Edwards |
Referee: | Brandon Moats |
Linesman: | J Cushion |
Linesman: | Jana Spence |
Scorekeeper: | Christine Lofgren |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: