Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelliher Komets KK | 0 | 0 | 0 | 0 |
Regina River Rats RRR | 4 | 2 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Kelliher Komets KK | 0/4 | 77 |
Regina River Rats RRR | 1/10 | 45 |
|
#28
Brody Aston (5) Jackson Wingert, Chase McNaught |
18:46 KK 0, RRR 1 |
|
#24
Nicholas Rutten (9) Cole Hachkewich |
12:45 KK 0, RRR 2 |
|
#22
Jackson Wingert (19) Brady Schatz, Lukas Riddell |
3:08 KK 0, RRR 3 |
|
#7
Carter Coghill (4) Austin Enright, Cole Hachkewich |
0:22 KK 0, RRR 4 |
|
#29
Devin Schmalz (6) Unassisted |
SHG 19:38 KK 0, RRR 5 |
|
#8
Declan Cosford (1) Unassisted |
SHG 17:40 KK 0, RRR 6 |
|
#28
Brody Aston (6) Mathew Goebel, Chase McNaught |
19:26 KK 0, RRR 7 |
|
#7
Carter Coghill (5) Lukas Riddell |
PPG 14:46 KK 0, RRR 8 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Slashing 2 MinutesMins. 9:58 |
|
#7
Zach Wilson Kelliher Komets KK |
High Sticking 2 MinutesMins. 5:53 |
|
#8
Declan Cosford Regina River Rats RRR |
Interference 2 MinutesMins. 0:02 |
|
#29
Devin Schmalz Regina River Rats RRR |
Checking From Behind 5 MinutesMins. 19:20 |
|
#29
Devin Schmalz Regina River Rats RRR |
Game Misconduct: Checking from Behind 10 MinutesMins. 19:20 |
|
#19
Carson Tillotson Kelliher Komets KK |
Slashing 2 MinutesMins. 16:57 |
|
#6
Hudson Bradshaw Kelliher Komets KK |
Interference 2 MinutesMins. 16:19 |
|
#16
Carter Horvath Kelliher Komets KK |
Goaltender Interference 5 MinutesMins. 13:42 |
|
#16
Carter Horvath Kelliher Komets KK |
Game Misconduct: Major Penalty 10 MinutesMins. 13:42 |
|
#16
Carter Horvath Kelliher Komets KK |
Checking to the Head 2 MinutesMins. 13:42 |
|
#16
Carter Horvath Kelliher Komets KK |
Misconduct: Checking to the Head 10 MinutesMins. 13:42 |
|
#19
Lukas Riddell Regina River Rats RRR |
Checking to the Head 2 MinutesMins. 13:42 |
|
#19
Lukas Riddell Regina River Rats RRR |
Misconduct: Checking to the Head 10 MinutesMins. 13:42 |
|
#44
Regan Kreway Kelliher Komets KK |
Slashing 2 MinutesMins. 8:43 |
|
#24
Nicholas Rutten Regina River Rats RRR |
Roughing 2 MinutesMins. 8:43 |
|
#24
Nicholas Rutten Regina River Rats RRR |
Slashing 2 MinutesMins. 8:43 |
|
#12
Jack Chorney Kelliher Komets KK |
Cross Checking 2 MinutesMins. 8:21 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Slashing 2 MinutesMins. 8:21 |
|
#21
Ryland Pryhitka Kelliher Komets KK |
Goaltender Interference 2 MinutesMins. 15:23 |
|
#19
Carson Tillotson Kelliher Komets KK |
Interference 2 MinutesMins. 13:42 |
|
#12
Jack Chorney Kelliher Komets KK |
Misconduct 10 MinutesMins. 9:17 |
|
#21
Ryland Pryhitka Kelliher Komets KK |
Misconduct 10 MinutesMins. 8:05 |
|
#10
Tegan Nahnepowisk Regina River Rats RRR |
Interference 2 MinutesMins. 8:05 |
|
#19
Carson Tillotson Kelliher Komets KK |
Interference 2 MinutesMins. 6:23 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Misconduct 10 MinutesMins. 3:44 |
|
#9
Carter Thackeray-Fischer Regina River Rats RRR |
Misconduct 10 MinutesMins. 3:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Morrison Logan Morrison | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Bradshaw Hudson Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
7 | Z. Wilson Zach Wilson | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Yakimosky Chase Yakimosky | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 0 | 0 | E | 0 | 12 |
15 | N. Minhinnik Nathaniel Minhinnik | 0 | 0 | 0 | E | 0 | 14 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 27 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 6 |
20 | K. Chaikowski Kaine Chaikowski | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 12 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Romanson ST L Barret Romanson ST L | 0 | 8 | - | - | 60:00 | 0 |
1 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rose Wyatt Rose | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Schatz Brady Schatz | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Coghill Carter Coghill | 2 | 0 | 2 | E | 0 | 0 |
8 | D. Cosford Declan Cosford | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Thackeray-Fischer Carter Thackeray-Fischer | 0 | 0 | 0 | E | 0 | 10 |
10 | T. Nahnepowisk Tegan Nahnepowisk | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Hachkewich Cole Hachkewich | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Enright Austin Enright | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Baumgart Jackson Baumgart | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Riddell Lukas Riddell | 0 | 2 | 2 | E | 0 | 12 |
21 | M. Goebel Mathew Goebel | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Wingert Jackson Wingert | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Rutten Nicholas Rutten | 1 | 0 | 1 | E | 0 | 4 |
28 | B. Aston Brody Aston | 2 | 0 | 2 | E | 0 | 0 |
29 | D. Schmalz Devin Schmalz | 1 | 0 | 1 | E | 0 | 15 |
79 | D. Formo Dylan Formo | 0 | 0 | 0 | E | 0 | 0 |
86 | C. McNaught Chase McNaught | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Chuckry ST W Dalyn Chuckry ST W | 0 | 0 | 0 | - | 60:00 | 0 |
1 | A. Nelson Aiden Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Gettle |
Referee: | Emmanuel Grimm |
Linesman: | Cole Schmidt |
Scorekeeper: | Terry S |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: