Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
December 1st, 2024
1:00PM
FINAL
Caronport
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelliher Komets KK | 1 | 0 | 1 | 2 |
Western Dodge Caronport Aviators CA | 1 | 1 | 3 | 5 |
Team | PP | PIM |
---|---|---|
Kelliher Komets KK | 0/2 | 10 |
Western Dodge Caronport Aviators CA | 1/4 | 6 |
|
#9
Deklan Gillis (1) Landon McLellen, Coleton McLellen |
PPG 9:15 KK 0, CA 1 |
|
#2
Tyson Kresowaty (1) Zach Wilson |
5:47 KK 1, CA 1 |
|
#17
Braxton Hooper (3) Noah Osiowy |
19:25 KK 1, CA 2 |
|
#12
Jack Chorney (2) Unassisted |
17:15 KK 2, CA 2 |
|
#10
Rylan Costley (1) Noah Osiowy |
4:28 KK 2, CA 3 |
|
#23
Noah Osiowy (7) Unassisted |
2:02 KK 2, CA 4 |
|
#12
Josiah Gurney (4) Noah Osiowy, Coleton McLellen |
0:30 KK 2, CA 5 |
|
#9
Kendall Markusson Kelliher Komets KK |
Roughing 2 MinutesMins. 11:13 |
|
#19
Carson Tillotson Kelliher Komets KK |
Hooking 2 MinutesMins. 10:50 |
|
#88
Coleton McLellen Western Dodge Caronport Aviators CA |
Hooking 2 MinutesMins. 3:30 |
|
#16
Carter Horvath Kelliher Komets KK |
Roughing 2 MinutesMins. 18:31 |
|
#19
Carson Tillotson Kelliher Komets KK |
Roughing 2 MinutesMins. 14:30 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Slashing 2 MinutesMins. 14:30 |
|
#88
Coleton McLellen Western Dodge Caronport Aviators CA |
Hooking 2 MinutesMins. 12:53 |
|
#14
Jaxon Ermel Kelliher Komets KK |
Holding 2 MinutesMins. 8:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Kresowaty Tyson Kresowaty | 1 | 0 | 1 | E | 0 | 0 |
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Bradshaw Hudson Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Sobchysher Graham Sobchysher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Ermel Jaxon Ermel | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 4 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lutz ST L Brady Lutz ST L | 0 | 5 | - | - | 60:00 | 0 |
31 | S. McKay Seth McKay | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gillis Deklan Gillis | 1 | 0 | 1 | E | 0 | 0 |
10 | R. Costley Rylan Costley | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Gurney Josiah Gurney | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Peters Maclean Peters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hooper Braxton Hooper | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Krahn Malachi Krahn | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 1 | 3 | 4 | E | 0 | 2 |
25 | L. Sadler Landon Sadler | 0 | 0 | 0 | E | 0 | 0 |
44 | L. McLellen Landon McLellen | 0 | 1 | 1 | E | 0 | 0 |
77 | L. Adkins Luke Adkins | 0 | 0 | 0 | E | 0 | 0 |
88 | C. McLellen Coleton McLellen | 0 | 2 | 2 | E | 0 | 4 |
93 | C. Clark Colby Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Shpaiuk ST W Tuckyr Shpaiuk ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | A. Sung Adam Sung | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jean-Marc Plourde |
Referee: | Cody Peterson |
Linesman: | Trevor Parsons |
Linesman: | Leif Abrahansom |
Scorekeeper: | Steve Adkins |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: