Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 3 | 3 | 1 | 7 |
Western Dodge Caronport Aviators CA | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lumsden Jaxx Jaxx | 0 (0-0-0) | 1/6 | 16 |
Western Dodge Caronport Aviators CA | 0 (0-0-0) | 0/2 | 14 |
|
#14
Carson Brooks (2) Tanner Robertson, Lyndon Fry |
10:45 Jaxx 1, CA 0 |
|
#9
Owen Stubel (2) Vincent LeNouail, Liam Gienow |
9:30 Jaxx 2, CA 0 |
|
#21
Tyson Haslund (1) Tanner Robertson, Brady Robertson |
PPG 3:12 Jaxx 3, CA 0 |
|
#10
Brady Robertson (3) Lyndon Fry, Tanner Robertson |
14:04 Jaxx 4, CA 0 |
|
#21
Malachi Krahn (1) Braxton Hooper, Noah Osiowy |
13:00 Jaxx 4, CA 1 |
|
#10
Brady Robertson (4) Chase Arnold, Lyndon Fry |
11:04 Jaxx 5, CA 1 |
|
#17
Tanner Robertson (1) Cooper Ruhr, Carson Brooks |
3:39 Jaxx 6, CA 1 |
|
#23
Noah Osiowy (10) Lucas Erickson |
12:27 Jaxx 6, CA 2 |
|
#23
Noah Osiowy (11) Rylan Costley, Maclean Peters |
4:58 Jaxx 6, CA 3 |
|
#10
Brady Robertson (5) Connor Campbell, Chase Arnold |
2:50 Jaxx 7, CA 3 |
|
#24
Jayden Keith Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 8:56 |
|
#44
Landon McLellen Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 8:50 |
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Hooking 2 MinutesMins. 6:56 |
|
#3
Cooper Erickson Western Dodge Caronport Aviators CA |
Clipping 2 MinutesMins. 3:21 |
No Penalties |
|
#25
Landon Sadler Western Dodge Caronport Aviators CA |
Holding 2 MinutesMins. 19:53 |
|
#25
Landon Sadler Western Dodge Caronport Aviators CA |
Holding 2 MinutesMins. 17:25 |
|
#9
Evan Fisher Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 12:02 |
|
#7
Ethan Brunton Western Dodge Caronport Aviators CA |
Boarding 2 MinutesMins. 7:57 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Holding 2 MinutesMins. 6:27 |
|
#9
Evan Fisher Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 6:27 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Misconduct 10 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 3 | 3 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 2 | 2 | E | 0 | 10 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Stubel Owen Stubel | 1 | 0 | 1 | E | 0 | 2 |
10 | B. Robertson Brady Robertson | 3 | 1 | 4 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 1 | 1 | 2 | E | 0 | 0 |
15 | L. Gienow Liam Gienow | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 1 | 3 | 4 | E | 0 | 2 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 0 | 1 | 1 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Kucher ST W Mason Kucher ST W | 0 | 3 | - | - | 60:00 | 0 |
35 | A. Dimen Austin Dimen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Erickson Lucas Erickson | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 4 |
10 | R. Costley Rylan Costley | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Gurney Josiah Gurney | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Peters Maclean Peters | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Hooper Braxton Hooper | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Krahn Malachi Krahn | 1 | 0 | 1 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 2 | 1 | 3 | E | 0 | 0 |
25 | L. Sadler Landon Sadler | 0 | 0 | 0 | E | 0 | 4 |
44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 2 |
93 | C. Clark Colby Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Watterson ST L Jayden Watterson ST L | 0 | 7 | - | - | 60:00 | 0 |
29 | T. Shpaiuk Tuckyr Shpaiuk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jana Spence |
Referee: | Kendel Ebbett |
Linesman: | Ben Peterson |
Scorekeeper: | Steve Adkins |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: