Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 2 | 1 | 3 | 6 |
Western Dodge Caronport Aviators CA | 3 | 2 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 1/3 | 16 |
Western Dodge Caronport Aviators CA | 1/7 | 8 |
|
#14
Carson Brooks (4) Unassisted |
18:24 Jaxx 1, CA 0 |
|
#22
Cooper Ruhr (11) Tanner Robertson |
17:37 Jaxx 2, CA 0 |
|
#7
Ethan Brunton (3) Matthew Knox, Cooper Erickson |
8:02 Jaxx 2, CA 1 |
|
#23
Noah Osiowy (20) Coleton McLellen, Landon McLellen |
PPG 3:28 Jaxx 2, CA 2 |
|
#23
Noah Osiowy (21) Landon Sadler, Lukas Salikin |
2:43 Jaxx 2, CA 3 |
|
#23
Noah Osiowy (22) Evan Fisher, Lukas Salikin |
10:07 Jaxx 2, CA 4 |
|
#88
Coleton McLellen (11) Josiah Gurney |
4:22 Jaxx 2, CA 5 |
|
#22
Cooper Ruhr (12) Tanner Bowen, Tyson Haslund |
SHG 1:01 Jaxx 3, CA 5 |
|
#22
Cooper Ruhr (13) Joshua Grant |
11:41 Jaxx 4, CA 5 |
|
#96
Lukas Salikin (5) Noah Osiowy, Evan Fisher |
6:46 Jaxx 4, CA 6 |
|
#20
Tanner Bowen (1) Carson Brooks, Jayke Knoll |
PPG 1:09 Jaxx 5, CA 6 |
|
#21
Malachi Krahn (3) Tuckyr Shpaiuk |
0:25 Jaxx 5, CA 7 |
|
#14
Carson Brooks (5) Jayke Knoll, Tanner Bowen |
0:15 Jaxx 6, CA 7 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 4:09 |
|
#96
Lukas Salikin Western Dodge Caronport Aviators CA |
Slashing 2 MinutesMins. 19:17 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 17:33 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 16:56 |
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 9:37 |
|
#7
Ethan Brunton Western Dodge Caronport Aviators CA |
Boarding 2 MinutesMins. 8:25 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Unsportsmanlike Conduct 2 MinutesMins. 5:27 |
|
#44
Landon McLellen Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 5:27 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 2:36 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 16:13 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 6:46 |
|
#3
Cooper Erickson Western Dodge Caronport Aviators CA |
Hooking 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 4 |
8 | J. Grant Joshua Grant | 0 | 1 | 1 | E | 0 | 4 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 2 | 1 | 3 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 2 | 2 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 1 | 1 | E | 0 | 2 |
20 | T. Bowen Tanner Bowen | 1 | 2 | 3 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 0 | 1 | 1 | E | 0 | 4 |
22 | C. Ruhr Cooper Ruhr | 3 | 0 | 3 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Kucher ST L Mason Kucher ST L | 0 | 7 | - | - | 60:00 | 0 |
35 | A. Dimen Austin Dimen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 1 | 1 | E | 0 | 2 |
4 | M. Knox Matthew Knox | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 1 | 0 | 1 | E | 0 | 2 |
10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Gurney Josiah Gurney | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Gillis Deklan Gillis | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Peters Maclean Peters | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Krahn Malachi Krahn | 1 | 0 | 1 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 3 | 1 | 4 | E | 0 | 0 |
25 | L. Sadler Landon Sadler | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Fisher Evan Fisher | 0 | 2 | 2 | E | 0 | 0 |
44 | L. McLellen Landon McLellen | 0 | 1 | 1 | E | 0 | 2 |
77 | L. Adkins Luke Adkins | 0 | 0 | 0 | E | 0 | 0 |
88 | C. McLellen Coleton McLellen | 1 | 1 | 2 | E | 0 | 0 |
93 | C. Clark Colby Clark | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Salikin Lukas Salikin | 1 | 2 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Shpaiuk ST W Tuckyr Shpaiuk ST W | 0 | 6 | - | - | 60:00 | 0 |
1 | A. Sung Adam Sung | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Scott Carroll |
Referee: | Rod Bauck |
Scorekeeper: | Steve Adkins |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: