Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
February 8th, 2025
5:00PM
FINAL
Caronport
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Emerald Park Wizards EP | 1 | 2 | 1 | 4 |
Western Dodge Caronport Aviators CA | 0 | 0 | 2 | 2 |
Team | PP | PIM |
---|---|---|
Emerald Park Wizards EP | 2/5 | 12 |
Western Dodge Caronport Aviators CA | 0/4 | 24 |
|
#89
Brytten McLeod (11) Reid Helgason, Memphis Walter |
PPG 2:10 EP 1, CA 0 |
|
#14
Reid Helgason (4) Brytten McLeod |
PPG 19:37 EP 2, CA 0 |
|
#84
Carson Gel (2) Unassisted |
7:17 EP 3, CA 0 |
|
#88
Coleton McLellen (13) Josiah Gurney, Cooper Erickson |
19:48 EP 3, CA 1 |
|
#16
Nixon Wirth (8) Zach Kuculym |
16:55 EP 4, CA 1 |
|
#23
Noah Osiowy (24) Josiah Gurney, Braxton Hooper |
11:42 EP 4, CA 2 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Tripping 2 MinutesMins. 3:08 |
|
#12
Josiah Gurney Western Dodge Caronport Aviators CA |
Holding 2 MinutesMins. 0:32 |
|
#44
Landon McLellen Western Dodge Caronport Aviators CA |
High Sticking 2 MinutesMins. 0:00 |
Team Penalty Emerald Park Wizards EP |
Too Many Players 2 MinutesMins. 14:29 | |
|
#55
Karden Schutz Emerald Park Wizards EP |
Unsportsmanlike Conduct 2 MinutesMins. 9:23 |
|
#12
Josiah Gurney Western Dodge Caronport Aviators CA |
Holding The Stick 2 MinutesMins. 9:23 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Interference 2 MinutesMins. 16:10 |
|
#86
Zach Kuculym Emerald Park Wizards EP |
Holding 2 MinutesMins. 14:02 |
|
#89
Brytten McLeod Emerald Park Wizards EP |
Tripping 2 MinutesMins. 8:22 |
|
#27
Evan Fisher Western Dodge Caronport Aviators CA |
Misconduct 10 MinutesMins. 8:22 |
|
#55
Karden Schutz Emerald Park Wizards EP |
Slew Foot 4 MinutesMins. 4:30 |
|
#17
Braxton Hooper Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 4:30 |
|
#77
Luke Adkins Western Dodge Caronport Aviators CA |
Interference 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Johnson Nolan Johnson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Walter Memphis Walter | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Garnier Ty Garnier | 0 | 0 | 0 | E | 0 | 0 |
13 | L. O'Watch Lester O'Watch | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Helgason Reid Helgason | 1 | 1 | 2 | E | 0 | 0 |
16 | N. Wirth Nixon Wirth | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Bzdel Landon Bzdel | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Williams Barrett Williams | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Fayant Dylan Fayant | 0 | 0 | 0 | E | 0 | 0 |
47 | L. Cappelle Logan Cappelle | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Schutz Karden Schutz | 0 | 0 | 0 | E | 0 | 6 |
66 | K. Wagner Kallum Wagner | 0 | 0 | 0 | E | 0 | 0 |
84 | C. Gel Carson Gel | 1 | 0 | 1 | E | 0 | 0 |
86 | Z. Kuculym Zach Kuculym | 0 | 1 | 1 | E | 0 | 2 |
87 | L. Chomos Liam Chomos | 0 | 0 | 0 | E | 0 | 0 |
89 | B. McLeod Brytten McLeod | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Bolingbroke ST W Braden Bolingbroke ST W | 0 | 2 | - | - | 60:00 | 0 |
38 | K. Muchowski Kyran Muchowski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Erickson Lucas Erickson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Gurney Josiah Gurney | 0 | 2 | 2 | E | 0 | 4 |
17 | B. Hooper Braxton Hooper | 0 | 1 | 1 | E | 0 | 2 |
21 | M. Krahn Malachi Krahn | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 1 | 0 | 1 | E | 0 | 4 |
25 | L. Sadler Landon Sadler | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 10 |
44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 2 |
77 | L. Adkins Luke Adkins | 0 | 0 | 0 | E | 0 | 2 |
88 | C. McLellen Coleton McLellen | 1 | 0 | 1 | E | 0 | 0 |
96 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Shpaiuk ST L Tuckyr Shpaiuk ST L | 0 | 4 | - | - | 60:00 | 0 |
39 | J. Watterson Jayden Watterson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Joel Vanthuyik |
Referee: | Dion Grimm |
Linesman: | Kelly Thompson |
Linesman: | Trevor Parsons |
Scorekeeper: | Steve Adkins |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: