Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yellow Grass WheatKings Jr C YG | 1 | 0 | 3 | 4 |
Lumsden Jaxx Jaxx | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Yellow Grass WheatKings Jr C YG | 1/4 | 12 |
Lumsden Jaxx Jaxx | 1/5 | 10 |
|
#15
Liam Gienow (1) Brady Robertson |
PPG 13:18 YG 0, Jaxx 1 |
|
#24
Kael Dillon (9) Karter Haupstein, Trent Benning |
7:07 YG 1, Jaxx 1 |
No Scoring |
|
#19
Matt Sexsmith (2) Trent Benning |
16:10 YG 2, Jaxx 1 |
|
#7
Keegan Merriman (3) Landon Hill, Kael Dillon |
13:16 YG 3, Jaxx 1 |
|
#16
Hugh Nestor (7) Ryder Fellner, Karter Haupstein |
PPG 7:10 YG 4, Jaxx 1 |
|
#7
Keegan Merriman Yellow Grass WheatKings Jr C YG |
Spearing 4 MinutesMins. 13:30 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Boarding 2 MinutesMins. 17:25 |
|
#19
Matt Sexsmith Yellow Grass WheatKings Jr C YG |
Roughing 2 MinutesMins. 10:58 |
|
#24
Jayden Keith Lumsden Jaxx Jaxx |
Boarding 2 MinutesMins. 10:58 |
|
#10
Brady Robertson Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 10:58 |
|
#19
Matt Sexsmith Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 5:21 |
|
#21
Karter Haupstein Yellow Grass WheatKings Jr C YG |
Boarding 2 MinutesMins. 0:00 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 7:48 |
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 5:41 |
|
#17
Tanner Robertson Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dunn Andrew Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Merriman Keegan Merriman | 1 | 0 | 1 | E | 0 | 4 |
10 | C. Williams Connor Williams | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Gervais Carter Gervais | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Fellner Ryder Fellner | 0 | 1 | 1 | E | 0 | 2 |
16 | H. Nestor Hugh Nestor | 1 | 0 | 1 | E | 0 | 0 |
18 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Sexsmith Matt Sexsmith | 1 | 0 | 1 | E | 0 | 4 |
20 | T. Benning Trent Benning | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Haupstein Karter Haupstein | 0 | 2 | 2 | E | 0 | 2 |
22 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Dillon Kael Dillon | 1 | 1 | 2 | E | 0 | 0 |
25 | L. Hill Landon Hill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Kufner ST W Dawson Kufner ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | R. Dunn Ryder Dunn | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 2 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Robertson Brady Robertson | 0 | 1 | 1 | E | 0 | 2 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Ruhr Cooper Ruhr | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Gienow Liam Gienow | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 2 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST L Austin Dimen ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | B Henry |
Referee: | Devon Hack |
Linesman: | Brandon Moats |
Linesman: | Jason Martin |
Scorekeeper: | Nate Haslund |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: